| Component: (Network and Hypercube) | |
| Network | 10-Revenue Build / Unit Economics (http://luca.auditchain.finance/report/role/RevenueBuild)  | 
| Hypercube | Revenue Build [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Concept [Aspect] | Period [Aspect] | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | 2020-01-01 | 2020-12-31 | 2019-01-01 | 2019-12-31 | 2018-01-01 | 2018-12-31 | |||||||||||||||||||||
| Product [Dimension] | Product [Dimension] | Product [Dimension] | Product [Dimension] | Product [Dimension] | |||||||||||||||||||||
| Product 1 [Member] | Product 2 [Member] | Product 3 [Member] | Product 4 [Member] | All Products [Member] | Product 1 [Member] | Product 2 [Member] | Product 3 [Member] | Product 4 [Member] | All Products [Member] | Product 1 [Member] | Product 2 [Member] | Product 3 [Member] | Product 4 [Member] | All Products [Member] | Product 1 [Member] | Product 2 [Member] | Product 3 [Member] | Product 4 [Member] | All Products [Member] | Product 1 [Member] | Product 2 [Member] | Product 3 [Member] | Product 4 [Member] | All Products [Member] | |
| Revenue Build [Arithmetic] | |||||||||||||||||||||||||
| Quantity Sold | 0  | 
			0  | 
			0  | 
			0  | 
			0  | 
			0  | 
			0  | 
			0  | 
			0  | 
			0  | 
			0  | 
			0  | 
			0  | 
			0  | 
			0  | 
			0  | 
			0  | 
			0  | 
			0  | 
			0  | 
			0  | 
			0  | 
			0  | 
			0  | 
			0  | 
		
| Price per Unit |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| Cost per Unit |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| Unit Marketing Cost (CAC) |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| Revenue |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| As % of Revenue [Set] | |||||||||||||||||||||||||
| % of Total Revenue | |||||||||||||||||||||||||
| Component: (Network and Hypercube) | |
| Network | 15-Product Operating Ratios (http://luca.auditchain.finance/report/role/ProductOperatingRatios)  | 
| Hypercube | Product Operating Ratios [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | Pure | 
| Concept [Aspect] | Period [Aspect] | ||||
|---|---|---|---|---|---|
| 2022-01-01 | 2022-12-31 | |||||
| Product [Dimension] | |||||
| Product 1 [Member] | Product 2 [Member] | Product 3 [Member] | Product 4 [Member] | All Products [Member] | |
| Product Operating Ratios [Set] | |||||
| Units Growth Percent | 0%  | 
			0%  | 
			0%  | 
			0%  | 
			0%  | 
		
| Pricing Growth Percent | 0%  | 
			0%  | 
			0%  | 
			0%  | 
			0%  | 
		
| ROAS |   0  | 
			  0  | 
			  0  | 
			  0  | 
			  0  | 
		
| Gross Margin Percent | 0%  | 
			0%  | 
			0%  | 
			0%  | 
			0%  | 
		
| LTV/CAC (no recurring here) |   0  | 
			  0  | 
			  0  | 
			  0  | 
			  0  | 
		
| Unit Contribution Margin Percent | 0%  | 
			0%  | 
			0%  | 
			0%  | 
			0%  | 
		
| Component: (Network and Hypercube) | |
| Network | 16-Business Operating Ratios (http://luca.auditchain.finance/report/role/BusinessOperatingRatios)  | 
| Hypercube | Business Operating Ratios [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | Pure | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Business Operating Ratios [Set] | |
| Revenue Growth Percentage | 10%  | 
		
| EBITDA Growth Percentage | 10%  | 
		
| EBITDA Growth Margine Percentage | 10%  | 
		
| Contribution Margin Percentage | 10%  | 
		
| Growth Margin Percentage | 10%  | 
		
| Net Income Margin Percentage | 10%  | 
		
| Component: (Network and Hypercube) | |
| Network | 17-Valuation Ratios (http://luca.auditchain.finance/report/role/ValuationRatios)  | 
| Hypercube | Valuation Ratios [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Concept [Aspect] | Period [Aspect] | ||||||
|---|---|---|---|---|---|---|---|
| 2022-01-01 | 2022-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | |
| Price per Share [Arithmetic] | |||||||
| Market Cap |   0   | 
			||||||
| Shares |   10000  | 
			||||||
| Price per Share |   12.01  | 
			||||||
| Net Debt [Arithmetic] |   12.01  | 
			||||||
| Gross Debt |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		|
| Cash on Hand |   194   | 
			  161   | 
			  137   | 
			  120   | 
			  108   | 
			  100   | 
		|
| Net Debt |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		|
| Enterprise Value [Set] | |||||||
| Enterprise Value (EV) |   0   | 
			||||||
| Leverage [Set] | |||||||
| Debt / EBITDA |   0  | 
			  0  | 
			  0  | 
			  0  | 
			  0  | 
			  0  | 
		|
| Net Debt / EBITDA |   0  | 
			  0  | 
			  0  | 
			  0  | 
			  0  | 
			  0  | 
		|
| Debt % EV |   0  | 
			  0  | 
			  0  | 
			  0  | 
			  0  | 
			  0  | 
		|
| Net Debt % EV |   0  | 
			  0  | 
			  0  | 
			  0  | 
			  0  | 
			  0  | 
		|
| Valuation [Set] | |||||||
| EV / EBITDA |   0  | 
			  0  | 
			  0  | 
			  0  | 
			  0  | 
			  0  | 
		|
| Price Earnings Ratio (P/E) |   0  | 
			  0  | 
			  0  | 
			  0  | 
			  0  | 
			  0  | 
		|
| Component: (Network and Hypercube) | |
| Network | 30-Mini Income Statement (http://luca.auditchain.finance/report/role/MiniIncomeStatement)  | 
| Hypercube | Mini Income Statement [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Concept [Aspect] | Period [Aspect] | ||||
|---|---|---|---|---|---|
| 2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | 2020-01-01 | 2020-12-31 | 2019-01-01 | 2019-12-31 | 2018-01-01 | 2018-12-31 | |
| Net Income [Set] | |||||
| Revenue |  $ 0   | 
			 $ 0   | 
			 $ 0   | 
			 $ 0   | 
			 $ 0   | 
		
| Variable COGS |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| Fixed COGS |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| Gross Profit |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| Variable SG&A |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| Fixed SG&A |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| EBITDA |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| D&A |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| EBIT |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| Interest |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| EBT |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| Taxes |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| Net Income |  $ 0   | 
			 $ 0   | 
			 $ 0   | 
			 $ 0   | 
			 $ 0   | 
		
| Shares |   0  | 
			  0  | 
			  0  | 
			  0  | 
			  0  | 
		
| Component: (Network and Hypercube) | |
| Network | 40-Mini Cash Flow Statement (http://luca.auditchain.finance/report/role/MiniCashFlowStatement)  | 
| Hypercube | Mini Cash Flow Statement [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:USD | 
| Concept [Aspect] | Period [Aspect] | ||||
|---|---|---|---|---|---|
| 2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | 2020-01-01 | 2020-12-31 | 2019-01-01 | 2019-12-31 | 2018-01-01 | 2018-12-31 | |
| Mini Cash Flow Statement [Set] | |||||
| Net Income |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| D&A |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| Other Operating Cash Flow |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| Operating Cash Flow |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| Cap Ex (=D&A) |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| Other Investing Cash Flow |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| Investing Cash Flow |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| Debt Raised |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| Equity Raised |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| Other Financing Cash Flow |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| Financing Cash Flow |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| Changes in Cash |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| Unlevered Free Cash Flow |   0   | 
			  0   | 
			  0   | 
			  0   | 
			  0   | 
		
| Component: (Network and Hypercube) | |
| Network | 50-Mini Balance Sheet (http://luca.auditchain.finance/report/role/MiniBalanceSheet)  | 
| Hypercube | Mini Balance Sheet [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:USD | 
| Concept [Aspect] | Period [Aspect] | |||||
|---|---|---|---|---|---|---|
| 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | |
| Mini Balance Sheet [Set] | ||||||
| Cash on Hand |   194   | 
			  161   | 
			  137   | 
			  120   | 
			  108   | 
			  100   | 
		
| Debt |   331   | 
			  325   | 
			  318   | 
			  312   | 
			  306   | 
			  300   | 
		
| PP&E |   110   | 
			  108   | 
			  106   | 
			  104   | 
			  102   | 
			  100   |