| Component: (Network and Hypercube) | |
| Network | 01-Statement of Financial Position, Classified (http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassified) |
| Hypercube | Implied |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Unit [Aspect] | iso4217:EUR |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Statement of financial position [Abstract] | ||
| Assets [Roll Up] | ||
| Non-current assets [Roll Up] | ||
| Property, plant and equipment | € 0 |
€ 0 |
| Investment property at cost less accumulated depreciation and impairment | 0 |
0 |
| Investment property at fair value through profit or loss | 0 |
0 |
| Goodwill | 0 |
0 |
| Intangible assets other than goodwill | 0 |
0 |
| Investments in associates | 0 |
0 |
| Investments in joint ventures | 0 |
0 |
| Non-current biological assets, at cost less accumulated depreciation and impairment | 0 |
0 |
| Non-current biological assets, at fair value | 0 |
0 |
| Trade and other non-current receivables | 0 |
0 |
| Non-current inventories | 0 |
0 |
| Deferred tax assets | 0 |
0 |
| Current tax assets, non-current | 0 |
0 |
| Other non-current financial assets | 0 |
0 |
| Other non-current non-financial assets | 0 |
0 |
| Non-current non-cash assets pledged as collateral for which transferee has right by contract or custom to sell or repledge collateral | 0 |
0 |
| Non-current assets | 0 |
0 |
| Non-current assets | 0 |
0 |
| Current assets [Roll Up] | ||
| Current inventories | 0 |
0 |
| Trade and other current receivables | 0 |
0 |
| Current tax assets, current | 0 |
0 |
| Current biological assets, at cost less accumulated depreciation and impairment | 0 |
0 |
| Current biological assets, at fair value | 0 |
0 |
| Other current financial assets | 0 |
0 |
| Other current non-financial assets | 0 |
0 |
| Cash and cash equivalents | 0 |
0 |
| Cash and cash equivalents | 0 |
0 |
| Current non-cash assets pledged as collateral for which transferee has right by contract or custom to sell or repledge collateral | 0 |
0 |
| Current assets | 0 |
0 |
| Assets | € 0 |
€ 0 |
| Equity and liabilities [Roll Up] | ||
| Equity [Roll Up] | ||
| Issued capital | 0 |
0 |
| Retained earnings | 0 |
0 |
| Share premium | 0 |
0 |
| Treasury shares | 0 |
0 |
| Treasury shares | 0 |
0 |
| Other equity interest | 0 |
0 |
| Other reserves | 0 |
0 |
| Equity attributable to owners of parent | 0 |
0 |
| Non-controlling interests | 0 |
0 |
| Equity | 0 |
0 |
| Liabilities [Roll Up] | ||
| Non-current liabilities [Roll Up] | ||
| Non-current provisions [Roll Up] | ||
| Non-current provisions for employee benefits | € 0 |
€ 0 |
| Other non-current provisions | 0 |
0 |
| Non-current provisions | 0 |
0 |
| Trade and other non-current payables | 0 |
0 |
| Deferred tax liabilities | 0 |
0 |
| Current tax liabilities, non-current | 0 |
0 |
| Other non-current financial liabilities | 0 |
0 |
| Non-current portion of non-current borrowings | 0 |
0 |
| Other non-current non-financial liabilities | 0 |
0 |
| Non-current liabilities | 0 |
0 |
| Current liabilities [Roll Up] | ||
| Current provisions [Roll Up] | ||
| Current provisions for employee benefits | 0 |
0 |
| Other current provisions | 0 |
0 |
| Current provisions | 0 |
0 |
| Trade and other current payables | 0 |
0 |
| Current tax liabilities, current | 0 |
0 |
| Current borrowings | 0 |
0 |
| Current portion of non-current borrowings | 0 |
0 |
| Other current financial liabilities | 0 |
0 |
| Other current non-financial liabilities | 0 |
0 |
| Current liabilities | 0 |
0 |
| Liabilities | 0 |
0 |
| Equity and liabilities | € 0 |
€ 0 |
| Component: (Network and Hypercube) | |
| Network | 01-Statement of Financial Position, Liquidity (http://luca.auditchain.finance/report/role/StatementOfFinancialPositionLiquidity) |
| Hypercube | Implied |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Unit [Aspect] | iso4217:EUR |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Statement of financial position [Abstract] | ||
| Assets [Roll Up] | ||
| Property, plant and equipment | € 0 |
€ 0 |
| Investment property at cost less accumulated depreciation and impairment | 0 |
0 |
| Investment property at fair value through profit or loss | 0 |
0 |
| Goodwill | 0 |
0 |
| Intangible assets other than goodwill | 0 |
0 |
| Other financial assets | 0 |
0 |
| Other non-financial assets | 0 |
0 |
| Investments in associates | 0 |
0 |
| Investments in joint ventures | 0 |
0 |
| Biological assets, at cost less accumulated depreciation and impairment | 0 |
0 |
| Biological assets, at fair value | 0 |
0 |
| Inventories | 0 |
0 |
| Current tax assets | 0 |
0 |
| Deferred tax assets | 0 |
0 |
| Trade and other receivables | 0 |
0 |
| Cash and cash equivalents | 0 |
0 |
| Cash and cash equivalents | 0 |
0 |
| Non-cash assets pledged as collateral for which transferee has right by contract or custom to sell or repledge collateral | 0 |
0 |
| Assets | € 0 |
€ 0 |
| Equity and liabilities [Roll Up] | ||
| Equity [Roll Up] | ||
| Issued capital | € 0 |
€ 0 |
| Retained earnings | 0 |
0 |
| Share premium | 0 |
0 |
| Treasury shares | 0 |
0 |
| Treasury shares | 0 |
0 |
| Other equity interest | 0 |
0 |
| Other reserves | 0 |
0 |
| Equity attributable to owners of parent | 0 |
0 |
| Non-controlling interests | 0 |
0 |
| Equity | 0 |
0 |
| Liabilities [Roll Up] | ||
| Trade and other payables | 0 |
0 |
| Provisions [Roll Up] | ||
| Provisions for employee benefits | € 0 |
€ 0 |
| Other provisions | 0 |
0 |
| Provisions | 0 |
0 |
| Other financial liabilities | 0 |
0 |
| Borrowings | 0 |
0 |
| Other non-financial liabilities | 0 |
0 |
| Current tax liabilities | 0 |
0 |
| Deferred tax liabilities | 0 |
0 |
| Liabilities | 0 |
0 |
| Equity and liabilities | € 0 |
€ 0 |
| Component: (Network and Hypercube) | |
| Network | 03-Statement of Income By Function (http://luca.auditchain.finance/report/role/StatementOfIncomeByFunction) |
| Hypercube | Implied |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Unit [Aspect] | iso4217:EUR |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Statement of Income [Abstract] | |
| Profit (loss) [Roll Up] | |
| Profit (loss) from continuing operations [Roll Up] | |
| Profit (loss) before tax [Roll Up] | |
| Gross profit [Roll Up] | |
| Revenue | € 0 |
| Cost of sales | 0 |
| Cost of sales | 0 |
| Gross profit | 0 |
| Other income | 0 |
| Distribution costs | 0 |
| Distribution costs | 0 |
| Administrative expenses | 0 |
| Administrative expenses | 0 |
| Other expense, by function | 0 |
| Other gains (losses) | 0 |
| Finance income | 0 |
| Finance costs | 0 |
| Finance costs | 0 |
| Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 |
| Profit (loss) before tax | 0 |
| Tax expense (income), continuing operations | 0 |
| Profit (loss) from continuing operations | 0 |
| Profit (loss) from discontinued operations | 0 |
| Profit (loss) | € 0 |
| Profit (loss), attributable to [Set] | |
| Profit (loss), attributable to owners of parent | |
| Profit (loss), attributable to non-controlling interests | |
| Component: (Network and Hypercube) | |
| Network | 04-Statement of Income By Nature (http://luca.auditchain.finance/report/role/StatementOfIncomeByNature) |
| Hypercube | Implied |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Unit [Aspect] | iso4217:EUR |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Statement of Income [Abstract] | |
| Profit (loss) [Roll Up] | |
| Revenue | € 0 |
| Other income | 0 |
| Decrease (increase) in inventories of finished goods and work in progress | 0 |
| Increase (decrease) in inventories of finished goods and work in progress | 0 |
| Other work performed by entity and capitalised | 0 |
| Raw materials and consumables used | 0 |
| Raw materials and consumables used | 0 |
| Employee benefits expense | 0 |
| Employee benefits expense | 0 |
| Depreciation and amortisation expense | 0 |
| Depreciation and amortisation expense | 0 |
| Impairment loss (reversal of impairment loss) recognised in profit or loss | 0 |
| Reversal of impairment loss (impairment loss) recognised in profit or loss | 0 |
| Other expenses, by nature | 0 |
| Other gains (losses) | 0 |
| Finance income | 0 |
| Finance costs | 0 |
| Finance costs | 0 |
| Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 |
| Profit (loss) before tax | 0 |
| Tax expense (income), continuing operations | 0 |
| Profit (loss) from continuing operations | 0 |
| Profit (loss) from discontinued operations | 0 |
| Profit (loss) | € 0 |
| Profit (loss), attributable to [Set] | |
| Profit (loss), attributable to owners of parent | |
| Profit (loss), attributable to non-controlling interests | |
| Component: (Network and Hypercube) | |
| Network | 05-Statement of Comprehensive Income, Net of Tax (http://luca.auditchain.finance/report/role/StatementOfIComprehensiveIncomeNetOfTax) |
| Hypercube | Implied |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Unit [Aspect] | iso4217:EUR |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Statement of comprehensive income [Abstract] | |
| Profit (loss) | € 0 |
| Other comprehensive income [Roll Up] | |
| Components of other comprehensive income that will not be reclassified to profit or loss, net of tax [Abstract] | |
| Other comprehensive income, net of tax, exchange differences on translation | € 0 |
| Other comprehensive income, net of tax, actuarial gains (losses) on defined benefit plans | 0 |
| Other comprehensive income, net of tax, gains (losses) on revaluation | 0 |
| Components of other comprehensive income that will be reclassified to profit or loss, net of tax [Abstract] | |
| Other comprehensive income, net of tax, cash flow hedges | 0 |
| Share of other comprehensive income of associates and joint ventures accounted for using equity method, net of tax | 0 |
| Other comprehensive income | 0 |
| Comprehensive income | € 0 |
| Comprehensive income attributable to [Set] | |
| Comprehensive income, attributable to owners of parent | 0 |
| Comprehensive income, attributable to non-controlling interests | 0 |
| Component: (Network and Hypercube) | |
| Network | 06-Statement of Comprehensive Income, Before Tax (http://luca.auditchain.finance/report/role/StatementOfComprehensiveIncomeBeforeTax) |
| Hypercube | Implied |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Unit [Aspect] | iso4217:EUR |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Statement of comprehensive income [Abstract] | |
| Profit (loss) | € 0 |
| Components of other comprehensive income that will not be reclassified to profit or loss, before tax [abstract] | |
| Other comprehensive income, before tax, exchange differences on translation | € 0 |
| Other comprehensive income, before tax, actuarial gains (losses) on defined benefit plans | 0 |
| Other comprehensive income, before tax, gains (losses) on revaluation | 0 |
| Components of other comprehensive income that will be reclassified to profit or loss, before tax [abstract] | |
| Other comprehensive income, before tax, cash flow hedges | 0 |
| Share of other comprehensive income of associates and joint ventures accounted for using equity method, before tax | 0 |
| Other comprehensive income, before tax | 0 |
| Income tax relating to components of other comprehensive income | 0 |
| Income tax relating to components of other comprehensive income | 0 |
| Income tax relating to share of other comprehensive income of associates and joint ventures accounted for using equity method | 0 |
| Income tax relating to share of other comprehensive income of associates and joint ventures accounted for using equity method | 0 |
| Other comprehensive income | 0 |
| Comprehensive income | € 0 |
| Comprehensive income attributable to [Set] | |
| Comprehensive income, attributable to owners of parent | 0 |
| Comprehensive income, attributable to non-controlling interests | 0 |
| Component: (Network and Hypercube) | |
| Network | 07-Statement of Cash Flows, Direct Method (http://luca.auditchain.finance/report/role/StatementOfCashFlowsDirectMethod) |
| Hypercube | Implied |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Statement of cash flows [abstract] | |
| Net increase (decrease) in cash and cash equivlents [Roll Up] | |
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes [Roll Up] | |
| Cash flows from (used in) operating activities [Roll Up] | |
| Classes of cash receipts from operating activities [abstract] | |
| Receipts from sales of goods and rendering of services | € 0 |
| Receipts from royalties, fees, commissions and other revenue | 0 |
| Receipts from contracts held for dealing or trading purposes | 0 |
| Receipts from premiums and claims, annuities and other policy benefits | 0 |
| Other cash receipts from operating activities | 0 |
| Classes of cash payments from operating activities [abstract] | |
| Payments to suppliers for goods and services | 0 |
| Payments to suppliers for goods and services | 0 |
| Payments from contracts held for dealing or trading purpose | 0 |
| Payments from contracts held for dealing or trading purpose | 0 |
| Payments to and on behalf of employees | 0 |
| Payments to and on behalf of employees | 0 |
| Payments for premiums and claims, annuities and other policy benefits | 0 |
| Payments for premiums and claims, annuities and other policy benefits | 0 |
| Other cash payments from operating activities | 0 |
| Other cash payments from operating activities | 0 |
| Dividends paid, classified as operating activities | 0 |
| Dividends received, classified as operating activities | 0 |
| Dividends received | 0 |
| Interest paid, classified as operating activities | 0 |
| Interest received, classified as operating activities | 0 |
| Interest received | 0 |
| Income taxes paid (refund), classified as operating activities | 0 |
| Other inflows (outflows) of cash, classified as operating activities | 0 |
| Other inflows (outflows) of cash | 0 |
| Cash flows from (used in) operating activities | 0 |
| Cash flows from (used in) investing activities [Roll Up] | |
| Cash flows from losing control of subsidiaries or other businesses, classified as investing activities | 0 |
| Cash flows from losing control of subsidiaries or other businesses | 0 |
| Cash flows used in obtaining control of subsidiaries or other businesses, classified as investing activities | 0 |
| Other cash receipts from sales of equity or debt instruments of other entities, classified as investing activities | 0 |
| Other cash receipts from sales of equity or debt instruments of other entities | 0 |
| Other cash payments to acquire equity or debt instruments of other entities, classified as investing activities | 0 |
| Other cash receipts from sales of interests in joint ventures, classified as investing activities | 0 |
| Other cash receipts from sales of interests in joint ventures | 0 |
| Other cash payments to acquire interests in joint ventures, classified as investing activities | 0 |
| Proceeds from sales of property, plant and equipment, classified as investing activities | 0 |
| Proceeds from sales of property, plant and equipment | 0 |
| Purchase of property, plant and equipment, classified as investing activities | 0 |
| Proceeds from sales of intangible assets, classified as investing activities | 0 |
| Proceeds from sales of intangible assets | 0 |
| Purchase of intangible assets, classified as investing activities | 0 |
| Proceeds from sales of other long-term assets, classified as investing activities | 0 |
| Proceeds from sales of other long-term assets | 0 |
| Purchase of other long-term assets, classified as investing activities | 0 |
| Cash advances and loans made to other parties, classified as investing activities | 0 |
| Cash receipts from repayment of advances and loans made to other parties, classified as investing activities | 0 |
| Cash receipts from repayment of advances and loans made to other parties | 0 |
| Cash payments for futures contracts, forward contracts, option contracts and swap contracts, classified as investing activities | 0 |
| Cash receipts from futures contracts, forward contracts, option contracts and swap contracts, classified as investing activities | 0 |
| Cash receipts from futures contracts, forward contracts, option contracts and swap contracts | 0 |
| Dividends received, classified as investing activities | 0 |
| Dividends received | 0 |
| Interest paid, classified as investing activities | 0 |
| Interest received, classified as investing activities | 0 |
| Interest received | 0 |
| Income taxes paid (refund), classified as investing activities | 0 |
| Other inflows (outflows) of cash, classified as investing activities | 0 |
| Other inflows (outflows) of cash | 0 |
| Cash flows from (used in) investing activities | 0 |
| Cash flows from (used in) financing activities [Roll Up] | |
| Proceeds from issuing shares | 0 |
| Proceeds from issuing other equity instruments | 0 |
| Payments to acquire or redeem entity's shares | 0 |
| Payments to acquire or redeem entity's shares | 0 |
| Payments of other equity instruments | 0 |
| Payments of other equity instruments | 0 |
| Proceeds from borrowings, classified as financing activities | 0 |
| Proceeds from borrowings | 0 |
| Repayments of borrowings, classified as financing activities | 0 |
| Payments of finance lease liabilities, classified as financing activities | 0 |
| Dividends paid, classified as financing activities | 0 |
| Interest paid, classified as financing activities | 0 |
| Income taxes paid (refund), classified as financing activities | 0 |
| Other inflows (outflows) of cash, classified as financing activities | 0 |
| Other inflows (outflows) of cash | 0 |
| Cash flows from (used in) financing activities | 0 |
| Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 0 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Increase (decrease) in cash and cash equivalents | € 0 |
| Cash and cash equivalents [Roll Forward] | 0 |
| Cash and cash equivalents | 0 |
| Cash and cash equivalents at beginning of period | € 0 |
| Increase (decrease) in cash and cash equivalents | 0 |
| Cash and cash equivalents at end of period | € 0 |
| Component: (Network and Hypercube) | |
| Network | 08-Statement of Cash Flows, Indirect Method (http://luca.auditchain.finance/report/role/StatementOfCashFlowsIndirectMethod) |
| Hypercube | Implied |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Statement of cash flows [abstract] | |
| Net increase (decrease) in cash and cash equivalents [Roll Up] | |
| Net increase (decrease in cash and cash equivalents before effect of exchange rate changes [Roll Up] | |
| Cash flows from (used in) operating activities [Roll Up] | |
| Profit (loss) | € 0 |
| Adjustments to reconcile profit (loss) [abstract] | |
| Adjustments for non-cash income tax expense | € 0 |
| Adjustments for non-cash finance costs | 0 |
| Adjustments for income tax expense | 0 |
| Adjustments for finance costs | 0 |
| Adjustments for decrease (increase) in inventories | 0 |
| Adjustments for decrease (increase) in trade accounts receivable | 0 |
| Adjustments for decrease (increase) in other operating receivables | 0 |
| Adjustments for increase (decrease) in trade accounts payable | 0 |
| Adjustments for increase (decrease) in other operating payables | 0 |
| Adjustments for depreciation and amortisation expense | 0 |
| Adjustments for impairment loss (reversal of impairment loss) recognised in profit or loss | 0 |
| Adjustments for provisions | 0 |
| Adjustments for unrealised foreign exchange losses (gains) | 0 |
| Adjustments for share-based payments | 0 |
| Adjustments for fair value losses (gains) | 0 |
| Adjustments for undistributed profits of associates | 0 |
| Adjustments for undistributed profits of associates | 0 |
| Adjustments for non-controlling interests | 0 |
| Adjustments for accrued income (expenses) not yet received (paid) | 0 |
| Adjustments for accrued expenses (income) not yet paid (received) | 0 |
| Other adjustments for non-cash items | 0 |
| Adjustments for losses (gains) on disposal of non-current assets | 0 |
| Other adjustments for which cash effects are investing or financing cash flow | 0 |
| Other adjustments to reconcile profit (loss) | 0 |
| Adjustments to reconcile profit (loss) | 0 |
| Total adjustments to reconcile profit (loss) | 0 |
| Dividends paid, classified as operating activities | 0 |
| Dividends received, classified as operating activities | 0 |
| Dividends received | 0 |
| Interest paid, classified as operating activities | 0 |
| Interest received, classified as operating activities | 0 |
| Interest received | 0 |
| Income taxes paid (refund), classified as operating activities | 0 |
| Other inflows (outflows) of cash, classified as operating activities | 0 |
| Other inflows (outflows) of cash | 0 |
| Cash flows from (used in) operating activities | 0 |
| Cash flows from (used in) investing activities [Roll Up] | |
| Cash flows from losing control of subsidiaries or other businesses, classified as investing activities | 0 |
| Cash flows from losing control of subsidiaries or other businesses | 0 |
| Cash flows used in obtaining control of subsidiaries or other businesses, classified as investing activities | 0 |
| Other cash receipts from sales of equity or debt instruments of other entities, classified as investing activities | 0 |
| Other cash receipts from sales of equity or debt instruments of other entities | 0 |
| Other cash payments to acquire equity or debt instruments of other entities, classified as investing activities | 0 |
| Other cash receipts from sales of interests in joint ventures, classified as investing activities | 0 |
| Other cash receipts from sales of interests in joint ventures | 0 |
| Other cash payments to acquire interests in joint ventures, classified as investing activities | 0 |
| Proceeds from sales of property, plant and equipment, classified as investing activities | 0 |
| Proceeds from sales of property, plant and equipment | 0 |
| Purchase of property, plant and equipment, classified as investing activities | 0 |
| Proceeds from sales of intangible assets, classified as investing activities | 0 |
| Proceeds from sales of intangible assets | 0 |
| Purchase of intangible assets, classified as investing activities | 0 |
| Proceeds from sales of other long-term assets, classified as investing activities | 0 |
| Proceeds from sales of other long-term assets | 0 |
| Purchase of other long-term assets, classified as investing activities | 0 |
| Cash advances and loans made to other parties, classified as investing activities | 0 |
| Cash receipts from repayment of advances and loans made to other parties, classified as investing activities | 0 |
| Cash receipts from repayment of advances and loans made to other parties | 0 |
| Cash payments for futures contracts, forward contracts, option contracts and swap contracts, classified as investing activities | 0 |
| Cash receipts from futures contracts, forward contracts, option contracts and swap contracts, classified as investing activities | 0 |
| Cash receipts from futures contracts, forward contracts, option contracts and swap contracts | 0 |
| Dividends received, classified as investing activities | 0 |
| Dividends received | 0 |
| Interest paid, classified as investing activities | 0 |
| Interest received, classified as investing activities | 0 |
| Interest received | 0 |
| Income taxes paid (refund), classified as investing activities | 0 |
| Other inflows (outflows) of cash, classified as investing activities | 0 |
| Other inflows (outflows) of cash | 0 |
| Cash flows from (used in) investing activities | 0 |
| Cash flows from (used in) financing activities [Roll Up] | |
| Proceeds from issuing shares | 0 |
| Proceeds from issuing other equity instruments | 0 |
| Payments to acquire or redeem entity's shares | 0 |
| Payments to acquire or redeem entity's shares | 0 |
| Payments of other equity instruments | 0 |
| Payments of other equity instruments | 0 |
| Proceeds from borrowings, classified as financing activities | 0 |
| Proceeds from borrowings | 0 |
| Repayments of borrowings, classified as financing activities | 0 |
| Payments of finance lease liabilities, classified as financing activities | 0 |
| Dividends paid, classified as financing activities | 0 |
| Interest paid, classified as financing activities | 0 |
| Income taxes paid (refund), classified as financing activities | 0 |
| Other inflows (outflows) of cash, classified as financing activities | 0 |
| Other inflows (outflows) of cash | 0 |
| Cash flows from (used in) financing activities | 0 |
| Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 0 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Increase (decrease) in cash and cash equivalents | € 0 |
| Cash and cash equivalents [Roll Forward] | 0 |
| Cash and cash equivalents | 0 |
| Cash and cash equivalents at beginning of period | € 0 |
| Increase (decrease) in cash and cash equivalents | 0 |
| Cash and cash equivalents at end of period | € 0 |