| Component: (Network and Hypercube) | |
| Network | 0000 - Transactions (http://luca.pacioli.ai/report/role/Transactions2) |
| Hypercube | Transactions [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://xbrlsite.com/id |
| Concept [Aspect] | Period [Aspect] | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-01 | 2024-12-31 | |||||||||||||||||||||||||||||||||
| Entry [Dimension] | |||||||||||||||||||||||||||||||||
| Key176 | Key177 | Key178 | Key179 | Key180 | Key181 | Key182 | Key183 | Key184 | Key185 | Key186 | Key187 | Key188 | Key189 | Key190 | Key191 | Key192 | Key193 | Key194 | Key195 | Key211 | Key196 | Key197 | Key198 | Key203 | Key204 | Key205 | Key206 | Key207 | Key208 | Key209 | Key210 | All Entries [Member] | |
| Entry [Set] | |||||||||||||||||||||||||||||||||
| Entry Code | |||||||||||||||||||||||||||||||||
| Entry Economic Entity | |||||||||||||||||||||||||||||||||
| Entry Date | |||||||||||||||||||||||||||||||||
| Entry Concept | |||||||||||||||||||||||||||||||||
| Entry Event Type Code | |||||||||||||||||||||||||||||||||
| Entry Description | |||||||||||||||||||||||||||||||||
| Entry Amount | |||||||||||||||||||||||||||||||||
| Entry Currency | |||||||||||||||||||||||||||||||||
| Component: (Network and Hypercube) | |
| Network | 0101 - Support - Trial Balance (http://luca.pacioli.ai/report/role/TrialBalance) |
| Hypercube | Trial Balance [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2024-12-31 | 2023-12-31 | |
| Trial Balance [Roll Up] | ||
| Cash and Cash Equivalents | $ |
$ |
| Receivables | ||
| Inventories | ||
| Property, Plant and Equipment | ||
| Accounts Payable | ||
| Accrued Expenses | ||
| Long-term Debt | ||
| Paid In Capital | ||
| Retained Earnings | ||
| Check Sum | $ |
$ |
| Component: (Network and Hypercube) | |
| Network | 0102 - Support - Transactions Groupings (http://luca.pacioli.ai/report/role/Transactions) |
| Hypercube | Transactions Groupings [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Changes Summary [Roll Up] | |
| Proceeds from Collection of Receivables | $ |
| Proceeds from Investments by Owner | |
| Payment for Distributions to Owner | |
| Payment of Accounts Payable | |
| Payment of Interest | |
| Proceeds from Additional Long-term Borrowings | |
| Payment for Reduction of Long-term Borrowings | |
| Payment for Capital Additions of Property, Plant and Equipment | |
| Increase in Receivables from Sales on Account | |
| Collection of Receivables | |
| Additions to Allowance for Bad Debts | |
| Bad Debts Written Off | |
| Purchases of Inventory for Sale | |
| Decrease in Inventories from Sales | |
| Inventory Written Off | |
| Capital Additions of Property, Plant and Equipment | |
| Decrease from Depreciation and Amortization | |
| Property, Plant and Equipment Written Off | |
| Purchases of Inventory for Sale on Account | |
| Decrease from Payment of Accounts Payable | |
| Interest Accrued | |
| Decrease from Payment of Interest | |
| Additional Long-term Borrowings | |
| Repayment of Long-term Borrowings | |
| Investments by Owner | |
| Distributions to Owner | |
| Net Income (Loss) | |
| Check Sum Changes | $ |
| Component: (Network and Hypercube) | |
| Network | 1102 - Statement - Balance Sheet (http://luca.pacioli.ai/report/role/BalanceSheet) |
| Hypercube | Balance Sheet [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2024-12-31 | 2023-12-31 | |
| Assets [Roll Up] | ||
| Current Assets [Roll Up] | ||
| Cash and Cash Equivalents | $ |
$ |
| Receivables | ||
| Inventories | ||
| Current Assets | ||
| Noncurrent Assets [Roll Up] | ||
| Property, Plant and Equipment | ||
| Noncurrent Assets | ||
| Assets | $ |
$ |
| Liabilities and Equity [Roll Up] | ||
| Liabilities [Roll Up] | ||
| Current Liabilities [Roll Up] | ||
| Accounts Payable | $ |
$ |
| Accrued Expenses | ||
| Current Liabilities | ||
| Noncurrent Liabilities [Roll Up] | ||
| Long-term Debt | ||
| Noncurrent Liabilities | ||
| Liabilities | ||
| Equity [Roll Up] | ||
| Paid In Capital | ||
| Retained Earnings | ||
| Equity | ||
| Liabilities and Equity | $ |
$ |
| Component: (Network and Hypercube) | |
| Network | 1102 - Statement - Income Statement (http://luca.pacioli.ai/report/role/IncomeStatement) |
| Hypercube | Income Statement [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Net Income (Loss) [Roll Up] | |
| Income (Loss) from Continuing Operations Before Tax [Roll Up] | |
| Operating Income (Loss) [Roll Up] | |
| Gross Profit [Roll Up] | |
| Sales | $ |
| Costs of Sales | |
| Gross Profit (Loss) | |
| Operating Expenses [Roll Up] | |
| Sales, General, and Administrative Expenses | |
| Depreciation and Amortization | |
| Operating Expenses | |
| Operating Income (Loss) | |
| Nonoperating Income (Expenses) [Roll Up] | |
| Interest Expense | |
| Gain (Loss) on Sale of Property, Plant and Equipment | |
| Nonoperating Income (Expenses) | |
| Income (Loss) from Continuing Operations Before Tax | |
| Income Tax Expense (Benefit) | |
| Net Income (Loss) | $ |
| Component: (Network and Hypercube) | |
| Network | 1103 - Statement - Cash Flow Statement (http://luca.pacioli.ai/report/role/CashFlowStatement) |
| Hypercube | Cash Flow Statement [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Net Cash Flow [Roll Up] | |
| Net Cash Flow Operating Activities [Roll Up] | |
| Proceeds from Collection of Receivables | $ |
| Payment of Accounts Payable | |
| Net Cash Flow Operating Activities | |
| Net Cash Flow Financing Activities [Roll Up] | |
| Proceeds from Additional Long-term Borrowings | |
| Payment for Reduction of Long-term Borrowings | |
| Payment of Interest | |
| Proceeds from Investments by Owner | |
| Payment for Distributions to Owner | |
| Net Cash Flow Financing Activities | |
| Net Cash Flow Investing Activities [Roll Up] | |
| Payment for Capital Additions of Property, Plant and Equipment | |
| Net Cash Flow Investing Activities | |
| Net Cash Flow | $ |
| Cash Flow Statement [Roll Forward] | |
| Cash and Cash Equivalents, Beginning Balance | $ |
| Net Cash Flow | |
| Cash and Cash Equivalents, Ending Balance | $ |
| Component: (Network and Hypercube) | |
| Network | 1104 - Statement - Statement of Changes in Equity (http://luca.pacioli.ai/report/role/ChangesInEquity) |
| Hypercube | Statement of Changes in Equity [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Equity [Roll Forward] | |
| Equity, Beginning Balance | $ |
| Investments by Owner | |
| Distributions to Owner | |
| Net Income (Loss) | |
| Equity, Ending Balance | $ |
| Component: (Network and Hypercube) | |
| Network | 2110 - Disclosure - Nature of Business Note (http://luca.pacioli.ai/report/role/NatureOfBusiness) |
| Hypercube | Nature of Business [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Nature of Business [Text Block] | ABC Company operates a pop up lemonade stand. |
| Component: (Network and Hypercube) | |
| Network | 2120 - Disclosure - Basis of Reporting Note (http://luca.pacioli.ai/report/role/BasisOfReporting) |
| Hypercube | Basis of Reporting [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Basis of Reporting [Text Block] | These financial statements are presented using the MINI financial reporting scheme using US dollars. |
| Component: (Network and Hypercube) | |
| Network | 4000 - Disclosure - Significant Accounting Policies (http://luca.pacioli.ai/report/role/SignificantAccountingPoliciesTextBlocks) |
| Hypercube | Significant Accounting Policies [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Cash and Cash Equivalents Policies [Text Block] | Cash and cash equivalents consists of a bank demand deposit. |
| Receivables Policies [Text Block] | Accounts receivable are extended to all customers. Â Bad debts are written off after 90 days. |
| Inventories Policies [Text Block] | Inventory consists of lemons and is values at the lower of cost or market value using the FIFO method. |
| Property, Plant, and Equipment Policies [Text Block] | Property, plant, and equipment consists of refrigeration equipment that is depreciated over five years using the straight line method. |
| Accounts Payable Policies [Text Block] | Accounts payable consists of invoices received from suppliers which have not been paid as of the balance sheet date. |
| Long-term Debt Policies [Text Block] | Long term debt consists of a note payable with a local bank secured by the equipment financed. |
| Revenue Recognition Policies [Text Block] | Revenues is recognized when earned using accrual accounting. |
| Component: (Network and Hypercube) | |
| Network | 6110 - Disclosure - Cash and Cash Equivalents Roll Forward (http://luca.pacioli.ai/report/role/CashAndCashEquivalents) |
| Hypercube | Cash and Cash Equivalents Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Cash and Cash Equivalents [Roll Forward] | |
| Cash and Cash Equivalents, Beginning Balance | $ |
| Proceeds from Collection of Receivables | |
| Payment of Accounts Payable | |
| Payment of Interest | |
| Proceeds from Additional Long-term Borrowings | |
| Payment for Reduction of Long-term Borrowings | |
| Payment for Capital Additions of Property, Plant and Equipment | |
| Proceeds from Investments by Owner | |
| Payment for Distributions to Owner | |
| Cash and Cash Equivalents, Ending Balance | $ |
| Component: (Network and Hypercube) | |
| Network | 6120 - Disclosure - Receivables Roll Forward (http://luca.pacioli.ai/report/role/Receivables) |
| Hypercube | Receivables Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Receivables [Roll Forward] | |
| Receivables, Beginning Balance | $ |
| Increase in Receivables from Sales on Account | |
| Collection of Receivables | |
| Additions to Allowance for Bad Debts | |
| Bad Debts Written Off | |
| Receivables, Ending Balance | $ |
| Component: (Network and Hypercube) | |
| Network | 6130 - Disclosure - Inventories Roll Forward (http://luca.pacioli.ai/report/role/Inventories) |
| Hypercube | Inventories Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Inventories [Roll Forward] | |
| Inventories, Beginning Balance | $ |
| Purchases of Inventory for Sale | |
| Decrease in Inventories from Sales | |
| Inventory Written Off | |
| Inventories, Ending Balance | $ |
| Component: (Network and Hypercube) | |
| Network | 6140 - Disclosure - Property, Plant, and Equipment Roll Forward (http://luca.pacioli.ai/report/role/PropertyPlantAndEquipment) |
| Hypercube | Property, Plant and Equipment Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Property, Plant and Equipment [Roll Forward] | |
| Property, Plant and Equipment, Beginning Balance | $ |
| Capital Additions of Property, Plant and Equipment | |
| Decrease from Depreciation and Amortization | |
| Property, Plant and Equipment Written Off | |
| Property, Plant and Equipment, Ending Balance | $ |
| Component: (Network and Hypercube) | |
| Network | 7110 - Disclosure - Accounts Payable Roll Forward (http://luca.pacioli.ai/report/role/AccountsPayable) |
| Hypercube | Accounts Payable Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Accounts Payable [Roll Forward] | |
| Accounts Payable, Beginning Balance | $ |
| Purchases of Inventory for Sale on Account | |
| Decrease from Payment of Accounts Payable | |
| Accounts Payable, Ending Balance | $ |
| Component: (Network and Hypercube) | |
| Network | 7115 - Disclosure - Accrued Expenses Roll Forward (http://luca.pacioli.ai/report/role/AccruedExpenses) |
| Hypercube | Accrued Expenses Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Accrued Expenses [Roll Forward] | |
| Accrued Expenses, Beginning Balance | $ |
| Interest Accrued | |
| Decrease from Payment of Interest | |
| Accrued Expenses, Ending Balance | $ |
| Component: (Network and Hypercube) | |
| Network | 7120 - Disclosure - Long-term Debt Roll Forward (http://luca.pacioli.ai/report/role/LongTermDebt) |
| Hypercube | Long-term Debt Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Long-term Debt [Roll Forward] | |
| Long-term Debt, Beginning Balance | $ |
| Additional Long-term Borrowings | |
| Repayment of Long-term Borrowings | |
| Long-term Debt, Ending Balance | $ |
| Component: (Network and Hypercube) | |
| Network | 7130 - Disclosure - Paid In Capital Roll Forward (http://luca.pacioli.ai/report/role/PaidInCapital) |
| Hypercube | Paid In Capital Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Paid In Capital [Roll Forward] | |
| Paid In Capital, Beginning Balance | $ |
| Investments by Owner | |
| Distributions to Owner | |
| Paid In Capital, Ending Balance | $ |
| Component: (Network and Hypercube) | |
| Network | 7140 - Disclosure - Retained Earnings Roll Forward (http://luca.pacioli.ai/report/role/RetainedEarnings) |
| Hypercube | Retained Earnings Roll Forward [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Retained Earnings [Roll Forward] | |
| Retained Earnings, Beginning Balance | $ |
| Net Income (Loss) | |
| Retained Earnings, Ending Balance | $ |
| Component: (Network and Hypercube) | |
| Network | 8110 - Disclosure - Cash and Cash Equivalents Subclassifications (http://luca.pacioli.ai/report/role/CashAndCashEquivalentsDetail) |
| Hypercube | Cash and Cash Equivalents Subclassifications [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2024-12-31 | 2023-12-31 | |
| Cash and Cash Equivalents [Roll Up] | ||
| Cash | $ |
$ |
| Cash Equivalents | ||
| Cash and Cash Equivalents | $ |
$ |
| Component: (Network and Hypercube) | |
| Network | 8120 - Disclosure - Receivables Subclassifications (http://luca.pacioli.ai/report/role/ReceivablesDetail) |
| Hypercube | Receivables Subclassifications [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2024-12-31 | 2023-12-31 | |
| Receivables [Roll Up] | ||
| Trade Receivables | $ |
$ |
| Other Receivables | ||
| Receivables | $ |
$ |
| Component: (Network and Hypercube) | |
| Network | 8130 - Disclosure - Inventories Subclassifications (http://luca.pacioli.ai/report/role/InventoriesDetail) |
| Hypercube | Inventories Subclassifications [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2024-12-31 | 2023-12-31 | |
| Inventories [Roll Up] | ||
| Finished Goods | $ |
$ |
| Work in Progress | ||
| Raw Material | ||
| Inventories | $ |
$ |
| Component: (Network and Hypercube) | |
| Network | 8150 - Disclosure - Property, Plant, and Equipment Subclassifications (http://luca.pacioli.ai/report/role/PropertyPlantAndEquipmentDetail) |
| Hypercube | Property, Plant and Equipment Subclassifications [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2024-12-31 | 2023-12-31 | |
| Property, Plant and Equipment [Roll Up] | ||
| Property, Plant and Equipment, Gross [Roll Up] | ||
| Land | $ |
$ |
| Buildings | ||
| Equipment | ||
| Property, Plant and Equipment, Gross | ||
| Accumulated Depreciation | ||
| Property, Plant and Equipment | $ |
$ |
| Component: (Network and Hypercube) | |
| Network | 8160 - Disclosure - Accounts Payable Subclassifications (http://luca.pacioli.ai/report/role/AccountsPayableDetail) |
| Hypercube | Accounts Payable Subclassifications [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2024-12-31 | 2023-12-31 | |
| Accounts Payable [Roll Up] | ||
| Trade Payables | $ |
$ |
| Other Payables | ||
| Accounts Payable | $ |
$ |
| Component: (Network and Hypercube) | |
| Network | 8170 - Disclosure - Long-term Debt Subclassifications (http://luca.pacioli.ai/report/role/LongTermDebtDetail) |
| Hypercube | Long-term Debt Subclassifications [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2024-12-31 | 2023-12-31 | |
| Long-term [Roll Up] | ||
| Mortgage Loans | $ |
$ |
| Other Secured Loans | ||
| Long-term Debt | $ |
$ |
| Component: (Network and Hypercube) | |
| Network | 8180 - Disclosure - Long-term Debt Maturities (http://luca.pacioli.ai/report/role/LongTermDebtMaturities) |
| Hypercube | Long-term Debt Maturities [Hypercube] |
| Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2024-12-31 | 2023-12-31 | |
| Long-term Debt Maturities [Roll Up] | ||
| Matures in One Year | $ |
$ |
| Matures in Two Years | ||
| Matures in Three Years | ||
| Matures in Four Years | ||
| Matures in Five Years | ||
| Matures Thereafter | ||
| Long-term Debt | $ |
$ |