| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-10T22:56:54+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
7510 - Schedules - Debt - Instruments
(http://www.xbrlsite.com/cawp/role/DebtInstruments)
|
| Table | Debt [Hypercube] |
Concept arrangement pattern: Debt Instrument Details [Set] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
7510 - Schedules - Debt - Instruments
(http://www.xbrlsite.com/cawp/role/DebtInstruments)
|
| Table | Debt [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
7510 - Schedules - Debt - Instruments
(http://www.xbrlsite.com/cawp/role/DebtInstruments)
|
| Table | Debt [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Lendor | All Instruments [Member] | BLANK | Reported | ||||
| 2 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Lendor | Bank of Tacoma [Member] | Bank of Tacoma | Reported | ||||
| 3 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Lendor | Growers [Member] | Growers | Reported | ||||
| 4 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Lendor | Hyster Loan #1 [Member] | Hyster | Reported | ||||
| 5 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Lendor | Hyster Loan #3 [Member] | Hyster | Reported | ||||
| 6 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Lendor | MCM [Member] | MCM | Reported | ||||
| 7 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Lendor | West-One [Member] | West One | Reported | ||||
| 8 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Lendor | Provident Capital [Member] | Provident Capital | Reported | ||||
| 9 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Lendor | Provident Capital #2 [Member] | Provident Capital | Reported | ||||
| 10 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Lendor | Security Pacific Bank [Member] | Security Pacific Bank | Reported | ||||
| 11 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Security | All Instruments [Member] | BLANK | Reported | ||||
| 12 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Security | Bank of Tacoma [Member] | Truck | Reported | ||||
| 13 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Security | Growers [Member] | Unsecured | Reported | ||||
| 14 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Security | Hyster Loan #1 [Member] | Forklift | Reported | ||||
| 15 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Security | Hyster Loan #3 [Member] | Forklift | Reported | ||||
| 16 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Security | MCM [Member] | Equipment | Reported | ||||
| 17 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Security | West-One [Member] | Equipment | Reported | ||||
| 18 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Security | Provident Capital [Member] | Vehicle | Reported | ||||
| 19 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Security | Provident Capital #2 [Member] | Truck | Reported | ||||
| 20 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Security | Security Pacific Bank [Member] | Vehicle | Reported | ||||
| 21 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Interest Rate | All Instruments [Member] | 0 | pure | INF | Reported | ||
| 22 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Interest Rate | Bank of Tacoma [Member] | 0.08 | pure | INF | Reported | ||
| 23 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Interest Rate | Growers [Member] | 0.1 | pure | INF | Reported | ||
| 24 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Interest Rate | Hyster Loan #1 [Member] | 0.1175 | pure | INF | Reported | ||
| 25 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Interest Rate | Hyster Loan #3 [Member] | 0.07759 | pure | INF | Reported | ||
| 26 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Interest Rate | MCM [Member] | 0.13 | pure | INF | Reported | ||
| 27 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Interest Rate | West-One [Member] | 0.14 | pure | INF | Reported | ||
| 28 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Interest Rate | Provident Capital [Member] | 0.1323 | pure | INF | Reported | ||
| 29 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Interest Rate | Provident Capital #2 [Member] | 0.1591 | pure | INF | Reported | ||
| 30 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Interest Rate | Security Pacific Bank [Member] | 0.1061 | pure | INF | Reported | ||
| 31 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Last Date Interest Paid | All Instruments [Member] | 2022-12-31 | Reported | ||||
| 32 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Last Date Interest Paid | Bank of Tacoma [Member] | 2022-12-31 | Reported | ||||
| 33 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Last Date Interest Paid | Growers [Member] | 2022-12-31 | Reported | ||||
| 34 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Last Date Interest Paid | Hyster Loan #1 [Member] | 2022-12-31 | Reported | ||||
| 35 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Last Date Interest Paid | Hyster Loan #3 [Member] | 2022-12-31 | Reported | ||||
| 36 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Last Date Interest Paid | MCM [Member] | 2022-12-31 | Reported | ||||
| 37 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Last Date Interest Paid | West-One [Member] | 2022-12-31 | Reported | ||||
| 38 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Last Date Interest Paid | Provident Capital [Member] | 2022-12-31 | Reported | ||||
| 39 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Last Date Interest Paid | Provident Capital #2 [Member] | 2022-12-31 | Reported | ||||
| 40 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Last Date Interest Paid | Security Pacific Bank [Member] | 2022-12-31 | Reported | ||||
| 41 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Debt Amount | All Instruments [Member] | 231156 | iso4217:USD | INF | Reported | ||
| 42 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Debt Amount | Bank of Tacoma [Member] | 85000 | iso4217:USD | INF | Reported | ||
| 43 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Debt Amount | Growers [Member] | 52500 | iso4217:USD | INF | Reported | ||
| 44 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Debt Amount | Hyster Loan #1 [Member] | 0 | iso4217:USD | INF | Reported | ||
| 45 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Debt Amount | Hyster Loan #3 [Member] | 10984 | iso4217:USD | INF | Reported | ||
| 46 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Debt Amount | MCM [Member] | 0 | iso4217:USD | INF | Reported | ||
| 47 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Debt Amount | West-One [Member] | 23480 | iso4217:USD | INF | Reported | ||
| 48 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Debt Amount | Provident Capital [Member] | 33301 | iso4217:USD | INF | Reported | ||
| 49 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Debt Amount | Provident Capital #2 [Member] | 17936 | iso4217:USD | INF | Reported | ||
| 50 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Debt Amount | Security Pacific Bank [Member] | 7955 | iso4217:USD | INF | Reported | ||
| 51 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Debt Amount | All Instruments [Member] | 241040 | iso4217:USD | INF | Reported | ||
| 52 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Debt Amount | Bank of Tacoma [Member] | 0 | iso4217:USD | INF | Reported | ||
| 53 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Debt Amount | Growers [Member] | 57500 | iso4217:USD | INF | Reported | ||
| 54 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Debt Amount | Hyster Loan #1 [Member] | 3707 | iso4217:USD | INF | Reported | ||
| 55 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Debt Amount | Hyster Loan #3 [Member] | 0 | iso4217:USD | INF | Reported | ||
| 56 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Debt Amount | MCM [Member] | 45000 | iso4217:USD | INF | Reported | ||
| 57 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Debt Amount | West-One [Member] | 46080 | iso4217:USD | INF | Reported | ||
| 58 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Debt Amount | Provident Capital [Member] | 43782 | iso4217:USD | INF | Reported | ||
| 59 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Debt Amount | Provident Capital #2 [Member] | 32980 | iso4217:USD | INF | Reported | ||
| 60 | Debt Instrument Details [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Debt Amount | Security Pacific Bank [Member] | 11991 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
7510 - Schedules - Debt - Instruments
(http://www.xbrlsite.com/cawp/role/DebtInstruments)
|
| Table | Debt [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Debt [Hypercube] | Hypercube | cawp:DebtHypercube | ||
| 2 | Instrument [Dimension] | Dimension | cawp:InstrumentDimension | ||
| 3 | All Instruments [Member] | Member | cawp:AllInstrumentsMember | ||
| 4 | West-One [Member] | Member | cawp:One | ||
| 5 | Bank of Tacoma [Member] | Member | cawp:BankofTacoma | ||
| 6 | MCM [Member] | Member | cawp:MCM | ||
| 7 | Provident Capital [Member] | Member | cawp:ProvidentCapital | ||
| 8 | Security Pacific Bank [Member] | Member | cawp:SecurityPacificBank | ||
| 9 | Hyster Loan #1 [Member] | Member | cawp:HysterLoan1 | ||
| 10 | Hyster Loan #3 [Member] | Member | cawp:HysterLoan3 | ||
| 11 | Provident Capital #2 [Member] | Member | cawp:ProvidentCapital2 | ||
| 12 | Growers [Member] | Member | cawp:Growers | ||
| 13 | Hypercube [Line Items] | LineItems | cawp:HypercubeLineItems | ||
| 14 | Debt Instrument Details [Set] | Abstract | cawp:InstrumentDetailsSet | ||
| 15 | Lendor | Concept (String-Token) | duration | cawp:Lendor | |
| 16 | Security | Concept (String) | duration | cawp:Security | |
| 17 | Interest Rate | Concept (Percent) | duration | cawp:InterestRate | |
| 18 | Last Date Interest Paid | Concept (Date) | duration | cawp:LastDateInterestPaid | |
| 19 | Debt Amount | Concept (Monetary) | instant | credit | cawp:DebtAmount |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes