| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-10T22:56:55+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
7530 -Schedules - Debt - Maturities
(http://www.xbrlsite.com/cawp/role/DebtMaturities)
|
| Table | Debt [Hypercube] |
Concept arrangement pattern: Debt Amount [RollUp] calculation(http://www.xbrlsite.com/cawp/role/DebtMaturities,cawp:DebtAmount)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
7530 -Schedules - Debt - Maturities
(http://www.xbrlsite.com/cawp/role/DebtMaturities)
|
| Table | Debt [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
7530 -Schedules - Debt - Maturities
(http://www.xbrlsite.com/cawp/role/DebtMaturities)
|
| Table | Debt [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Maturities | All Instruments [Member] | 74154 | iso4217:USD | INF | Reported | ||
| 2 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Maturities | Bank of Tacoma [Member] | 13600 | iso4217:USD | INF | Reported | ||
| 3 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Maturities | Growers [Member] | 0 | iso4217:USD | INF | Reported | ||
| 4 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Maturities | Hyster Loan #1 [Member] | 0 | iso4217:USD | INF | Reported | ||
| 5 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Maturities | Hyster Loan #3 [Member] | 4682 | iso4217:USD | INF | Reported | ||
| 6 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Maturities | MCM [Member] | 0 | iso4217:USD | INF | Reported | ||
| 7 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Maturities | West-One [Member] | 23480 | iso4217:USD | INF | Reported | ||
| 8 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Maturities | Provident Capital [Member] | 10555 | iso4217:USD | INF | Reported | ||
| 9 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Maturities | Provident Capital #2 [Member] | 17390 | iso4217:USD | INF | Reported | ||
| 10 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Maturities | Security Pacific Bank [Member] | 4447 | iso4217:USD | INF | Reported | ||
| 11 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Two | All Instruments [Member] | 41542 | iso4217:USD | INF | Reported | ||
| 12 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Two | Bank of Tacoma [Member] | 20400 | iso4217:USD | INF | Reported | ||
| 13 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Two | Growers [Member] | 0 | iso4217:USD | INF | Reported | ||
| 14 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Two | Hyster Loan #1 [Member] | 0 | iso4217:USD | INF | Reported | ||
| 15 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Two | Hyster Loan #3 [Member] | 5085 | iso4217:USD | INF | Reported | ||
| 16 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Two | MCM [Member] | 0 | iso4217:USD | INF | Reported | ||
| 17 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Two | West-One [Member] | 0 | iso4217:USD | INF | Reported | ||
| 18 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Two | Provident Capital [Member] | 12003 | iso4217:USD | INF | Reported | ||
| 19 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Two | Provident Capital #2 [Member] | 546 | iso4217:USD | INF | Reported | ||
| 20 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Two | Security Pacific Bank [Member] | 3508 | iso4217:USD | INF | Reported | ||
| 21 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Three | All Instruments [Member] | 32360 | iso4217:USD | INF | Reported | ||
| 22 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Three | Bank of Tacoma [Member] | 20400 | iso4217:USD | INF | Reported | ||
| 23 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Three | Growers [Member] | 0 | iso4217:USD | INF | Reported | ||
| 24 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Three | Hyster Loan #1 [Member] | 0 | iso4217:USD | INF | Reported | ||
| 25 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Three | Hyster Loan #3 [Member] | 1217 | iso4217:USD | INF | Reported | ||
| 26 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Three | MCM [Member] | 0 | iso4217:USD | INF | Reported | ||
| 27 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Three | West-One [Member] | 0 | iso4217:USD | INF | Reported | ||
| 28 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Three | Provident Capital [Member] | 10743 | iso4217:USD | INF | Reported | ||
| 29 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Three | Provident Capital #2 [Member] | 0 | iso4217:USD | INF | Reported | ||
| 30 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Three | Security Pacific Bank [Member] | 0 | iso4217:USD | INF | Reported | ||
| 31 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Four | All Instruments [Member] | 20400 | iso4217:USD | INF | Reported | ||
| 32 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Four | Bank of Tacoma [Member] | 20400 | iso4217:USD | INF | Reported | ||
| 33 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Four | Growers [Member] | 0 | iso4217:USD | INF | Reported | ||
| 34 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Four | Hyster Loan #1 [Member] | 0 | iso4217:USD | INF | Reported | ||
| 35 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Four | Hyster Loan #3 [Member] | 0 | iso4217:USD | INF | Reported | ||
| 36 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Four | MCM [Member] | 0 | iso4217:USD | INF | Reported | ||
| 37 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Four | West-One [Member] | 0 | iso4217:USD | INF | Reported | ||
| 38 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Four | Provident Capital [Member] | 0 | iso4217:USD | INF | Reported | ||
| 39 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Four | Provident Capital #2 [Member] | 0 | iso4217:USD | INF | Reported | ||
| 40 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Four | Security Pacific Bank [Member] | 0 | iso4217:USD | INF | Reported | ||
| 41 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Five | All Instruments [Member] | 10200 | iso4217:USD | INF | Reported | ||
| 42 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Five | Bank of Tacoma [Member] | 10200 | iso4217:USD | INF | Reported | ||
| 43 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Five | Growers [Member] | 0 | iso4217:USD | INF | Reported | ||
| 44 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Five | Hyster Loan #1 [Member] | 0 | iso4217:USD | INF | Reported | ||
| 45 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Five | Hyster Loan #3 [Member] | 0 | iso4217:USD | INF | Reported | ||
| 46 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Five | MCM [Member] | 0 | iso4217:USD | INF | Reported | ||
| 47 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Five | West-One [Member] | 0 | iso4217:USD | INF | Reported | ||
| 48 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Five | Provident Capital [Member] | 0 | iso4217:USD | INF | Reported | ||
| 49 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Five | Provident Capital #2 [Member] | 0 | iso4217:USD | INF | Reported | ||
| 50 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities in Year Five | Security Pacific Bank [Member] | 0 | iso4217:USD | INF | Reported | ||
| 51 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities Thereafter | All Instruments [Member] | 52500 | iso4217:USD | INF | Reported | ||
| 52 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities Thereafter | Bank of Tacoma [Member] | 0 | iso4217:USD | INF | Reported | ||
| 53 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities Thereafter | Growers [Member] | 52500 | iso4217:USD | INF | Reported | ||
| 54 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities Thereafter | Hyster Loan #1 [Member] | 0 | iso4217:USD | INF | Reported | ||
| 55 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities Thereafter | Hyster Loan #3 [Member] | 0 | iso4217:USD | INF | Reported | ||
| 56 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities Thereafter | MCM [Member] | 0 | iso4217:USD | INF | Reported | ||
| 57 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities Thereafter | West-One [Member] | 0 | iso4217:USD | INF | Reported | ||
| 58 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities Thereafter | Provident Capital [Member] | 0 | iso4217:USD | INF | Reported | ||
| 59 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities Thereafter | Provident Capital #2 [Member] | 0 | iso4217:USD | INF | Reported | ||
| 60 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Maturities Thereafter | Security Pacific Bank [Member] | 0 | iso4217:USD | INF | Reported | ||
| 61 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Debt Amount | All Instruments [Member] | 231156 | iso4217:USD | INF | Reported | ||
| 62 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Debt Amount | Bank of Tacoma [Member] | 85000 | iso4217:USD | INF | Reported | ||
| 63 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Debt Amount | Growers [Member] | 52500 | iso4217:USD | INF | Reported | ||
| 64 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Debt Amount | Hyster Loan #1 [Member] | 0 | iso4217:USD | INF | Reported | ||
| 65 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Debt Amount | Hyster Loan #3 [Member] | 10984 | iso4217:USD | INF | Reported | ||
| 66 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Debt Amount | MCM [Member] | 0 | iso4217:USD | INF | Reported | ||
| 67 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Debt Amount | West-One [Member] | 23480 | iso4217:USD | INF | Reported | ||
| 68 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Debt Amount | Provident Capital [Member] | 33301 | iso4217:USD | INF | Reported | ||
| 69 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Debt Amount | Provident Capital #2 [Member] | 17936 | iso4217:USD | INF | Reported | ||
| 70 | Debt Amount [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Debt Amount | Security Pacific Bank [Member] | 7955 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
7530 -Schedules - Debt - Maturities
(http://www.xbrlsite.com/cawp/role/DebtMaturities)
|
| Table | Debt [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Debt [Hypercube] | Hypercube | cawp:DebtHypercube | ||
| 2 | Instrument [Dimension] | Dimension | cawp:InstrumentDimension | ||
| 3 | All Instruments [Member] | Member | cawp:AllInstrumentsMember | ||
| 4 | West-One [Member] | Member | cawp:One | ||
| 5 | Bank of Tacoma [Member] | Member | cawp:BankofTacoma | ||
| 6 | MCM [Member] | Member | cawp:MCM | ||
| 7 | Provident Capital [Member] | Member | cawp:ProvidentCapital | ||
| 8 | Security Pacific Bank [Member] | Member | cawp:SecurityPacificBank | ||
| 9 | Hyster Loan #1 [Member] | Member | cawp:HysterLoan1 | ||
| 10 | Hyster Loan #3 [Member] | Member | cawp:HysterLoan3 | ||
| 11 | Provident Capital #2 [Member] | Member | cawp:ProvidentCapital2 | ||
| 12 | Growers [Member] | Member | cawp:Growers | ||
| 13 | Hypercube [Line Items] | LineItems | cawp:HypercubeLineItems | ||
| 14 | Debt Maturities [Roll Up] | Abstract | cawp:DebtMaturitiesRollUp | ||
| 15 | Current Maturities | Concept (Monetary) | instant | credit | cawp:CurrentMaturities |
| 16 | Maturities in Year Two | Concept (Monetary) | instant | credit | cawp:MaturitiesInYearTwo |
| 17 | Maturities in Year Three | Concept (Monetary) | instant | credit | cawp:MaturitiesInYearThree |
| 18 | Maturities in Year Four | Concept (Monetary) | instant | credit | cawp:MaturitiesInYearFour |
| 19 | Maturities in Year Five | Concept (Monetary) | instant | credit | cawp:MaturitiesInYearFive |
| 20 | Maturities Thereafter | Concept (Monetary) | instant | credit | cawp:MaturitiesThereafter |
| 21 | Debt Amount | Concept (Monetary) | instant | credit | cawp:DebtAmount |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes