| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-11T22:10:20+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
30000 - Property, Plant, and Equipment by Component
(http://www.xbrlsite.com/report/role/HelloWorld)
|
| Table | PPE [Hypercube] |
Concept arrangement pattern: Property, Plant and Equipment [RollUp] calculation(http://www.xbrlsite.com/report/role/HelloWorld,report:PropertyPlantandEquipment)
Entity: SAMP (http://www.reportingscheme.com/ID)
Unit: iso4217:USD
Type [Dimension]: All Types [Member]
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
30000 - Property, Plant, and Equipment by Component
(http://www.xbrlsite.com/report/role/HelloWorld)
|
| Table | PPE [Hypercube] |
Entity: SAMP (http://www.reportingscheme.com/ID)
Unit: iso4217:USD
Type [Dimension]: All Types [Member]
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
30000 - Property, Plant, and Equipment by Component
(http://www.xbrlsite.com/report/role/HelloWorld)
|
| Table | PPE [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment [RollUp] | SAMP (http://www.reportingscheme.com/ID) | 2020-12-31 | Property, Plant and Equipment, Gross | All Types [Member] | 295183000 | iso4217:USD | INF | Reported | ||
| 2 | Property, Plant and Equipment [RollUp] | SAMP (http://www.reportingscheme.com/ID) | 2019-12-31 | Property, Plant and Equipment, Gross | All Types [Member] | 413441000 | iso4217:USD | INF | Reported | ||
| 3 | Property, Plant and Equipment [RollUp] | SAMP (http://www.reportingscheme.com/ID) | 2020-12-31 | Accumulated Depreciation | All Types [Member] | 33000 | iso4217:USD | INF | Reported | ||
| 4 | Property, Plant and Equipment [RollUp] | SAMP (http://www.reportingscheme.com/ID) | 2019-12-31 | Accumulated Depreciation | All Types [Member] | 31000 | iso4217:USD | INF | Reported | ||
| 5 | Property, Plant and Equipment [RollUp] | SAMP (http://www.reportingscheme.com/ID) | 2020-12-31 | Property, Plant and Equipment | All Types [Member] | 295150000 | iso4217:USD | INF | This is parenthetical comment number 11. | Reported | |
| 6 | Property, Plant and Equipment [RollUp] | SAMP (http://www.reportingscheme.com/ID) | 2019-12-31 | Property, Plant and Equipment | All Types [Member] | 413410000 | iso4217:USD | INF | This is parenthetical comment number 12. | Reported |
| Model Structure | |
|---|---|
| Network |
30000 - Property, Plant, and Equipment by Component
(http://www.xbrlsite.com/report/role/HelloWorld)
|
| Table | PPE [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | PPE [Hypercube] | Hypercube | report:PPEHypercube | ||
| 2 | Type [Dimension] | Dimension | report:TypeDimension | ||
| 3 | All Types [Member] | Member | report:AllTypesMember | ||
| 4 | Freehold Land [Member] | Member | report:FreeholdLandMember | ||
| 5 | Buildings and Leasholds [Member] | Member | report:BuildingsandLeasholdsMember | ||
| 6 | Furniture [Member] | Member | report:FurnitureMember | ||
| 7 | Equipment [Member] | Member | report:EquipmentMember | ||
| 8 | Other PPE [Member] | Member | report:OtherPPEMember | ||
| 9 | Hypercube [Line Items] | LineItems | report:HypercubeLineItems | ||
| 10 | Property, Plant and Equipment [Roll Up] | Abstract | report:PropertyPlantandEquipmentRollUp | ||
| 11 | Property, Plant and Equipment, Gross | Concept (Monetary) | instant | debit | report:PropertyPlantandEquipmentGross |
| 12 | Accumulated Depreciation | Concept (Monetary) | instant | credit | report:AccumulatedDepreciation |
| 13 | Property, Plant and Equipment | Concept (Monetary) | instant | debit | report:PropertyPlantandEquipment |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes