| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-23T18:08:00+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
30000 - Property, Plant, and Equipment by Component
(http://www.xbrlsite.com/helloWorld/role/HelloWorld)
|
| Table | (implied) |
Concept arrangement pattern: Property, Plant and Equipment, Net [RollUp] calculation(http://www.xbrlsite.com/helloWorld/role/HelloWorld,helloWorld:PropertyPlantAndEquipmentNet)
Entity: SAMP (http://www.reportingscheme.com/ID)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
30000 - Property, Plant, and Equipment by Component
(http://www.xbrlsite.com/helloWorld/role/HelloWorld)
|
| Table | (implied) |
Entity: SAMP (http://www.reportingscheme.com/ID)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
30000 - Property, Plant, and Equipment by Component
(http://www.xbrlsite.com/helloWorld/role/HelloWorld)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment, Net [RollUp] | SAMP (http://www.reportingscheme.com/ID) | 2018-12-31 | Land | 5347000 | iso4217:USD | INF | Reported | ||
| 2 | Property, Plant and Equipment, Net [RollUp] | SAMP (http://www.reportingscheme.com/ID) | 2019-12-31 | Land | 1147000 | iso4217:USD | INF | Reported | ||
| 3 | Property, Plant and Equipment, Net [RollUp] | SAMP (http://www.reportingscheme.com/ID) | 2018-12-31 | Buildings, Net | 244508000 | iso4217:USD | INF | Reported | ||
| 4 | Property, Plant and Equipment, Net [RollUp] | SAMP (http://www.reportingscheme.com/ID) | 2019-12-31 | Buildings, Net | 366375000 | iso4217:USD | INF | Reported | ||
| 5 | Property, Plant and Equipment, Net [RollUp] | SAMP (http://www.reportingscheme.com/ID) | 2018-12-31 | Furnitures and Fixtures, Net | 34457000 | iso4217:USD | INF | Reported | ||
| 6 | Property, Plant and Equipment, Net [RollUp] | SAMP (http://www.reportingscheme.com/ID) | 2019-12-31 | Furnitures and Fixtures, Net | 34457000 | iso4217:USD | INF | Reported | ||
| 7 | Property, Plant and Equipment, Net [RollUp] | SAMP (http://www.reportingscheme.com/ID) | 2018-12-31 | Computer Equipment, Net | 4169000 | iso4217:USD | INF | Reported | ||
| 8 | Property, Plant and Equipment, Net [RollUp] | SAMP (http://www.reportingscheme.com/ID) | 2019-12-31 | Computer Equipment, Net | 5313000 | iso4217:USD | INF | Reported | ||
| 9 | Property, Plant and Equipment, Net [RollUp] | SAMP (http://www.reportingscheme.com/ID) | 2018-12-31 | Other Property, Plant and Equipment, Net | 6702000 | iso4217:USD | INF | Reported | ||
| 10 | Property, Plant and Equipment, Net [RollUp] | SAMP (http://www.reportingscheme.com/ID) | 2019-12-31 | Other Property, Plant and Equipment, Net | 6149000 | iso4217:USD | INF | Reported | ||
| 11 | Property, Plant and Equipment, Net [RollUp] | SAMP (http://www.reportingscheme.com/ID) | 2018-12-31 | Property, Plant and Equipment, Net | 295183000 | iso4217:USD | INF | Reported | ||
| 12 | Property, Plant and Equipment, Net [RollUp] | SAMP (http://www.reportingscheme.com/ID) | 2019-12-31 | Property, Plant and Equipment, Net | 413441000 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
30000 - Property, Plant, and Equipment by Component
(http://www.xbrlsite.com/helloWorld/role/HelloWorld)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment, Net [Roll Up] | Abstract | helloWorld:PropertyPlantAndEquipmentNetRollUp | ||
| 2 | Land | Concept (xbrli:monetary) | instant | debit | helloWorld:Land |
| 3 | Buildings, Net | Concept (xbrli:monetary) | instant | debit | helloWorld:BuildingsNet |
| 4 | Furnitures and Fixtures, Net | Concept (xbrli:monetary) | instant | debit | helloWorld:FurnitureAndFixturesNet |
| 5 | Computer Equipment, Net | Concept (xbrli:monetary) | instant | debit | helloWorld:ComputerEquipmentNet |
| 6 | Other Property, Plant and Equipment, Net | Concept (xbrli:monetary) | instant | debit | helloWorld:OtherPropertyPlantAndEquipmentNet |
| 7 | Property, Plant and Equipment, Net | Concept (xbrli:monetary) | instant | debit | helloWorld:PropertyPlantAndEquipmentNet |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes