| Component: (Network and Hypercube) | |
| Network | One Structure (http://site.com/report/role/OneStructure) |
| Hypercube | General [Hypercube] |
| Reporting Entity [Aspect] | ID | http://test.com/ID |
| Concept [Aspect] | Units | Period [Aspect] |
|---|---|---|
| 2023-01-01 | 2023-12-31 | ||
| Financial Highlights [Set] | ||
| Revenues | iso4217:USD | $ 2,000 |
| Investments by Owners | iso4217:USD | 0 |
| Balance Sheet [Arithmetic] | ||
| Assets | iso4217:USD | 1,500 |
| Liabilities | iso4217:USD | 500 |
| Equity | iso4217:USD | 1,000 |
| Equity [Roll Forward] | ||
| Equity, Beginning | iso4217:USD | $ 1,000 |
| Comprehensive Income | iso4217:USD | 1,000 |
| Investments by Owners | iso4217:USD | 0 |
| (Distributions to Owners) | iso4217:USD | (1,000) |
| Equity, Ending | iso4217:USD | $ 1,000 |
| Comprehensive Income [Roll Up] | ||
| Revenues | iso4217:USD | 2,000 |
| (Expenses) | iso4217:USD | (1,000) |
| Gains | iso4217:USD | 100 |
| (Losses) | iso4217:USD | (100) |
| Comprehensive Income | iso4217:USD | $ 1,000 |
| Nonvested Fair Value [Roll Forward Info] | ||
| Nonvested Fair Value, Beginning | iso4217:USD/shares | 0 |
| Granted | iso4217:USD/shares | 0 |
| Vested | iso4217:USD/shares | 0 |
| (Forfeited) | iso4217:USD/shares | 0 |
| Nonvested Fair Value, Ending | iso4217:USD/shares | 0 |
| Nature of Operations [Text Block] | asdf |
|
| Basis of Reporting [Text Block] | asdf asdf asdf. Lorem Ipsum. This and that |
|
| Revenue Recognition Policy [Text Block] | asdf asdf
|
|
| Component: (Network and Hypercube) | |
| Network | Segment Revenue (http://site.com/report/role/SegmentRevenue) |
| Hypercube | General [Hypercube] |
| Reporting Entity [Aspect] | ID | http://test.com/ID |
| Unit [Aspect] | iso4217:USD |
| Concept [Aspect] | Period [Aspect] | |||
|---|---|---|---|---|
| 2023-01-01 | 2023-12-31 | ||||
| Segment [Dimension] | ||||
| Segment Alpha [Member] | Segment Bravo [Member] | Segment Charlie [Member] | All Segments [Member] | |
| Revenues [Set] | ||||
| Revenues | 500 |
1,000 |
500 |
2,000 |