| Component: (Network and Hypercube) | |
| Network | [210000] Statement of financial position, current/non-current (http://luca.auditchain.finance/report/role/ifrs_for_smes_2022-03-24_role-210000) |
| Hypercube | Implied |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2023-12-31 | 2022-12-31 | |
| Statement of financial position [abstract] | ||
| Assets [abstract] | ||
| Non-current assets [abstract] | ||
| Property, plant and equipment | € |
€ |
| Investment property at cost less accumulated depreciation and impairment | ||
| Investment property at fair value through profit or loss | ||
| Goodwill | ||
| Intangible assets other than goodwill | ||
| Investments in associates | ||
| Investments in joint ventures | ||
| Non-current biological assets, at cost less accumulated depreciation and impairment | ||
| Non-current biological assets, at fair value | ||
| Trade and other non-current receivables | ||
| Non-current inventories | ||
| Deferred tax assets | ||
| Current tax assets, non-current | ||
| Other non-current financial assets | ||
| Other non-current non-financial assets | ||
| Non-current non-cash assets pledged as collateral for which transferee has right by contract or custom to sell or repledge collateral | ||
| Total non-current assets | ||
| Current assets [abstract] | ||
| Current inventories | ||
| Trade and other current receivables | ||
| Current tax assets, current | ||
| Current biological assets, at cost less accumulated depreciation and impairment | ||
| Current biological assets, at fair value | ||
| Other current financial assets | ||
| Other current non-financial assets | ||
| Cash and cash equivalents | ||
| Current non-cash assets pledged as collateral for which transferee has right by contract or custom to sell or repledge collateral | ||
| Total current assets | ||
| Total assets | € |
€ |
| Equity and liabilities [abstract] | ||
| Equity [abstract] | ||
| Issued capital | ||
| Retained earnings | ||
| Share premium | ||
| Treasury shares | ||
| Other equity interest | ||
| Other reserves | ||
| Total equity attributable to owners of parent | ||
| Non-controlling interests | ||
| Total equity | ||
| Liabilities [abstract] | ||
| Non-current liabilities [abstract] | ||
| Non-current provisions [abstract] | ||
| Non-current provisions for employee benefits | € |
€ |
| Other non-current provisions | ||
| Total non-current provisions | ||
| Trade and other non-current payables | ||
| Deferred tax liabilities | ||
| Current tax liabilities, non-current | ||
| Other non-current financial liabilities | ||
| Other non-current non-financial liabilities | ||
| Total non-current liabilities | ||
| Current liabilities [abstract] | ||
| Current provisions [abstract] | ||
| Current provisions for employee benefits | ||
| Other current provisions | ||
| Total current provisions | ||
| Trade and other current payables | ||
| Current tax liabilities, current | ||
| Other current financial liabilities | ||
| Other current non-financial liabilities | ||
| Total current liabilities | ||
| Total liabilities | ||
| Total equity and liabilities | € |
€ |