| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-11T18:43:05+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
4-Policies-Property, Plant, and Equipment Policies
(http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentPolicies)
|
| Table | Property, Plant and Equipment Policies by Class [Hypercube] |
Concept arrangement pattern: Property, Plant and Equipment Policies [Set] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: null
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
4-Policies-Property, Plant, and Equipment Policies
(http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentPolicies)
|
| Table | Property, Plant and Equipment Policies by Class [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: null
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
4-Policies-Property, Plant, and Equipment Policies
(http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentPolicies)
|
| Table | Property, Plant and Equipment Policies by Class [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Measurement Basis of Property, Plant and Equipment | Buildings [Member] | This is a string. | Reported | ||||
| 2 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Measurement Basis of Property, Plant and Equipment | Freehold Land [Member] | This is a string. | Reported | ||||
| 3 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Measurement Basis of Property, Plant and Equipment | Furniture and Fittings [Member] | This is a string. | Reported | ||||
| 4 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Measurement Basis of Property, Plant and Equipment | Plant and Machinery [Member] | This is a string. | Reported | ||||
| 5 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation Method of Property, Plant and Equipment | Buildings [Member] | This is a string. | Reported | ||||
| 6 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation Method of Property, Plant and Equipment | Freehold Land [Member] | This is a string. | Reported | ||||
| 7 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation Method of Property, Plant and Equipment | Furniture and Fittings [Member] | This is a string. | Reported | ||||
| 8 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation Method of Property, Plant and Equipment | Plant and Machinery [Member] | This is a string. | Reported | ||||
| 9 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Useful Lives or Depreciation Rates Used of Property, Plant and Equipment | Buildings [Member] | This is a string. | Reported | ||||
| 10 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Useful Lives or Depreciation Rates Used of Property, Plant and Equipment | Freehold Land [Member] | This is a string. | Reported | ||||
| 11 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Useful Lives or Depreciation Rates Used of Property, Plant and Equipment | Furniture and Fittings [Member] | This is a string. | Reported | ||||
| 12 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Useful Lives or Depreciation Rates Used of Property, Plant and Equipment | Plant and Machinery [Member] | This is a string. | Reported |
| Model Structure | |
|---|---|
| Network |
4-Policies-Property, Plant, and Equipment Policies
(http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentPolicies)
|
| Table | Property, Plant and Equipment Policies by Class [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment Policies by Class [Hypercube] | Hypercube | report:PropertyPlantAndEquipmentPoliciesByClassHypercube | ||
| 2 | Class [Dimension] | Dimension | report:ClassDimension | ||
| 3 | All Classes [Member] | Member | report:AllClassesMember | ||
| 4 | Freehold Land [Member] | Member | report:FreeholdLandMember | ||
| 5 | Buildings [Member] | Member | report:BuildingsMember | ||
| 6 | Plant and Machinery [Member] | Member | report:PlantAndMachineryMember | ||
| 7 | Furniture and Fittings [Member] | Member | report:FurnitureAndFittingsMember | ||
| 8 | Property, Plant and Equipment Policies by Class [Line Items] | LineItems | report:PropertyPlantAndEquipmentPoliciesByClassLineItems | ||
| 9 | Property, Plant and Equipment Policies [Set] | Abstract | report:PropertyPlantAndEquipmentPoliciesSet | ||
| 10 | Measurement Basis of Property, Plant and Equipment | Concept (String) | duration | report:MeasurementBasisOfPropertyPlantAndEquipment | |
| 11 | Depreciation Method of Property, Plant and Equipment | Concept (String) | duration | report:DepreciationMethodOfPropertyPlantAndEquipment | |
| 12 | Useful Lives or Depreciation Rates Used of Property, Plant and Equipment | Concept (String) | duration | report:UsefulLivesOrDepreciationRatesUsedOfPropertyPlantAndEquipment |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes