| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-11T18:43:05+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
2-Disaggregation-Property, Plant and Equipment Items
(http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentItems)
|
| Table | Property, Plant and Equipment by Class [Hypercube] |
Concept arrangement pattern: Property, Plant and Equipment, Net [RollUp] calculation(http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentItems,report:PropertyPlantAndEquipmentNet)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
2-Disaggregation-Property, Plant and Equipment Items
(http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentItems)
|
| Table | Property, Plant and Equipment by Class [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
2-Disaggregation-Property, Plant and Equipment Items
(http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentItems)
|
| Table | Property, Plant and Equipment by Class [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Gross | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Gross | Buildings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Gross | Freehold Land [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Gross | Furniture and Fittings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Gross | Plant and Machinery [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Gross | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Gross | Buildings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Gross | Freehold Land [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Gross | Furniture and Fittings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Gross | Plant and Machinery [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 11 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Depreciation, Amortisation, and Impairment | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 12 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Depreciation, Amortisation, and Impairment | Buildings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 13 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Depreciation, Amortisation, and Impairment | Freehold Land [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 14 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Depreciation, Amortisation, and Impairment | Furniture and Fittings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 15 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Depreciation, Amortisation, and Impairment | Plant and Machinery [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 16 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Depreciation, Amortisation, and Impairment | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 17 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Depreciation, Amortisation, and Impairment | Buildings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 18 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Depreciation, Amortisation, and Impairment | Freehold Land [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 19 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Depreciation, Amortisation, and Impairment | Furniture and Fittings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 20 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Depreciation, Amortisation, and Impairment | Plant and Machinery [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 21 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 22 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net | Buildings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 23 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net | Freehold Land [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 24 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net | Furniture and Fittings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 25 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net | Plant and Machinery [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 26 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 27 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net | Buildings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 28 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net | Freehold Land [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 29 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net | Furniture and Fittings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 30 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net | Plant and Machinery [Member] | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
2-Disaggregation-Property, Plant and Equipment Items
(http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentItems)
|
| Table | Property, Plant and Equipment by Class [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment by Class [Hypercube] | Hypercube | report:PropertyPlantAndEquipmentByClassHypercube | ||
| 2 | Class [Dimension] | Dimension | report:ClassDimension | ||
| 3 | All Classes [Member] | Member | report:AllClassesMember | ||
| 4 | Freehold Land [Member] | Member | report:FreeholdLandMember | ||
| 5 | Buildings [Member] | Member | report:BuildingsMember | ||
| 6 | Plant and Machinery [Member] | Member | report:PlantAndMachineryMember | ||
| 7 | Furniture and Fittings [Member] | Member | report:FurnitureAndFittingsMember | ||
| 8 | Property, Plant and Equipment by Class [Line Items] | LineItems | report:PropertyPlantAndEquipmentByClassLineItems | ||
| 9 | Property, Plant and Equipment, Net [Roll Up] | Abstract | report:PropertyPlantAndEquipmentNetRollUp | ||
| 10 | Property, Plant and Equipment, Gross | Concept (Monetary) | instant | debit | report:PropertyPlantAndEquipmentGross |
| 11 | Accumulated Depreciation, Amortisation, and Impairment | Concept (Monetary) | instant | credit | report:AccumulatedDepreciationAmortisationAndImpairment |
| 12 | Property, Plant and Equipment, Net | Concept (Monetary) | instant | debit | report:PropertyPlantAndEquipmentNet |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes