| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-10T23:14:38+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
2001-Lead Schedules
(http://www.xbrlsite.com/cawp/role/LeadSchedules)
|
| Table | Lead Schedule [Hypercube] |
Concept arrangement pattern: Cash and Cash Equivalents [RollUp] calculation(http://www.xbrlsite.com/cawp/role/LeadSchedules,mini:CashAndCashEquivalents)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Concept arrangement pattern: Receivables [RollUp] calculation(http://www.xbrlsite.com/cawp/role/LeadSchedules,mini:Receivables)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Concept arrangement pattern: Inventories [RollUp] calculation(http://www.xbrlsite.com/cawp/role/LeadSchedules,mini:Inventories)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Concept arrangement pattern: Property, Plant and Equipment [RollUp] calculation(http://www.xbrlsite.com/cawp/role/LeadSchedules,mini:PropertyPlantAndEquipment)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Concept arrangement pattern: Trade Payables [RollUp] calculation(http://www.xbrlsite.com/cawp/role/LeadSchedules,mini:TradePayables)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Concept arrangement pattern: Long-term Debt [RollUp] calculation(http://www.xbrlsite.com/cawp/role/LeadSchedules,mini:LongtermDebt)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Concept arrangement pattern: Retained Earnings [RollUp] calculation(http://www.xbrlsite.com/cawp/role/LeadSchedules,mini:RetainedEarnings)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
2001-Lead Schedules
(http://www.xbrlsite.com/cawp/role/LeadSchedules)
|
| Table | Lead Schedule [Hypercube] |
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
2001-Lead Schedules
(http://www.xbrlsite.com/cawp/role/LeadSchedules)
|
| Table | Lead Schedule [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trade Payables [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-2150-00 - AP | Adjusted [Member] | 90000 | iso4217:USD | INF | Reported | ||
| 2 | Trade Payables [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-2150-00 - AP | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 3 | Trade Payables [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-2150-00 - AP | Prepared by Client [Member] | 90000 | iso4217:USD | INF | Reported | ||
| 4 | Receivables [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-1200-00 - AR | Adjusted [Member] | 230000 | iso4217:USD | INF | Reported | ||
| 5 | Receivables [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-1200-00 - AR | Adjustments [Member] | 50000 | iso4217:USD | INF | Reported | ||
| 6 | Receivables [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-1200-00 - AR | Prepared by Client [Member] | 180000 | iso4217:USD | INF | Reported | ||
| 7 | Cash and Cash Equivalents [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-1100-00 - BofA Checking | Adjusted [Member] | 40000 | iso4217:USD | INF | Reported | ||
| 8 | Cash and Cash Equivalents [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-1100-00 - BofA Checking | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 9 | Cash and Cash Equivalents [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-1100-00 - BofA Checking | Prepared by Client [Member] | 40000 | iso4217:USD | INF | Reported | ||
| 10 | Property, Plant and Equipment [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-1500-00 - Furniture and fixtures | Adjusted [Member] | 210000 | iso4217:USD | INF | Reported | ||
| 11 | Property, Plant and Equipment [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-1500-00 - Furniture and fixtures | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 12 | Property, Plant and Equipment [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-1500-00 - Furniture and fixtures | Prepared by Client [Member] | 210000 | iso4217:USD | INF | Reported | ||
| 13 | Inventories [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-1300-00 - Inventory on hand | Adjusted [Member] | 300000 | iso4217:USD | INF | Reported | ||
| 14 | Inventories [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-1300-00 - Inventory on hand | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 15 | Inventories [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-1300-00 - Inventory on hand | Prepared by Client [Member] | 300000 | iso4217:USD | INF | Reported | ||
| 16 | Long-term Debt [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-2300-00 - Note payable Bank of America | Adjusted [Member] | 75000 | iso4217:USD | INF | Reported | ||
| 17 | Long-term Debt [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-2300-00 - Note payable Bank of America | Adjustments [Member] | 25000 | iso4217:USD | INF | Reported | ||
| 18 | Long-term Debt [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-2300-00 - Note payable Bank of America | Prepared by Client [Member] | 50000 | iso4217:USD | INF | Reported | ||
| 19 | Retained Earnings [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-3200-00 - RE | Adjusted [Member] | 350000 | iso4217:USD | INF | Reported | ||
| 20 | Retained Earnings [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-3200-00 - RE | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 21 | Retained Earnings [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-3200-00 - RE | Prepared by Client [Member] | 350000 | iso4217:USD | INF | Reported | ||
| 22 | Cash and Cash Equivalents [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-1105-00 - Payroll imprest account - B of A | Adjusted [Member] | 15000 | iso4217:USD | INF | Reported | ||
| 23 | Cash and Cash Equivalents [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-1105-00 - Payroll imprest account - B of A | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 24 | Cash and Cash Equivalents [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-1105-00 - Payroll imprest account - B of A | Prepared by Client [Member] | 15000 | iso4217:USD | INF | Reported | ||
| 25 | Inventories [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | Inventories | Adjusted [Member] | 300000 | iso4217:USD | INF | Reported | ||
| 26 | Inventories [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | Inventories | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 27 | Inventories [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | Inventories | Prepared by Client [Member] | 300000 | iso4217:USD | INF | Reported | ||
| 28 | Long-term Debt [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | Long-term Debt | Adjusted [Member] | 75000 | iso4217:USD | INF | Reported | ||
| 29 | Long-term Debt [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | Long-term Debt | Adjustments [Member] | 25000 | iso4217:USD | INF | Reported | ||
| 30 | Long-term Debt [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | Long-term Debt | Prepared by Client [Member] | 50000 | iso4217:USD | INF | Reported | ||
| 31 | Property, Plant and Equipment [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | Property, Plant and Equipment | Adjusted [Member] | 210000 | iso4217:USD | INF | Reported | ||
| 32 | Property, Plant and Equipment [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | Property, Plant and Equipment | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 33 | Property, Plant and Equipment [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | Property, Plant and Equipment | Prepared by Client [Member] | 210000 | iso4217:USD | INF | Reported | ||
| 34 | Receivables [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | Receivables | Adjusted [Member] | 230000 | iso4217:USD | INF | Reported | ||
| 35 | Receivables [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | Receivables | Adjustments [Member] | 50000 | iso4217:USD | INF | Reported | ||
| 36 | Receivables [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | Receivables | Prepared by Client [Member] | 180000 | iso4217:USD | INF | Reported | ||
| 37 | Retained Earnings [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | Retained Earnings | Adjusted [Member] | 350000 | iso4217:USD | INF | Reported | ||
| 38 | Retained Earnings [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | Retained Earnings | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 39 | Retained Earnings [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | Retained Earnings | Prepared by Client [Member] | 350000 | iso4217:USD | INF | Reported | ||
| 40 | Trade Payables [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | Trade Payables | Adjusted [Member] | 90000 | iso4217:USD | INF | Reported | ||
| 41 | Trade Payables [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | Trade Payables | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 42 | Trade Payables [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | Trade Payables | Prepared by Client [Member] | 90000 | iso4217:USD | INF | Reported | ||
| 43 | Cash and Cash Equivalents [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-1107-00 - Petty cash on hand | Adjusted [Member] | 5000 | iso4217:USD | INF | Reported | ||
| 44 | Cash and Cash Equivalents [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-1107-00 - Petty cash on hand | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 45 | Cash and Cash Equivalents [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | 000-1107-00 - Petty cash on hand | Prepared by Client [Member] | 5000 | iso4217:USD | INF | Reported | ||
| 46 | Cash and Cash Equivalents [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | Cash and Cash Equivalents | Adjusted [Member] | 60000 | iso4217:USD | INF | Reported | ||
| 47 | Cash and Cash Equivalents [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | Cash and Cash Equivalents | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 48 | Cash and Cash Equivalents [RollUp] | 1111111 (http://asab.gov/id) | 2022-12-31 | Cash and Cash Equivalents | Prepared by Client [Member] | 60000 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
2001-Lead Schedules
(http://www.xbrlsite.com/cawp/role/LeadSchedules)
|
| Table | Lead Schedule [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Lead Schedule [Hypercube] | Hypercube | cawp:LeadScheduleHypercube | ||
| 2 | Status [Dimension] | Dimension | cawp:StatusDimension | ||
| 3 | Adjusted [Member] | Member | cawp:AdjustedMember | ||
| 4 | Prepared by Client [Member] | Member | cawp:PreparedByClientMember | ||
| 5 | Adjustments [Member] | Member | cawp:AdjustmentsMember | ||
| 6 | Lead Schedule [Line Items] | LineItems | cawp:LeadScheduleLineItems | ||
| 7 | Cash and Cash Equivalents [Roll Up] | Abstract | cawp:CashCashEquivalentsRollUp | ||
| 8 | 000-1100-00 - BofA Checking | Concept (Monetary) | instant | debit | coa:BankOfAmericaGeneralChecking |
| 9 | 000-1105-00 - Payroll imprest account - B of A | Concept (Monetary) | instant | debit | coa:PayrollImprest |
| 10 | 000-1107-00 - Petty cash on hand | Concept (Monetary) | instant | debit | coa:PettyCash |
| 11 | Cash and Cash Equivalents | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
| 12 | Trade Accounts Receivable [Roll Up] | Abstract | cawp:TradeAccountsReceivableRollUp | ||
| 13 | 000-1200-00 - AR | Concept (Monetary) | instant | debit | coa:AccountsReceivable |
| 14 | Receivables | Concept (Monetary) | instant | debit | mini:Receivables |
| 15 | Inventories [Roll Up] | Abstract | cawp:InventoriesRollUp | ||
| 16 | 000-1300-00 - Inventory on hand | Concept (Monetary) | instant | debit | coa:InventoriesOnHand |
| 17 | Inventories | Concept (Monetary) | instant | debit | mini:Inventories |
| 18 | Property, Plant and Equipment [Roll Up] | Abstract | cawp:PropertyPlantAndEquipmentRollUp | ||
| 19 | 000-1500-00 - Furniture and fixtures | Concept (Monetary) | instant | debit | coa:FurnitureAndFixtures |
| 20 | Property, Plant and Equipment | Concept (Monetary) | instant | debit | mini:PropertyPlantAndEquipment |
| 21 | Trade Accounts Payable [Roll Up] | Abstract | cawp:TradeAccountsPayableRollUp | ||
| 22 | 000-2150-00 - AP | Concept (Monetary) | instant | credit | coa:AccountsPayable |
| 23 | Trade Payables | Concept (Monetary) | instant | credit | mini:TradePayables |
| 24 | Long-term Debt [Roll Up] | Abstract | cawp:LongtermDebtRollUp | ||
| 25 | 000-2300-00 - Note payable Bank of America | Concept (Monetary) | instant | credit | coa:NotePayableToBankOfAmerica |
| 26 | Long-term Debt | Concept (Monetary) | instant | credit | mini:LongtermDebt |
| 27 | Retained Earnings [Roll Up] | Abstract | cawp:RetainedEarningsRollUp | ||
| 28 | 000-3200-00 - RE | Concept (Monetary) | instant | credit | coa:RetainedEarnings |
| 29 | Retained Earnings | Concept (Monetary) | instant | credit | mini:RetainedEarnings |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes