| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-08T17:15:09+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
0000 - My Ledger
(http://www.xbrlsite.com/ledger/role/MyLedger)
|
| Table | ledger:LedgerHypercube |
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
0000 - My Ledger
(http://www.xbrlsite.com/ledger/role/MyLedger)
|
| Table | ledger:LedgerHypercube |
Entity: 1111111 (http://asab.gov/id)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
0000 - My Ledger
(http://www.xbrlsite.com/ledger/role/MyLedger)
|
| Table | ledger:LedgerHypercube |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryAmount | ledger:AllEntriesMember | 3000 | iso4217:USD | INF | Reported | ||
| 2 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryAmount | ledger:Entry0001Member | 1000 | iso4217:USD | INF | Reported | ||
| 3 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryAmount | ledger:Entry0002Member | 1000 | iso4217:USD | INF | Reported | ||
| 4 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryAmount | ledger:Entry0003Member | 1000 | iso4217:USD | INF | Reported | ||
| 5 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryAmount | ledger:Entry0004Member | -1000 | iso4217:USD | INF | Reported | ||
| 6 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryAmount | ledger:Entry0005Member | 1000 | iso4217:USD | INF | Reported | ||
| 7 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryCode | ledger:AllEntriesMember | Empty | Reported | ||||
| 8 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryCode | ledger:Entry0001Member | REF-BBY | Reported | ||||
| 9 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryCode | ledger:Entry0002Member | REF-BBY | Reported | ||||
| 10 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryCode | ledger:Entry0003Member | REF-BBY | Reported | ||||
| 11 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryCode | ledger:Entry0004Member | REF-BBY | Reported | ||||
| 12 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryCode | ledger:Entry0005Member | REF-BBY | Reported | ||||
| 13 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryCurrency | ledger:AllEntriesMember | Empty | Reported | ||||
| 14 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryCurrency | ledger:Entry0001Member | iso4217:USD | Reported | ||||
| 15 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryCurrency | ledger:Entry0002Member | iso4217:USD | Reported | ||||
| 16 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryCurrency | ledger:Entry0003Member | iso4217:USD | Reported | ||||
| 17 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryCurrency | ledger:Entry0004Member | iso4217:USD | Reported | ||||
| 18 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryCurrency | ledger:Entry0005Member | iso4217:USD | Reported | ||||
| 19 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryDate | ledger:AllEntriesMember | 2022-12-31 | Reported | ||||
| 20 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryDate | ledger:Entry0001Member | 2022-12-01 | Reported | ||||
| 21 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryDate | ledger:Entry0002Member | 2022-12-02 | Reported | ||||
| 22 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryDate | ledger:Entry0003Member | 2022-12-02 | Reported | ||||
| 23 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryDate | ledger:Entry0004Member | 2022-12-03 | Reported | ||||
| 24 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryDate | ledger:Entry0005Member | 2022-12-04 | Reported | ||||
| 25 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryDescription | ledger:AllEntriesMember | Empty | Reported | ||||
| 26 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryDescription | ledger:Entry0001Member | Lorem Ipsum | Reported | ||||
| 27 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryDescription | ledger:Entry0002Member | Lorem Ipsum | Reported | ||||
| 28 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryDescription | ledger:Entry0003Member | Lorem Ipsum | Reported | ||||
| 29 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryDescription | ledger:Entry0004Member | Lorem Ipsum | Reported | ||||
| 30 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryDescription | ledger:Entry0005Member | Lorem Ipsum | Reported | ||||
| 31 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryEconomicEntity | ledger:AllEntriesMember | Empty | Reported | ||||
| 32 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryEconomicEntity | ledger:Entry0001Member | ACME | Reported | ||||
| 33 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryEconomicEntity | ledger:Entry0002Member | BRAVO | Reported | ||||
| 34 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryEconomicEntity | ledger:Entry0003Member | CHARLIE | Reported | ||||
| 35 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryEconomicEntity | ledger:Entry0004Member | DELTA | Reported | ||||
| 36 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryEconomicEntity | ledger:Entry0005Member | ECHO | Reported | ||||
| 37 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryType | ledger:AllEntriesMember | Empty | Reported | ||||
| 38 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryType | ledger:Entry0001Member | Sale | Reported | ||||
| 39 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryType | ledger:Entry0002Member | Sale | Reported | ||||
| 40 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryType | ledger:Entry0003Member | Sale | Reported | ||||
| 41 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryType | ledger:Entry0004Member | Return | Reported | ||||
| 42 | ledger:EntrySet [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | ledger:EntryType | ledger:Entry0005Member | Sale | Reported |
| Model Structure | |
|---|---|
| Network |
0000 - My Ledger
(http://www.xbrlsite.com/ledger/role/MyLedger)
|
| Table | ledger:LedgerHypercube |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | ledger:LedgerHypercube | Hypercube | ledger:LedgerHypercube | ||
| 2 | ledger:EntryDimension | Dimension | ledger:EntryDimension | ||
| 3 | ledger:AllEntriesMember | Member | ledger:AllEntriesMember | ||
| 4 | ledger:Entry0001Member | Member | ledger:Entry0001Member | ||
| 5 | ledger:Entry0002Member | Member | ledger:Entry0002Member | ||
| 6 | ledger:Entry0003Member | Member | ledger:Entry0003Member | ||
| 7 | ledger:Entry0004Member | Member | ledger:Entry0004Member | ||
| 8 | ledger:Entry0005Member | Member | ledger:Entry0005Member | ||
| 9 | ledger:TransactionsHypercubeLineItems | LineItems | ledger:TransactionsHypercubeLineItems | ||
| 10 | ledger:EntrySet | Abstract | ledger:EntrySet | ||
| 11 | ledger:EntryDate | Concept (Date) | duration | ledger:EntryDate | |
| 12 | ledger:EntryType | Concept (String) | duration | ledger:EntryType | |
| 13 | ledger:EntryCode | Concept (String-Token) | duration | ledger:EntryCode | |
| 14 | ledger:EntryEconomicEntity | Concept (String) | duration | ledger:EntryEconomicEntity | |
| 15 | ledger:EntryDescription | Concept (String) | duration | ledger:EntryDescription | |
| 16 | ledger:EntryAmount | Concept (Monetary) | duration | ledger:EntryAmount | |
| 17 | ledger:EntryCurrency | Concept (String) | duration | ledger:EntryCurrency |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes