| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-11T18:28:45+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
4-MEMBER AGGREGATION
(http://www.xbrlsite.com/lorem/role/MEMBERAGGREGATION)
|
| Table | Fringilla Est Ullamcorper [Hypercube] |
Concept arrangement pattern: Magna Fermentum Iaculis [Set] [Set]
Entity: LOREM (http://www.xbrlsite.com/ID)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
4-MEMBER AGGREGATION
(http://www.xbrlsite.com/lorem/role/MEMBERAGGREGATION)
|
| Table | Fringilla Est Ullamcorper [Hypercube] |
Entity: LOREM (http://www.xbrlsite.com/ID)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
4-MEMBER AGGREGATION
(http://www.xbrlsite.com/lorem/role/MEMBERAGGREGATION)
|
| Table | Fringilla Est Ullamcorper [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magna Fermentum Iaculis [Set] [Set] | LOREM (http://www.xbrlsite.com/ID) | 2020-12-31 | Velit Euismod in Pellentesque | All Types [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 2 | Magna Fermentum Iaculis [Set] [Set] | LOREM (http://www.xbrlsite.com/ID) | 2020-12-31 | Velit Euismod in Pellentesque | Pulvinar Etiam [Member] | 300 | iso4217:USD | INF | Reported | ||
| 3 | Magna Fermentum Iaculis [Set] [Set] | LOREM (http://www.xbrlsite.com/ID) | 2020-12-31 | Velit Euismod in Pellentesque | Tellus Pellentesque [Member] | 400 | iso4217:USD | INF | Reported | ||
| 4 | Magna Fermentum Iaculis [Set] [Set] | LOREM (http://www.xbrlsite.com/ID) | 2020-12-31 | Velit Euismod in Pellentesque | Tristique Risus [Member] | 100 | iso4217:USD | INF | Reported | ||
| 5 | Magna Fermentum Iaculis [Set] [Set] | LOREM (http://www.xbrlsite.com/ID) | 2020-12-31 | Velit Euismod in Pellentesque | Vel Quam Elementum [Member] | 200 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
4-MEMBER AGGREGATION
(http://www.xbrlsite.com/lorem/role/MEMBERAGGREGATION)
|
| Table | Fringilla Est Ullamcorper [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Fringilla Est Ullamcorper [Hypercube] | Hypercube | lorem:FringillaEstUllamcorperHypercube | ||
| 2 | Type [Dimension] | Dimension | lorem:TypeDimension | ||
| 3 | All Types [Member] | Member | lorem:AllTypesMember | ||
| 4 | Tristique Risus [Member] | Member | lorem:TristiqueRisusMember | ||
| 5 | Vel Quam Elementum [Member] | Member | lorem:VelQuamElementumMember | ||
| 6 | Pulvinar Etiam [Member] | Member | lorem:PulvinarEtiamMember | ||
| 7 | Tellus Pellentesque [Member] | Member | lorem:TellusPellentesqueMember | ||
| 8 | Fringilla Est Ullamcorper [Line Items] | LineItems | lorem:FringillaEstUllamcorperLineItems | ||
| 9 | Magna Fermentum Iaculis [Set] | Abstract | lorem:MagnaFermentumIaculisSet | ||
| 10 | Velit Euismod in Pellentesque | Concept (Monetary) | instant | lorem:VelitEuismodInPellentesque |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes