| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-11T18:28:45+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
3-ROLL FORWARD
(http://www.xbrlsite.com/lorem/role/ROLLFORWARD)
|
| Table | Accumsane [Hypercube] |
Concept arrangement pattern: Facilisi, Beginning Balance [RollForward] RF1
Entity: LOREM (http://www.xbrlsite.com/ID)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
3-ROLL FORWARD
(http://www.xbrlsite.com/lorem/role/ROLLFORWARD)
|
| Table | Accumsane [Hypercube] |
Entity: LOREM (http://www.xbrlsite.com/ID)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
3-ROLL FORWARD
(http://www.xbrlsite.com/lorem/role/ROLLFORWARD)
|
| Table | Accumsane [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Facilisi, Beginning Balance [RollForward] | LOREM (http://www.xbrlsite.com/ID) | 2019-12-31 | Facilisi, Beginning Balance | 0 | iso4217:USD | 0 | Reported | ||
| 2 | Facilisi, Beginning Balance [RollForward] | LOREM (http://www.xbrlsite.com/ID) | 2020-12-31 | Facilisi, Beginning Balance | 200 | iso4217:USD | 0 | Reported | ||
| 3 | Facilisi, Beginning Balance [RollForward] | LOREM (http://www.xbrlsite.com/ID) | 2020-01-01 to 2020-12-31 | Diam Phasellus Vestibulum | 100 | iso4217:USD | 0 | Reported | ||
| 4 | Facilisi, Beginning Balance [RollForward] | LOREM (http://www.xbrlsite.com/ID) | 2020-01-01 to 2020-12-31 | (Amet Nulla Facilisi Morbi) | (200) | iso4217:USD | 0 | Reported | ||
| 5 | Facilisi, Beginning Balance [RollForward] | LOREM (http://www.xbrlsite.com/ID) | 2020-01-01 to 2020-12-31 | Egestas Tellus Rutrum Tellus Pellentesque | 300 | iso4217:USD | 0 | Reported |
| Model Structure | |
|---|---|
| Network |
3-ROLL FORWARD
(http://www.xbrlsite.com/lorem/role/ROLLFORWARD)
|
| Table | Accumsane [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Accumsane [Hypercube] | Hypercube | lorem:AccumsaneHypercube | ||
| 2 | Accumsane [Line Items] | LineItems | lorem:AccumsaneLineItems | ||
| 3 | Facilisi [Roll Forward] | Abstract | lorem:FacilisiRollForward | ||
| 4 | Facilisi, Beginning Balance | Concept (Monetary) | instant | lorem:Facilisi | |
| 5 | Diam Phasellus Vestibulum | Concept (Monetary) | duration | lorem:DiamPhasellusVestibulum | |
| 6 | (Amet Nulla Facilisi Morbi) | Concept (Monetary) | duration | lorem:AmetNullaFacilisiMorbi | |
| 7 | Egestas Tellus Rutrum Tellus Pellentesque | Concept (Monetary) | duration | lorem:EgestasTellusRutrumTellusPellentesque | |
| 8 | Facilisi, Ending Balance | Concept (Monetary) | instant | lorem:Facilisi |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes