| Component: (Network and Hypercube) | |
| Network | 30000 - Property, Plant, and Equipment by Component (http://www.xbrlsite.com/helloWorld/role/HelloWorld) |
| Hypercube | Implied |
| Reporting Entity [Aspect] | SAMP | http://www.reportingscheme.com/ID |
| Concept [Aspect] | Period [Aspect] | |||||
|---|---|---|---|---|---|---|
| 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | |
| Property, Plant and Equipment, Net [Roll Up] | ||||||
| Land | ||||||
| Buildings, Net | ||||||
| Furnitures and Fixtures, Net | ||||||
| Computer Equipment, Net | ||||||
| Other Property, Plant and Equipment, Net | ||||||
| Property, Plant and Equipment, Net | $ |
$ |
$ |
$ |
$ |
$ |