| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-25T21:25:06+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
Detail
(http://site.com/report/role/Detail)
|
| Table | Detail [Hypercube] |
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
Detail
(http://site.com/report/role/Detail)
|
| Table | Detail [Hypercube] |
Entity: 1111111 (http://asab.gov/id)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
Detail
(http://site.com/report/role/Detail)
|
| Table | Detail [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Master Key | Detail 1 [Member] | report:ItemOneMember | Reported | ||||
| 2 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Master Key | Detail 2 [Member] | report:ItemOneMember | Reported | ||||
| 3 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Master Key | Detail 3 [Member] | report:ItemTwoMember | Reported | ||||
| 4 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Master Key | Detail 4 [Member] | report:ItemTwoMember | Reported | ||||
| 5 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Master Key | Detail 5 [Member] | report:ItemThreeMember | Reported | ||||
| 6 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Master Key | Detail 6 [Member] | report:ItemThreeMember | Reported | ||||
| 7 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Master Key | Detail 7 [Member] | report:ItemFourMember | Reported | ||||
| 8 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Master Key | Detail 8 [Member] | report:ItemFourMember | Reported | ||||
| 9 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Position | Detail 1 [Member] | 1 | pure | INF | Reported | ||
| 10 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Position | Detail 2 [Member] | 2 | pure | INF | Reported | ||
| 11 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Position | Detail 3 [Member] | 1 | pure | INF | Reported | ||
| 12 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Position | Detail 4 [Member] | 2 | pure | INF | Reported | ||
| 13 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Position | Detail 5 [Member] | 1 | pure | INF | Reported | ||
| 14 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Position | Detail 6 [Member] | 2 | pure | INF | Reported | ||
| 15 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Position | Detail 7 [Member] | 1 | pure | INF | Reported | ||
| 16 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Position | Detail 8 [Member] | 2 | pure | INF | Reported | ||
| 17 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Product | Detail 1 [Member] | Apples | Reported | ||||
| 18 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Product | Detail 2 [Member] | Oranges | Reported | ||||
| 19 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Product | Detail 3 [Member] | Pears | Reported | ||||
| 20 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Product | Detail 4 [Member] | Beans | Reported | ||||
| 21 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Product | Detail 5 [Member] | Peppers | Reported | ||||
| 22 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Product | Detail 6 [Member] | Apples | Reported | ||||
| 23 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Product | Detail 7 [Member] | Pumpkins | Reported | ||||
| 24 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Product | Detail 8 [Member] | Pears | Reported | ||||
| 25 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Quantity | Detail 1 [Member] | 3 | pure | INF | Reported | ||
| 26 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Quantity | Detail 2 [Member] | 4 | pure | INF | Reported | ||
| 27 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Quantity | Detail 3 [Member] | 2 | pure | INF | Reported | ||
| 28 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Quantity | Detail 4 [Member] | 1 | pure | INF | Reported | ||
| 29 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Quantity | Detail 5 [Member] | 6 | pure | INF | Reported | ||
| 30 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Quantity | Detail 6 [Member] | 4 | pure | INF | Reported | ||
| 31 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Quantity | Detail 7 [Member] | 1 | pure | INF | Reported | ||
| 32 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Quantity | Detail 8 [Member] | 1 | pure | INF | Reported | ||
| 33 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Units | Detail 1 [Member] | Each | Reported | ||||
| 34 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Units | Detail 2 [Member] | Each | Reported | ||||
| 35 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Units | Detail 3 [Member] | Box | Reported | ||||
| 36 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Units | Detail 4 [Member] | Barrel | Reported | ||||
| 37 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Units | Detail 5 [Member] | Box | Reported | ||||
| 38 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Units | Detail 6 [Member] | Each | Reported | ||||
| 39 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Units | Detail 7 [Member] | Pallet | Reported | ||||
| 40 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Units | Detail 8 [Member] | Box | Reported | ||||
| 41 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Per Unit | Detail 1 [Member] | 3.33 | iso4217:USD | INF | Reported | ||
| 42 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Per Unit | Detail 2 [Member] | 22.5 | iso4217:USD | INF | Reported | ||
| 43 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Per Unit | Detail 3 [Member] | 15.0 | iso4217:USD | INF | Reported | ||
| 44 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Per Unit | Detail 4 [Member] | 70.0 | iso4217:USD | INF | Reported | ||
| 45 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Per Unit | Detail 5 [Member] | 13.33 | iso4217:USD | INF | Reported | ||
| 46 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Per Unit | Detail 6 [Member] | 5.0 | iso4217:USD | INF | Reported | ||
| 47 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Per Unit | Detail 7 [Member] | 50.0 | iso4217:USD | INF | Reported | ||
| 48 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Per Unit | Detail 8 [Member] | 50.0 | iso4217:USD | INF | Reported | ||
| 49 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Detail Item Total | All Details [Member] | 400 | iso4217:USD | INF | Reported | ||
| 50 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Detail Item Total | Detail 1 [Member] | 10 | iso4217:USD | INF | Reported | ||
| 51 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Detail Item Total | Detail 2 [Member] | 90 | iso4217:USD | INF | Reported | ||
| 52 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Detail Item Total | Detail 3 [Member] | 30 | iso4217:USD | INF | Reported | ||
| 53 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Detail Item Total | Detail 4 [Member] | 70 | iso4217:USD | INF | Reported | ||
| 54 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Detail Item Total | Detail 5 [Member] | 80 | iso4217:USD | INF | Reported | ||
| 55 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Detail Item Total | Detail 6 [Member] | 20 | iso4217:USD | INF | Reported | ||
| 56 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Detail Item Total | Detail 7 [Member] | 50 | iso4217:USD | INF | Reported | ||
| 57 | Detail [Set] [Set] | 1111111 (http://asab.gov/id) | 2024-01-01 to 2024-12-31 | Detail Item Total | Detail 8 [Member] | 50 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
Detail
(http://site.com/report/role/Detail)
|
| Table | Detail [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Detail [Hypercube] | Hypercube | report:Detail | ||
| 2 | Detail [Dimension] | Dimension | report:DetailDimension | ||
| 3 | All Details [Member] | Member | report:AllDetailsMember | ||
| 4 | Detail 1 [Member] | Member | report:Detail1Member | ||
| 5 | Detail 2 [Member] | Member | report:Detail2Member | ||
| 6 | Detail 3 [Member] | Member | report:Detail3Member | ||
| 7 | Detail 4 [Member] | Member | report:Detail4Member | ||
| 8 | Detail 5 [Member] | Member | report:Detail5Member | ||
| 9 | Detail 6 [Member] | Member | report:Detail6Member | ||
| 10 | Detail 7 [Member] | Member | report:Detail7Member | ||
| 11 | Detail 8 [Member] | Member | report:Detail8Member | ||
| 12 | Detail [Line Items] | LineItems | report:DetailLineItems | ||
| 13 | Detail [Set] | Abstract | report:DetailSet | ||
| 14 | Master Key | Concept (String) | duration | report:MasterKey | |
| 15 | Position | Concept (Integer) | duration | report:Position | |
| 16 | Product | Concept (String) | duration | report:Product | |
| 17 | Quantity | Concept (Integer) | duration | report:Quantity | |
| 18 | Units | Concept (String) | duration | report:Units | |
| 19 | Per Unit | Concept (Monetary) | duration | report:PerUnit | |
| 20 | Detail Item Total | Concept (Monetary) | duration | report:DetailItemTotal |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes