| Component: (Network and Hypercube) | |
| Network | 01-Personal Information (http://luca.pacioli.ai/report/role/PersonalInformation) |
| Hypercube | Personal Information [Hypercube] |
| Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2025-01-01 | 2025-12-31 | |
| Personal Information [Set] | |
| Name of Economic Entity | |
| Address | |
| City | |
| State | |
| Country | |
| Postal Code | 10000 |
| Home Phone | |
| Business Phone | |
| Name of Business | |
| Component: (Network and Hypercube) | |
| Network | 02-Net Worth Summary (http://luca.pacioli.ai/report/role/NetWorthSummary) |
| Hypercube | Net Worth Summary [Hypercube] |
| Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2025-12-31 | 2024-12-31 | |
| Net Worth [Roll Up] | ||
| Assets | $ |
$ |
| Liabilities | ||
| Net Worth | $ |
$ |
| Component: (Network and Hypercube) | |
| Network | 03-Assets Summary (http://luca.pacioli.ai/report/role/AssetsSummary) |
| Hypercube | Assets [Hypercube] |
| Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2025-12-31 | 2024-12-31 | |
| Assets [Roll Up] | ||
| Current Assets [Roll Up] | ||
| Cash on Hand and In Banks | $ |
$ |
| Cash Value of Life Insurance | ||
| Marketable Securities Issued by Government | ||
| Marketable Securities Other | ||
| Notes and Accounts Receivable | ||
| Other Current Assets | ||
| Current Assets | ||
| Noncurrent Assets [Roll Up] | ||
| Real Estate Owned | ||
| Mortgages and Contracts Owned | ||
| Notes Accounts Receivable (Doubtful) | ||
| Notes Due from Relatives and Friends | ||
| Other Securities (Not Marketable) | ||
| Personal Property | ||
| Other Noncurrent Assets | ||
| Noncurrent Assets | ||
| Assets | $ |
$ |
| Component: (Network and Hypercube) | |
| Network | 04-Liabilities Summary (http://luca.pacioli.ai/report/role/LiabilitiesSummary) |
| Hypercube | Liabilities [Hypercube] |
| Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2025-12-31 | 2024-12-31 | |
| Liabilities [Roll Up] | ||
| Current Liabilities [Roll Up] | ||
| Notes Due to Banks | $ |
$ |
| Notes Due to Relatives and Friends | ||
| Notes Due to Others | ||
| Accounts and Bills Payable | ||
| Unpaid Income Taxes | ||
| Other Unpaid Taxes and Interest | ||
| Loans on Life Insurance Policies | ||
| Contract Accounts Payable | ||
| Cash Rent Owed | ||
| Other Current Liabilities | ||
| Current Liabilities | ||
| Noncurrent Liabilities [Roll Up] | ||
| Real Estate Mortgages Payable | ||
| Liens and Assessments Payable | ||
| Other Noncurrent Liabilities | ||
| Noncurrent Liabilities | ||
| Liabilities | $ |
$ |
| Component: (Network and Hypercube) | |
| Network | 05-Income Summary (http://luca.pacioli.ai/report/role/IncomeSummary) |
| Hypercube | Income [Hypercube] |
| Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2025-01-01 | 2025-12-31 | |
| Income [Roll Up] | |
| Salary, Bonues, and Commissions | $ |
| Dividends and Interest Income | |
| Rental and Lease Income | |
| Other Income | |
| Income | $ |
| Component: (Network and Hypercube) | |
| Network | 06-Expenses Summary (http://luca.pacioli.ai/report/role/ExpensesSummary) |
| Hypercube | Expenses [Hypercube] |
| Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2025-01-01 | 2025-12-31 | |
| Expenses [Roll Up] | |
| Income Taxes | $ |
| Other Taxes | |
| Insurance Premiums | |
| Mortgage Payments | |
| Rent Payments | |
| Other Expenses | |
| Expenses | $ |
| Component: (Network and Hypercube) | |
| Network | 07-Net Income/Expenses Summary (http://luca.pacioli.ai/report/role/NetIncomeExpensesSummary) |
| Hypercube | Net Income/Expenses Summary [Hypercube] |
| Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2025-01-01 | 2025-12-31 | |
| Net Income/Expenses [Roll Up] | |
| Income | $ |
| (Expenses) | |
| Net Income (Expenses) | $ |
| Component: (Network and Hypercube) | |
| Network | 08-General Information (http://luca.pacioli.ai/report/role/GeneralInformation) |
| Hypercube | General Information [Hypercube] |
| Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2025-12-31 | |
| General Information [Set] | |
| Are Any Assets Pledged? | |
| Defendant in Any Law Suits? | |
| Ever Declared Bankrupt? | |
| Component: (Network and Hypercube) | |
| Network | 09-Contingent Liabilities (http://luca.pacioli.ai/report/role/ContingentLiabilities) |
| Hypercube | Contingent Liabilities [Hypercube] |
| Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2025-12-31 | |
| Contingent Liabilities [Set] | |
| As Endorses, Co-maker, or Guarantor | |
| On Leases or Contracts | |
| Legal Claims | |
| Federal or State Income Taxes | |
| Other Contingent Liabilities | |
| Component: (Network and Hypercube) | |
| Network | 21-Other Current Assets Detail (http://luca.pacioli.ai/report/role/OtherCurrentAssetsDetail) |
| Hypercube | Other Current Assets Subcomponents [Hypercube] |
| Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
| Concept [Aspect] | Period [Aspect] | |||
|---|---|---|---|---|
| 2025-12-31 | 2024-12-31 | |||
| Line Item [Dimension] | Line Item [Dimension] | |||
| Sundry [Member] | All [Member] | Sundry [Member] | All [Member] | |
| Other Current Assets [Set] | ||||
| Other Current Assets | ||||
| Component: (Network and Hypercube) | |
| Network | 22-Other Noncurrent Assets Detail (http://luca.pacioli.ai/report/role/OtherNoncurrentAssetsDetail) |
| Hypercube | Other Noncurrent Assets Subcomponents [Hypercube] |
| Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
| Concept [Aspect] | Period [Aspect] | |||
|---|---|---|---|---|
| 2025-12-31 | 2024-12-31 | |||
| Line Item [Dimension] | Line Item [Dimension] | |||
| Sundry [Member] | All [Member] | Sundry [Member] | All [Member] | |
| Other Noncurrent Assets [Set] | ||||
| Other Noncurrent Assets | ||||
| Component: (Network and Hypercube) | |
| Network | 23-Other Current Liabilities Detail (http://luca.pacioli.ai/report/role/OtherCurrentLiabilitiesDetail) |
| Hypercube | Other Current Liabilities Subcomponents [Hypercube] |
| Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
| Concept [Aspect] | Period [Aspect] | |||
|---|---|---|---|---|
| 2025-12-31 | 2024-12-31 | |||
| Line Item [Dimension] | Line Item [Dimension] | |||
| Sundry [Member] | All [Member] | Sundry [Member] | All [Member] | |
| Other Current Liabilities [Set] | ||||
| Other Current Liabilities | ||||
| Component: (Network and Hypercube) | |
| Network | 24-Other Noncurrent Liabilities Detail (http://luca.pacioli.ai/report/role/OtherNoncurrentLiabilitiesDetail) |
| Hypercube | Other Noncurrent Liabilities Subcomponents [Hypercube] |
| Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
| Concept [Aspect] | Period [Aspect] | |||
|---|---|---|---|---|
| 2025-12-31 | 2024-12-31 | |||
| Line Item [Dimension] | Line Item [Dimension] | |||
| Sundry [Member] | All [Member] | Sundry [Member] | All [Member] | |
| Other Noncurrent Liabilities [Set] | ||||
| Other Noncurrent Liabilities | ||||
| Component: (Network and Hypercube) | |
| Network | 25-Other Income Detail (http://luca.pacioli.ai/report/role/OtherIncomeDetail) |
| Hypercube | Other Income Subcomponents [Hypercube] |
| Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2025-01-01 | 2025-12-31 | ||
| Line Item [Dimension] | ||
| Sundry [Member] | All [Member] | |
| Other Income [Set] | ||
| Other Income | ||
| Component: (Network and Hypercube) | |
| Network | 26-Other Expenses Detail (http://luca.pacioli.ai/report/role/OtherExpensesDetail) |
| Hypercube | Other Expenses Subcomponents [Hypercube] |
| Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2025-01-01 | 2025-12-31 | ||
| Line Item [Dimension] | ||
| Sundry [Member] | All [Member] | |
| Other Expenses [Set] | ||
| Other Expenses | ||
| Component: (Network and Hypercube) | |
| Network | 30-Net Worth Roll Forward (http://luca.pacioli.ai/report/role/NetWorthRollForward) |
| Hypercube | Change in Net Worth [Hypercube] |
| Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2025-01-01 | 2025-12-31 | |
| Net Worth [Roll Forward] | |
| Net Worth, Beginning Balance | $ |
| Net Income (Expenses) | |
| Net Worth, Ending Balance | $ |