| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-12T00:43:31+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
06-Cash Flow
(http://luca.pacioli.ai/report/role/CashFlow)
|
| Table | Cash Flow [Hypercube] |
Concept arrangement pattern: Net Cash Flow [RollUp] calculation(http://luca.pacioli.ai/report/role/CashFlow,proof:NetCashFlow)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Assets, Beginning Balance [RollForward] RollForward_CF01
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
06-Cash Flow
(http://luca.pacioli.ai/report/role/CashFlow)
|
| Table | Cash Flow [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
06-Cash Flow
(http://luca.pacioli.ai/report/role/CashFlow)
|
| Table | Cash Flow [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Cash Flow [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Net Cash Flow Operating Activities | 1500 | iso4217:USD | INF | Reported | ||
| 2 | Net Cash Flow [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Net Cash Flow Investing Activities | 1000 | iso4217:USD | INF | Reported | ||
| 3 | Net Cash Flow [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Net Cash Flow Financing Activities | 1000 | iso4217:USD | INF | Reported | ||
| 4 | Assets, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Net Cash Flow | 3500 | iso4217:USD | INF | Reported | ||
| 5 | Assets, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Assets, Beginning Balance | 3500 | iso4217:USD | INF | Reported | ||
| 6 | Assets, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2022-12-31 | Assets, Beginning Balance | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
06-Cash Flow
(http://luca.pacioli.ai/report/role/CashFlow)
|
| Table | Cash Flow [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Cash Flow [Hypercube] | Hypercube | proof:CashFlowHypercube | ||
| 2 | Cash Flow [Line Items] | LineItems | proof:CashFlowLineItems | ||
| 3 | Net Cash Flow [Roll Up] | Abstract | proof:NetCashFlowRollUp | ||
| 4 | Net Cash Flow Operating Activities | Concept (Monetary) | duration | debit | proof:NetCashFlowOperatingActivities |
| 5 | Net Cash Flow Investing Activities | Concept (Monetary) | duration | debit | proof:NetCashFlowInvestingActivities |
| 6 | Net Cash Flow Financing Activities | Concept (Monetary) | duration | debit | proof:NetCashFlowFinancingActivities |
| 7 | Net Cash Flow | Concept (Monetary) | duration | debit | proof:NetCashFlow |
| 8 | Assets Roll Forward [Roll Up] | Abstract | proof:AssetsRollForward | ||
| 9 | Assets, Beginning Balance | Concept (Monetary) | instant | debit | proof:Assets |
| 10 | Net Cash Flow | Concept (Monetary) | duration | debit | proof:NetCashFlow |
| 11 | Assets, Ending Balance | Concept (Monetary) | instant | debit | proof:Assets |
No graph, because there are no subclass definitions.
| Definition Links Graph | |
|---|---|
| Network |
06-Cash Flow
(http://luca.pacioli.ai/report/role/CashFlow)
|
| Table | Cash Flow [Hypercube] |
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes