| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-12T00:43:31+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
09-Changes in Equity
(http://luca.pacioli.ai/report/role/ChangesInEquity)
|
| Table | Changes in Equity [Hypercube] |
Concept arrangement pattern: Equity, Beginning Balance [RollForward] RollForward_SHE01
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
09-Changes in Equity
(http://luca.pacioli.ai/report/role/ChangesInEquity)
|
| Table | Changes in Equity [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
09-Changes in Equity
(http://luca.pacioli.ai/report/role/ChangesInEquity)
|
| Table | Changes in Equity [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Equity, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Equity, Beginning Balance | 3500 | iso4217:USD | INF | Reported | ||
| 2 | Equity, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2022-12-31 | Equity, Beginning Balance | 0 | iso4217:USD | INF | Reported | ||
| 3 | Equity, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Comprehensive Income | 3000 | iso4217:USD | INF | Reported | ||
| 4 | Equity, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Investments by Owners | 1000 | iso4217:USD | INF | Reported | ||
| 5 | Equity, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | (Distributions to Owners) | (500) | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
09-Changes in Equity
(http://luca.pacioli.ai/report/role/ChangesInEquity)
|
| Table | Changes in Equity [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Changes in Equity [Hypercube] | Hypercube | proof:ChangesInEquityHypercube | ||
| 2 | Changes in Equity [Line Items] | LineItems | proof:ChangesInEquityLineItems | ||
| 3 | Changes in Equity [Roll Forward] | Abstract | proof:ChangesInEquityRollForward | ||
| 4 | Equity, Beginning Balance | Concept (Monetary) | instant | credit | proof:Equity |
| 5 | Comprehensive Income | Concept (Monetary) | duration | credit | proof:ComprehensiveIncome |
| 6 | Investments by Owners | Concept (Monetary) | duration | credit | proof:InvestmentsByOwners |
| 7 | (Distributions to Owners) | Concept (Monetary) | duration | debit | proof:DistributionsToOwners |
| 8 | Equity, Ending Balance | Concept (Monetary) | instant | credit | proof:Equity |
No graph, because there are no subclass definitions.
| Definition Links Graph | |
|---|---|
| Network |
09-Changes in Equity
(http://luca.pacioli.ai/report/role/ChangesInEquity)
|
| Table | Changes in Equity [Hypercube] |
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes