| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-12T00:43:32+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
FAC-401-Cash Flow Statement
(http://www.xbrlsite.com/seattlemethod/fac/role/CashFlowStatement)
|
| Table | Cash Flow Statement [Table] |
Concept arrangement pattern: Net Cash Flow [RollUp] calculation(http://www.xbrlsite.com/seattlemethod/fac/role/CashFlowStatement,fac:NetCashFlow)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
FAC-401-Cash Flow Statement
(http://www.xbrlsite.com/seattlemethod/fac/role/CashFlowStatement)
|
| Table | Cash Flow Statement [Table] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
FAC-401-Cash Flow Statement
(http://www.xbrlsite.com/seattlemethod/fac/role/CashFlowStatement)
|
| Table | Cash Flow Statement [Table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Cash Flow [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Net Cash Flow from Operating Activities | 1500 | iso4217:USD | INF | Reported | ||
| 2 | Net Cash Flow [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Net Cash Flow from Investing Activities | 1000 | iso4217:USD | INF | Reported | ||
| 3 | Net Cash Flow [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Net Cash Flow from Financing Activities | 1000 | iso4217:USD | INF | Reported | ||
| 4 | Net Cash Flow [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Net Cash Flow | 3500 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
FAC-401-Cash Flow Statement
(http://www.xbrlsite.com/seattlemethod/fac/role/CashFlowStatement)
|
| Table | Cash Flow Statement [Table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Cash Flow Statement [Table] | Hypercube | fac:CashFlowStatementTable | ||
| 2 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
| 3 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
| 4 | Net Cash Flow from Operating Activities | Concept (Monetary) | duration | debit | fac:NetCashFlowFromOperatingActivities |
| 5 | Net Cash Flow from Investing Activities | Concept (Monetary) | duration | debit | fac:NetCashFlowFromInvestingActivities |
| 6 | Net Cash Flow from Financing Activities | Concept (Monetary) | duration | debit | fac:NetCashFlowFromFinancingActivities |
| 7 | Net Cash Flow | Concept (Monetary) | duration | debit | fac:NetCashFlow |
No graph, because there are no subclass definitions.
| Definition Links Graph | |
|---|---|
| Network |
FAC-401-Cash Flow Statement
(http://www.xbrlsite.com/seattlemethod/fac/role/CashFlowStatement)
|
| Table | Cash Flow Statement [Table] |
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes