| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-08T15:52:44+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
9002-Reconciliation-Books Adjusting Items
(http://luca.pacioli.ai/report/role/BooksAdjustingItems)
|
| Table | Books Adjusting Items [Hypercube] |
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
9002-Reconciliation-Books Adjusting Items
(http://luca.pacioli.ai/report/role/BooksAdjustingItems)
|
| Table | Books Adjusting Items [Hypercube] |
Entity: ACME (http://www.xbrlsite.com/id)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
9002-Reconciliation-Books Adjusting Items
(http://luca.pacioli.ai/report/role/BooksAdjustingItems)
|
| Table | Books Adjusting Items [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adjusting Item [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Books Adjusting Item Description | All Adjusting Items [Member] | This is a string. | Reported | ||||
| 2 | Adjusting Item [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Books Adjusting Item Description | Errors [Member] | None | Reported | ||||
| 3 | Adjusting Item [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Books Adjusting Item Description | NSF Checks [Member] | None | Reported | ||||
| 4 | Adjusting Item [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Books Adjusting Item Description | Other Adjusting Items [Member] | None | Reported | ||||
| 5 | Adjusting Item [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Books Adjusting Item Description | Service Charges [Member] | December service charge not posted. | Reported | ||||
| 6 | Adjusting Item [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Books Adjusting Item Description | Unposted Interest Income [Member] | None | Reported | ||||
| 7 | Adjusting Item [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Books Adjusting Items | All Adjusting Items [Member] | -10 | iso4217:USD | INF | Reported | ||
| 8 | Adjusting Item [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Books Adjusting Items | Errors [Member] | 0 | iso4217:USD | INF | Reported | ||
| 9 | Adjusting Item [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Books Adjusting Items | NSF Checks [Member] | 0 | iso4217:USD | INF | Reported | ||
| 10 | Adjusting Item [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Books Adjusting Items | Other Adjusting Items [Member] | 0 | iso4217:USD | INF | Reported | ||
| 11 | Adjusting Item [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Books Adjusting Items | Service Charges [Member] | -10 | iso4217:USD | INF | Reported | ||
| 12 | Adjusting Item [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Books Adjusting Items | Unposted Interest Income [Member] | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
9002-Reconciliation-Books Adjusting Items
(http://luca.pacioli.ai/report/role/BooksAdjustingItems)
|
| Table | Books Adjusting Items [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Books Adjusting Items [Hypercube] | Hypercube | cawp:BooksAdjustingItemsHypercube | ||
| 2 | Adjusting Items [Dimension] | Dimension | cawp:AdjustingItemsDimension | ||
| 3 | All Adjusting Items [Member] | Member | cawp:AllAdjustingItemsMember | ||
| 4 | Service Charges [Member] | Member | cawp:ServiceChargesMember | ||
| 5 | Unposted Interest Income [Member] | Member | cawp:UnpostedInterestIncomeMember | ||
| 6 | Errors [Member] | Member | cawp:ErrorsMember | ||
| 7 | NSF Checks [Member] | Member | cawp:NsfChecksMember | ||
| 8 | Other Adjusting Items [Member] | Member | cawp:OtherAdjustingItemsMember | ||
| 9 | Books Adjusting Items [Line Items] | LineItems | cawp:BooksAdjustingItemsLineItems | ||
| 10 | Adjusting Item [Set] | Abstract | cawp:AdjustingItemSet | ||
| 11 | Books Adjusting Item Description | Concept (String) | duration | cawp:BooksAdjustingItemDescription | |
| 12 | Books Adjusting Items | Concept (Monetary) | instant | debit | cawp:BooksAdjustingItems |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes