| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-20T14:39:12+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
Restructuring
(http://site.com/report/role/Restructuring)
|
| Table | Restructuring [Hypercube] |
Concept arrangement pattern: Restructuring Reserve, Beginning Balance [RollForward] RF_9c70694c
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Restructuring Reserve, Beginning Balance [RollUp] calculation(http://site.com/report/role/Restructuring,report:RestructuringReserve)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Restructuring Reserve, Beginning Balance [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
Restructuring
(http://site.com/report/role/Restructuring)
|
| Table | Restructuring [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
Restructuring
(http://site.com/report/role/Restructuring)
|
| Table | Restructuring [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Restructuring Reserve, Beginning Balance | All Restructuring Types [Member] | 301000000 | iso4217:USD | INF | Reported | ||
| 2 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Restructuring Reserve, Beginning Balance | Facility Closings [Member] | 97000000 | iso4217:USD | INF | Reported | ||
| 3 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Restructuring Reserve, Beginning Balance | Severance [Member] | 204000000 | iso4217:USD | INF | Reported | ||
| 4 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2022-12-31 | Restructuring Reserve, Beginning Balance | All Restructuring Types [Member] | 294000000 | iso4217:USD | INF | Reported | ||
| 5 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2022-12-31 | Restructuring Reserve, Beginning Balance | Facility Closings [Member] | 94000000 | iso4217:USD | INF | Reported | ||
| 6 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2022-12-31 | Restructuring Reserve, Beginning Balance | Severance [Member] | 200000000 | iso4217:USD | INF | Reported | ||
| 7 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Restructuring Reserve, Beginning Balance | All Restructuring Types [Member] | 326000000 | iso4217:USD | INF | Reported | ||
| 8 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Restructuring Reserve, Beginning Balance | Facility Closings [Member] | 122000000 | iso4217:USD | INF | Reported | ||
| 9 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Restructuring Reserve, Beginning Balance | Severance [Member] | 204000000 | iso4217:USD | INF | Reported | ||
| 10 | Restructuring Reserve, Beginning Balance [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current Portion of Restructuring Reserve | All Restructuring Types [Member] | 300000000 | iso4217:USD | INF | Reported | ||
| 11 | Restructuring Reserve, Beginning Balance [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current Portion of Restructuring Reserve | Facility Closings [Member] | 96000000 | iso4217:USD | INF | Reported | ||
| 12 | Restructuring Reserve, Beginning Balance [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current Portion of Restructuring Reserve | Severance [Member] | 204000000 | iso4217:USD | INF | Reported | ||
| 13 | Restructuring Reserve, Beginning Balance [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current Portion of Restructuring Reserve | All Restructuring Types [Member] | 300000000 | iso4217:USD | INF | Reported | ||
| 14 | Restructuring Reserve, Beginning Balance [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current Portion of Restructuring Reserve | Facility Closings [Member] | 96000000 | iso4217:USD | INF | Reported | ||
| 15 | Restructuring Reserve, Beginning Balance [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current Portion of Restructuring Reserve | Severance [Member] | 204000000 | iso4217:USD | INF | Reported | ||
| 16 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Restructuring Charge | All Restructuring Types [Member] | (1000000) | iso4217:USD | INF | Reported | ||
| 17 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Restructuring Charge | Facility Closings [Member] | (1000000) | iso4217:USD | INF | Reported | ||
| 18 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Restructuring Charge | Severance [Member] | (0) | iso4217:USD | INF | Reported | ||
| 19 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Restructuring Charge | All Restructuring Types [Member] | (8000000) | iso4217:USD | INF | Reported | ||
| 20 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Restructuring Charge | Facility Closings [Member] | (4000000) | iso4217:USD | INF | Reported | ||
| 21 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Restructuring Charge | Severance [Member] | (4000000) | iso4217:USD | INF | Reported | ||
| 22 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cash Payments for Restructuring | All Restructuring Types [Member] | (8000000) | iso4217:USD | INF | Reported | ||
| 23 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cash Payments for Restructuring | Facility Closings [Member] | (4000000) | iso4217:USD | INF | Reported | ||
| 24 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cash Payments for Restructuring | Severance [Member] | (4000000) | iso4217:USD | INF | Reported | ||
| 25 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Cash Payments for Restructuring | All Restructuring Types [Member] | (12000000) | iso4217:USD | INF | Reported | ||
| 26 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Cash Payments for Restructuring | Facility Closings [Member] | (6000000) | iso4217:USD | INF | Reported | ||
| 27 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Cash Payments for Restructuring | Severance [Member] | (6000000) | iso4217:USD | INF | Reported | ||
| 28 | Restructuring Reserve, Beginning Balance [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Long-term Portion of Restructuring Reserve | All Restructuring Types [Member] | 1000000 | iso4217:USD | INF | Reported | ||
| 29 | Restructuring Reserve, Beginning Balance [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Long-term Portion of Restructuring Reserve | Facility Closings [Member] | 1000000 | iso4217:USD | INF | Reported | ||
| 30 | Restructuring Reserve, Beginning Balance [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Long-term Portion of Restructuring Reserve | Severance [Member] | 0 | iso4217:USD | INF | Reported | ||
| 31 | Restructuring Reserve, Beginning Balance [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Long-term Portion of Restructuring Reserve | All Restructuring Types [Member] | 26000000 | iso4217:USD | INF | Reported | ||
| 32 | Restructuring Reserve, Beginning Balance [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Long-term Portion of Restructuring Reserve | Facility Closings [Member] | 26000000 | iso4217:USD | INF | Reported | ||
| 33 | Restructuring Reserve, Beginning Balance [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Long-term Portion of Restructuring Reserve | Severance [Member] | 0 | iso4217:USD | INF | Reported | ||
| 34 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Accrual Adjustment | All Restructuring Types [Member] | (1000000) | iso4217:USD | INF | Reported | ||
| 35 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Accrual Adjustment | Facility Closings [Member] | (0) | iso4217:USD | INF | Reported | ||
| 36 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Accrual Adjustment | Severance [Member] | (1000000) | iso4217:USD | INF | Reported | ||
| 37 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Accrual Adjustment | All Restructuring Types [Member] | (1000000) | iso4217:USD | INF | Reported | ||
| 38 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Accrual Adjustment | Facility Closings [Member] | (1000000) | iso4217:USD | INF | Reported | ||
| 39 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Accrual Adjustment | Severance [Member] | (0) | iso4217:USD | INF | Reported | ||
| 40 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Translation Adjustment | All Restructuring Types [Member] | 35000000 | iso4217:USD | INF | Reported | ||
| 41 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Translation Adjustment | Facility Closings [Member] | 30000000 | iso4217:USD | INF | Reported | ||
| 42 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Translation Adjustment | Severance [Member] | 5000000 | iso4217:USD | INF | Reported | ||
| 43 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Translation Adjustment | All Restructuring Types [Member] | 28000000 | iso4217:USD | INF | Reported | ||
| 44 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Translation Adjustment | Facility Closings [Member] | 14000000 | iso4217:USD | INF | Reported | ||
| 45 | Restructuring Reserve, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-01-01 to 2023-12-31 | Translation Adjustment | Severance [Member] | 14000000 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
Restructuring
(http://site.com/report/role/Restructuring)
|
| Table | Restructuring [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Restructuring [Hypercube] | Hypercube | report:RestructuringHypercube | ||
| 2 | Restructuring Type [Dimension] | Dimension | report:RestructuringTypeDimension | ||
| 3 | All Restructuring Types [Member] | Member | report:AllRestructuringTypesMember | ||
| 4 | Facility Closings [Member] | Member | report:FacilityClosingsMember | ||
| 5 | Severance [Member] | Member | report:SeveranceMember | ||
| 6 | Restructuring [Line Items] | LineItems | report:RestructuringLineItems | ||
| 7 | Restructuring Reserve [Roll Forward] | Abstract | report:RestructuringReserveRollForward | ||
| 8 | Restructuring Reserve, Beginning Balance | Concept (Monetary) | instant | credit | report:RestructuringReserve |
| 9 | Restructuring Charge | Concept (Monetary) | duration | credit | report:RestructuringChange |
| 10 | Cash Payments for Restructuring | Concept (Monetary) | duration | debit | report:CashPaymentsForRestructuring |
| 11 | Accrual Adjustment | Concept (Monetary) | duration | credit | report:AccrualAdjustments |
| 12 | Translation Adjustment | Concept (Monetary) | duration | credit | report:TranslationAdjustment |
| 13 | Restructuring Reserve, Ending Balance | Concept (Monetary) | instant | credit | report:RestructuringReserve |
| 14 | Restructuring Reserve [Roll Up] | Abstract | report:RestructuringReserveRollUp | ||
| 15 | Current Portion of Restructuring Reserve | Concept (Monetary) | instant | credit | report:CurrentPortionOfRestructuringReserve |
| 16 | Long-term Portion of Restructuring Reserve | Concept (Monetary) | instant | credit | report:LongTermPortionOfRestructuringReserve |
| 17 | Restructuring Reserve, Beginning Balance | Concept (Monetary) | instant | credit | report:RestructuringReserve |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes