| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-23T20:59:13+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
1210 - Disclosure - Cash and Cash Equivalents Roll Forward
(http://www.xbrlsite.com/report/role/CashAndCashEquivalents)
|
| Table | (implied) |
Concept arrangement pattern: Cash and Cash Equivalents, Beginning Balance [RollForward] RF1
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
1210 - Disclosure - Cash and Cash Equivalents Roll Forward
(http://www.xbrlsite.com/report/role/CashAndCashEquivalents)
|
| Table | (implied) |
Entity: 30810137d58f76b84afd (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
1210 - Disclosure - Cash and Cash Equivalents Roll Forward
(http://www.xbrlsite.com/report/role/CashAndCashEquivalents)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cash and Cash Equivalents, Beginning Balance [RollForward] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash and Cash Equivalents, Beginning Balance | -648551.94 | iso4217:USD | 2 | Reported | ||
| 2 | Cash and Cash Equivalents, Beginning Balance [RollForward] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-12-31 | Cash and Cash Equivalents, Beginning Balance | 398937.76 | iso4217:USD | 2 | Reported | ||
| 3 | Cash and Cash Equivalents, Beginning Balance [RollForward] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2018-12-31 | Cash and Cash Equivalents, Beginning Balance | 398937.76 | iso4217:USD | 2 | Reported | ||
| 4 | Cash and Cash Equivalents, Beginning Balance [RollForward] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Collection of Receivables | 2072035.32 | iso4217:USD | 2 | Reported | ||
| 5 | Cash and Cash Equivalents, Beginning Balance [RollForward] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Collection of Receivables | 0 | iso4217:USD | 2 | Reported | ||
| 6 | Cash and Cash Equivalents, Beginning Balance [RollForward] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Payment of Accounts Payable | (3096588.38) | iso4217:USD | 2 | Reported | ||
| 7 | Cash and Cash Equivalents, Beginning Balance [RollForward] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Payment of Accounts Payable | (0) | iso4217:USD | 2 | Reported | ||
| 8 | Cash and Cash Equivalents, Beginning Balance [RollForward] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Additional Long-term Borrowings | 10554.36 | iso4217:USD | 2 | Reported | ||
| 9 | Cash and Cash Equivalents, Beginning Balance [RollForward] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Additional Long-term Borrowings | 0 | iso4217:USD | 2 | Reported | ||
| 10 | Cash and Cash Equivalents, Beginning Balance [RollForward] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Repayment of Long term Borrowings | (33491) | iso4217:USD | 2 | Reported | ||
| 11 | Cash and Cash Equivalents, Beginning Balance [RollForward] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Repayment of Long term Borrowings | (0) | iso4217:USD | 2 | Reported | ||
| 12 | Cash and Cash Equivalents, Beginning Balance [RollForward] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Capital Additions of Property, Plant and Equipment | (0) | iso4217:USD | 2 | Reported | ||
| 13 | Cash and Cash Equivalents, Beginning Balance [RollForward] | 30810137d58f76b84afd (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Capital Additions of Property, Plant and Equipment | (0) | iso4217:USD | 2 | Reported |
| Model Structure | |
|---|---|
| Network |
1210 - Disclosure - Cash and Cash Equivalents Roll Forward
(http://www.xbrlsite.com/report/role/CashAndCashEquivalents)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Cash and Cash Equivalents [Roll Forward] | Abstract | report:CashAndCashEquivalentsRollForward | ||
| 2 | Cash and Cash Equivalents, Beginning Balance | Concept (xbrli:monetary) | instant | debit | report:CashAndCashEquivalents |
| 3 | Collection of Receivables | Concept (xbrli:monetary) | duration | debit | report:CollectionReceivables |
| 4 | Payment of Accounts Payable | Concept (xbrli:monetary) | duration | credit | report:PaymentOfAccountsPayable |
| 5 | Additional Long-term Borrowings | Concept (xbrli:monetary) | duration | debit | report:AdditionalLongtermBorrowings |
| 6 | Repayment of Long term Borrowings | Concept (xbrli:monetary) | duration | credit | report:RepaymentLongtermBorrowings |
| 7 | Capital Additions of Property, Plant and Equipment | Concept (xbrli:monetary) | duration | debit | report:CapitalAdditionsPropertyPlantAndEquipment |
| 8 | Cash and Cash Equivalents, Ending Balance | Concept (xbrli:monetary) | instant | debit | report:CashAndCashEquivalents |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes