| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-18T22:06:23+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
1001 - Transactions - Company Trial Balance
(http://luca.pacioli.ai/report/role/CompanyTrialBalance)
|
| Table | Working Trial Balance [Hypercube] |
Concept arrangement pattern: Check Sum Closed Trial Balance [RollUp] calculation(http://luca.pacioli.ai/report/role/CompanyTrialBalance,cawp:CheckSumClosedTrialBalance)
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
1001 - Transactions - Company Trial Balance
(http://luca.pacioli.ai/report/role/CompanyTrialBalance)
|
| Table | Working Trial Balance [Hypercube] |
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
1001 - Transactions - Company Trial Balance
(http://luca.pacioli.ai/report/role/CompanyTrialBalance)
|
| Table | Working Trial Balance [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | 000-1100-00 - BofA Checking | Adjusted [Member] | 9990 | iso4217:USD | INF | Reported | ||
| 2 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | 000-1100-00 - BofA Checking | Adjustments [Member] | -10 | iso4217:USD | INF | Reported | ||
| 3 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | 000-1100-00 - BofA Checking | Prepared by Client [Member] | 10000 | iso4217:USD | INF | Reported | ||
| 4 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | 000-1105-00 - Payroll imprest account - B of A | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 5 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | 000-1105-00 - Payroll imprest account - B of A | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 6 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | 000-1105-00 - Payroll imprest account - B of A | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 7 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | 000-1107-00 - Petty cash on hand | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 8 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | 000-1107-00 - Petty cash on hand | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 9 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | 000-1107-00 - Petty cash on hand | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 10 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | 000-1200-00 - AR | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 11 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | 000-1200-00 - AR | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 12 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | 000-1200-00 - AR | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 13 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | 000-1500-00 - Furniture and fixtures | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 14 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | 000-1500-00 - Furniture and fixtures | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 15 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | 000-1500-00 - Furniture and fixtures | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 16 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | 000-2150-00 - AP | Adjusted [Member] | (0) | iso4217:USD | INF | Reported | ||
| 17 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | 000-2150-00 - AP | Adjustments [Member] | (0) | iso4217:USD | INF | Reported | ||
| 18 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | 000-2150-00 - AP | Prepared by Client [Member] | (0) | iso4217:USD | INF | Reported | ||
| 19 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | 000-2300-00 - Note payable Bank of America | Adjusted [Member] | (0) | iso4217:USD | INF | Reported | ||
| 20 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | 000-2300-00 - Note payable Bank of America | Adjustments [Member] | (0) | iso4217:USD | INF | Reported | ||
| 21 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | 000-2300-00 - Note payable Bank of America | Prepared by Client [Member] | (0) | iso4217:USD | INF | Reported | ||
| 22 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | 000-3200-00 - RE | Adjusted [Member] | (-10) | iso4217:USD | INF | Reported | ||
| 23 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | 000-3200-00 - RE | Adjustments [Member] | (-10) | iso4217:USD | INF | Reported | ||
| 24 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | 000-3200-00 - RE | Prepared by Client [Member] | (0) | iso4217:USD | INF | Reported | ||
| 25 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | XXX-XXXX-XX-APIC | Adjusted [Member] | 10000 | iso4217:USD | INF | Reported | ||
| 26 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | XXX-XXXX-XX-APIC | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 27 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | XXX-XXXX-XX-APIC | Prepared by Client [Member] | 10000 | iso4217:USD | INF | Reported | ||
| 28 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | Check Sum Closed Trial Balance | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 29 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | Check Sum Closed Trial Balance | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 30 | Check Sum Closed Trial Balance [RollUp] | 1111111 (http://asab.gov/id) | 2024-12-31 | Check Sum Closed Trial Balance | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
1001 - Transactions - Company Trial Balance
(http://luca.pacioli.ai/report/role/CompanyTrialBalance)
|
| Table | Working Trial Balance [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Working Trial Balance [Hypercube] | Hypercube | cawp:WorkingTrialBalanceHypercube | ||
| 2 | Status [Dimension] | Dimension | cawp:StatusDimension | ||
| 3 | Adjusted [Member] | Member | cawp:AdjustedMember | ||
| 4 | Prepared by Client [Member] | Member | cawp:PreparedByClientMember | ||
| 5 | Adjustments [Member] | Member | cawp:AdjustmentsMember | ||
| 6 | Hypercube [Line Items] | LineItems | cawp:HypercubeLineItems | ||
| 7 | Trial Balance of Accounts [Abstract] | Abstract | cawp:TrialBalanceOfAccountsAbstract | ||
| 8 | 000-1100-00 - BofA Checking | Concept (Monetary) | instant | debit | coa:BankOfAmericaGeneralChecking |
| 9 | 000-1105-00 - Payroll imprest account - B of A | Concept (Monetary) | instant | debit | coa:PayrollImprest |
| 10 | 000-1107-00 - Petty cash on hand | Concept (Monetary) | instant | debit | coa:PettyCash |
| 11 | 000-1200-00 - AR | Concept (Monetary) | instant | debit | coa:AccountsReceivable |
| 12 | 000-1500-00 - Furniture and fixtures | Concept (Monetary) | instant | debit | coa:FurnitureAndFixtures |
| 13 | 000-2150-00 - AP | Concept (Monetary) | instant | credit | coa:AccountsPayable |
| 14 | 000-2300-00 - Note payable Bank of America | Concept (Monetary) | instant | credit | coa:NotePayableToBankOfAmerica |
| 15 | 000-3200-00 - RE | Concept (Monetary) | instant | credit | coa:RetainedEarnings |
| 16 | XXX-XXXX-XX-APIC | Concept (Monetary) | instant | credit | report:XxxXxxxXxApic |
| 17 | Check Sum Closed Trial Balance | Concept (Monetary) | instant | debit | cawp:CheckSumClosedTrialBalance |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes