| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-08T14:55:31+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
1 - Trial Balance
(http://luca.pacioli.ai/report/role/TrialBalance)
|
| Table | Trial Balance [Hypercube] |
Concept arrangement pattern: Check Sum [RollUp] calculation(http://luca.pacioli.ai/report/role/TrialBalance,report:CheckSum)
Entity: Example (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
1 - Trial Balance
(http://luca.pacioli.ai/report/role/TrialBalance)
|
| Table | Trial Balance [Hypercube] |
Entity: Example (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
1 - Trial Balance
(http://luca.pacioli.ai/report/role/TrialBalance)
|
| Table | Trial Balance [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Check Sum [RollUp] | Example (http://xbrlsite.com/id) | 2015-12-31 | Cash | 32800 | iso4217:USD | INF | Reported | ||
| 2 | Check Sum [RollUp] | Example (http://xbrlsite.com/id) | 2014-12-31 | Cash | 0 | iso4217:USD | INF | Reported | ||
| 3 | Check Sum [RollUp] | Example (http://xbrlsite.com/id) | 2015-12-31 | Accounts Receivable | 300 | iso4217:USD | INF | Reported | ||
| 4 | Check Sum [RollUp] | Example (http://xbrlsite.com/id) | 2014-12-31 | Accounts Receivable | 0 | iso4217:USD | INF | Reported | ||
| 5 | Check Sum [RollUp] | Example (http://xbrlsite.com/id) | 2015-12-31 | Inventory | 39800 | iso4217:USD | INF | Reported | ||
| 6 | Check Sum [RollUp] | Example (http://xbrlsite.com/id) | 2014-12-31 | Inventory | 0 | iso4217:USD | INF | Reported | ||
| 7 | Check Sum [RollUp] | Example (http://xbrlsite.com/id) | 2015-12-31 | Leasehold Improvements | 100000 | iso4217:USD | INF | Reported | ||
| 8 | Check Sum [RollUp] | Example (http://xbrlsite.com/id) | 2014-12-31 | Leasehold Improvements | 0 | iso4217:USD | INF | Reported | ||
| 9 | Check Sum [RollUp] | Example (http://xbrlsite.com/id) | 2015-12-31 | Accounts Payable | (49000) | iso4217:USD | INF | Reported | ||
| 10 | Check Sum [RollUp] | Example (http://xbrlsite.com/id) | 2014-12-31 | Accounts Payable | (0) | iso4217:USD | INF | Reported | ||
| 11 | Check Sum [RollUp] | Example (http://xbrlsite.com/id) | 2015-12-31 | Long-term Liabilities | (99500) | iso4217:USD | INF | Reported | ||
| 12 | Check Sum [RollUp] | Example (http://xbrlsite.com/id) | 2014-12-31 | Long-term Liabilities | (0) | iso4217:USD | INF | Reported | ||
| 13 | Check Sum [RollUp] | Example (http://xbrlsite.com/id) | 2015-12-31 | Common Stock | (10000) | iso4217:USD | INF | Reported | ||
| 14 | Check Sum [RollUp] | Example (http://xbrlsite.com/id) | 2014-12-31 | Common Stock | (0) | iso4217:USD | INF | Reported | ||
| 15 | Check Sum [RollUp] | Example (http://xbrlsite.com/id) | 2015-12-31 | Retained Earnings | (14400) | iso4217:USD | INF | Reported | ||
| 16 | Check Sum [RollUp] | Example (http://xbrlsite.com/id) | 2014-12-31 | Retained Earnings | (0) | iso4217:USD | INF | Reported | ||
| 17 | Check Sum [RollUp] | Example (http://xbrlsite.com/id) | 2015-12-31 | Check Sum | 0 | iso4217:USD | INF | Reported | ||
| 18 | Check Sum [RollUp] | Example (http://xbrlsite.com/id) | 2014-12-31 | Check Sum | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
1 - Trial Balance
(http://luca.pacioli.ai/report/role/TrialBalance)
|
| Table | Trial Balance [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Trial Balance [Hypercube] | Hypercube | report:TrialBalanceHypercube | ||
| 2 | Trial Balance [Line Items] | LineItems | report:TrialBalanceLineItems | ||
| 3 | Trial Balance [Roll Up] | Abstract | report:TrialBalanceRollUp | ||
| 4 | Cash | Concept (Monetary) | instant | report:Cash | |
| 5 | Accounts Receivable | Concept (Monetary) | instant | report:AccountsReceivable | |
| 6 | Inventory | Concept (Monetary) | instant | report:Inventory | |
| 7 | Leasehold Improvements | Concept (Monetary) | instant | report:LeaseholdImprovements | |
| 8 | Accounts Payable | Concept (Monetary) | instant | report:AccountsPayable | |
| 9 | Long-term Liabilities | Concept (Monetary) | instant | report:LongtermLiabilities | |
| 10 | Common Stock | Concept (Monetary) | instant | report:CommonStock | |
| 11 | Retained Earnings | Concept (Monetary) | instant | report:RetainedEarnings | |
| 12 | Check Sum | Concept (Monetary) | instant | report:CheckSum |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes