| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-08T14:55:31+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
3 - Reconcile Income Summary and Trial Balance Roll Forward
(http://luca.pacioli.ai/report/role/Reconciliation)
|
| Table | Retained Earnings Roll Forward [Hypercube] |
Concept arrangement pattern: Retained Earnings, Beginning Balance [RollForward] RF11A
Entity: Example (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
3 - Reconcile Income Summary and Trial Balance Roll Forward
(http://luca.pacioli.ai/report/role/Reconciliation)
|
| Table | Retained Earnings Roll Forward [Hypercube] |
Entity: Example (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
3 - Reconcile Income Summary and Trial Balance Roll Forward
(http://luca.pacioli.ai/report/role/Reconciliation)
|
| Table | Retained Earnings Roll Forward [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Retained Earnings, Beginning Balance [RollForward] | Example (http://xbrlsite.com/id) | 2015-12-31 | Retained Earnings, Beginning Balance | 14400 | iso4217:USD | INF | Reported | ||
| 2 | Retained Earnings, Beginning Balance [RollForward] | Example (http://xbrlsite.com/id) | 2014-12-31 | Retained Earnings, Beginning Balance | 0 | iso4217:USD | INF | Reported | ||
| 3 | Retained Earnings, Beginning Balance [RollForward] | Example (http://xbrlsite.com/id) | 2015-01-01 to 2015-12-31 | Net Income (Loss) | 15400 | iso4217:USD | INF | Reported | ||
| 4 | Retained Earnings, Beginning Balance [RollForward] | Example (http://xbrlsite.com/id) | 2015-01-01 to 2015-12-31 | Dividends | (1000) | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
3 - Reconcile Income Summary and Trial Balance Roll Forward
(http://luca.pacioli.ai/report/role/Reconciliation)
|
| Table | Retained Earnings Roll Forward [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Retained Earnings Roll Forward [Hypercube] | Hypercube | report:RetainedEarningsRollForwardHypercube | ||
| 2 | Retained Earnings Roll Forward [Line Items] | LineItems | report:RetainedEarningsRollForwardLineItems | ||
| 3 | Retained Earnings [Roll Forward] | Abstract | report:RetainedEarningsRollForward | ||
| 4 | Retained Earnings, Beginning Balance | Concept (Monetary) | instant | report:RetainedEarnings | |
| 5 | Net Income (Loss) | Concept (Monetary) | duration | report:NetIncomeLoss | |
| 6 | Dividends | Concept (Monetary) | duration | report:Dividends | |
| 7 | Retained Earnings, Ending Balance | Concept (Monetary) | instant | report:RetainedEarnings |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes