| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-08T14:55:31+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
2 - Income Summary
(http://luca.pacioli.ai/report/role/IncomeSummary)
|
| Table | Income Summary [Hypercube] |
Concept arrangement pattern: Net Income (Loss) [RollUp] calculation(http://luca.pacioli.ai/report/role/IncomeSummary,report:NetIncomeLoss)
Entity: Example (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
2 - Income Summary
(http://luca.pacioli.ai/report/role/IncomeSummary)
|
| Table | Income Summary [Hypercube] |
Entity: Example (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
2 - Income Summary
(http://luca.pacioli.ai/report/role/IncomeSummary)
|
| Table | Income Summary [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Income (Loss) [RollUp] | Example (http://xbrlsite.com/id) | 2015-01-01 to 2015-12-31 | Revenues | 27800 | iso4217:USD | INF | Reported | ||
| 2 | Net Income (Loss) [RollUp] | Example (http://xbrlsite.com/id) | 2015-01-01 to 2015-12-31 | Cost of Goods Sold | (10200) | iso4217:USD | INF | Reported | ||
| 3 | Net Income (Loss) [RollUp] | Example (http://xbrlsite.com/id) | 2015-01-01 to 2015-12-31 | Rent Expense | (500) | iso4217:USD | INF | Reported | ||
| 4 | Net Income (Loss) [RollUp] | Example (http://xbrlsite.com/id) | 2015-01-01 to 2015-12-31 | Supplies Expense | (500) | iso4217:USD | INF | Reported | ||
| 5 | Net Income (Loss) [RollUp] | Example (http://xbrlsite.com/id) | 2015-01-01 to 2015-12-31 | Utilities Expense | (200) | iso4217:USD | INF | Reported | ||
| 6 | Net Income (Loss) [RollUp] | Example (http://xbrlsite.com/id) | 2015-01-01 to 2015-12-31 | Wages Expense | (500) | iso4217:USD | INF | Reported | ||
| 7 | Net Income (Loss) [RollUp] | Example (http://xbrlsite.com/id) | 2015-01-01 to 2015-12-31 | Interest Expense | (500) | iso4217:USD | INF | Reported | ||
| 8 | Net Income (Loss) [RollUp] | Example (http://xbrlsite.com/id) | 2015-01-01 to 2015-12-31 | Net Income (Loss) | 15400 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
2 - Income Summary
(http://luca.pacioli.ai/report/role/IncomeSummary)
|
| Table | Income Summary [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Income Summary [Hypercube] | Hypercube | report:IncomeSummary | ||
| 2 | Income Summary [Line Items] | LineItems | report:IncomeSummaryLineItems | ||
| 3 | Net Income (Loss) [Roll Up] | Abstract | report:NetIncomeLossRollUp | ||
| 4 | Revenues | Concept (Monetary) | duration | report:Revenues | |
| 5 | Cost of Goods Sold | Concept (Monetary) | duration | report:CostOfGoodsSold | |
| 6 | Rent Expense | Concept (Monetary) | duration | report:RentExpense | |
| 7 | Supplies Expense | Concept (Monetary) | duration | report:SuppliesExpense | |
| 8 | Utilities Expense | Concept (Monetary) | duration | report:UtilitiesExpense | |
| 9 | Wages Expense | Concept (Monetary) | duration | report:WagesExpense | |
| 10 | Interest Expense | Concept (Monetary) | duration | report:InterestExpense | |
| 11 | Net Income (Loss) | Concept (Monetary) | duration | report:NetIncomeLoss |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes