| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-23T17:56:21+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
01-Financial Highlights
(http://www.xbrlsite.com/report/role/FinancialHighlights)
|
| Table | (implied) |
Concept arrangement pattern: Financial highlights [Set] [Set]
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
01-Financial Highlights
(http://www.xbrlsite.com/report/role/FinancialHighlights)
|
| Table | (implied) |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
01-Financial Highlights
(http://www.xbrlsite.com/report/role/FinancialHighlights)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Revenues, net | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 2 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2012-01-01 to 2012-12-31 | Revenues, net | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 3 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2013-01-01 to 2013-12-31 | Revenues, net | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 4 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2016-01-01 to 2016-12-31 | Revenues, net | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 5 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2015-01-01 to 2015-12-31 | Revenues, net | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 6 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2014-01-01 to 2014-12-31 | Revenues, net | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 7 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Revenues, net | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 8 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2017-01-01 to 2017-12-31 | Revenues, net | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 9 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Revenues, net | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 10 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Revenues, net | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 11 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Income (loss) from continuing operations | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 12 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2012-01-01 to 2012-12-31 | Income (loss) from continuing operations | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 13 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2013-01-01 to 2013-12-31 | Income (loss) from continuing operations | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 14 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2016-01-01 to 2016-12-31 | Income (loss) from continuing operations | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 15 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2015-01-01 to 2015-12-31 | Income (loss) from continuing operations | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 16 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2014-01-01 to 2014-12-31 | Income (loss) from continuing operations | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 17 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Income (loss) from continuing operations | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 18 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2017-01-01 to 2017-12-31 | Income (loss) from continuing operations | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 19 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Income (loss) from continuing operations | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 20 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Income (loss) from continuing operations | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 21 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Net income (loss) | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 22 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2012-01-01 to 2012-12-31 | Net income (loss) | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 23 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2013-01-01 to 2013-12-31 | Net income (loss) | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 24 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2016-01-01 to 2016-12-31 | Net income (loss) | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 25 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2015-01-01 to 2015-12-31 | Net income (loss) | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 26 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2014-01-01 to 2014-12-31 | Net income (loss) | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 27 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net income (loss) | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 28 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2017-01-01 to 2017-12-31 | Net income (loss) | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 29 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Net income (loss) | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 30 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Net income (loss) | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 31 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Cash flow provided by (used in) operating activities, net | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 32 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2012-01-01 to 2012-12-31 | Cash flow provided by (used in) operating activities, net | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 33 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2013-01-01 to 2013-12-31 | Cash flow provided by (used in) operating activities, net | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 34 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2016-01-01 to 2016-12-31 | Cash flow provided by (used in) operating activities, net | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 35 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2015-01-01 to 2015-12-31 | Cash flow provided by (used in) operating activities, net | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 36 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2014-01-01 to 2014-12-31 | Cash flow provided by (used in) operating activities, net | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 37 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Cash flow provided by (used in) operating activities, net | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 38 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2017-01-01 to 2017-12-31 | Cash flow provided by (used in) operating activities, net | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 39 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Cash flow provided by (used in) operating activities, net | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 40 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Cash flow provided by (used in) operating activities, net | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 41 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Capital additions | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 42 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2012-01-01 to 2012-12-31 | Capital additions | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 43 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2013-01-01 to 2013-12-31 | Capital additions | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 44 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2016-01-01 to 2016-12-31 | Capital additions | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 45 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2015-01-01 to 2015-12-31 | Capital additions | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 46 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2014-01-01 to 2014-12-31 | Capital additions | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 47 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Capital additions | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 48 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2017-01-01 to 2017-12-31 | Capital additions | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 49 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Capital additions | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 50 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Capital additions | 999999999999999 | iso4217:CHF | 2 | Reported | ||
| 51 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Average number of empoyees | 999999999999999 | pure | 2 | Reported | ||
| 52 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2012-01-01 to 2012-12-31 | Average number of empoyees | 999999999999999 | pure | 2 | Reported | ||
| 53 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2013-01-01 to 2013-12-31 | Average number of empoyees | 999999999999999 | pure | 2 | Reported | ||
| 54 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2016-01-01 to 2016-12-31 | Average number of empoyees | 999999999999999 | pure | 2 | Reported | ||
| 55 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2015-01-01 to 2015-12-31 | Average number of empoyees | 999999999999999 | pure | 2 | Reported | ||
| 56 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2014-01-01 to 2014-12-31 | Average number of empoyees | 999999999999999 | pure | 2 | Reported | ||
| 57 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Average number of empoyees | 999999999999999 | pure | 2 | Reported | ||
| 58 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2017-01-01 to 2017-12-31 | Average number of empoyees | 999999999999999 | pure | 2 | Reported | ||
| 59 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Average number of empoyees | 999999999999999 | pure | 2 | Reported | ||
| 60 | Financial highlights [Set] [Set] | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Average number of empoyees | 999999999999999 | pure | 2 | Reported |
| Model Structure | |
|---|---|
| Network |
01-Financial Highlights
(http://www.xbrlsite.com/report/role/FinancialHighlights)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Financial highlights [Set] | Abstract | report:FinancialHighlightsSet | ||
| 2 | Revenues, net | Concept (xbrli:monetary) | duration | credit | report:RevenuesNet |
| 3 | Income (loss) from continuing operations | Concept (xbrli:monetary) | duration | credit | report:IncomeLossFromContinuingOperations |
| 4 | Net income (loss) | Concept (xbrli:monetary) | duration | credit | report:NetIncomeLoss |
| 5 | Cash flow provided by (used in) operating activities, net | Concept (xbrli:monetary) | duration | credit | report:CashFlowProvidedByUsedInOperatingActivitiesNet |
| 6 | Capital additions | Concept (xbrli:monetary) | duration | credit | report:CapitalAdditions |
| 7 | Average number of empoyees | Concept (decimal) | duration | report:AverageNumberEmployees |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes