| Component: (Network and Hypercube) | |
| Network | 21-Statement of Comprehensive Income (http://luca.auditchain.finance/report/role/ComprehensiveIncome) |
| Hypercube | Comprehensive Income Statement [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Unit [Aspect] | iso4217:USD |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2023-01-01 | 2023-12-31 | |
| Comprehensive Income [Roll Up] | |
| Revenues | $ 5,000 |
| Investments by Owners | 1,000 |
| (Expenses) | (4,000) |
| Gains | 1,000 |
| (Losses) | (1,000) |
| Comprehensive Income | $ 2,000 |