| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-21T15:57:29+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
100820 - Disclosure - Finite-Lived Intangible Assets (Detail)
(http://luca.pacioli.ai/report/role/Role_DisclosureFiniteLivedIntangibleAssetsDetail)
|
| Table | Schedule of Finite Lived Intangible Assets [Table] |
Concept arrangement pattern: Net Carrying Amount [RollUp] calculation(http://luca.pacioli.ai/report/role/Role_DisclosureFiniteLivedIntangibleAssetsDetail,us-gaap:FiniteLivedIntangibleAssetsNet)
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
100820 - Disclosure - Finite-Lived Intangible Assets (Detail)
(http://luca.pacioli.ai/report/role/Role_DisclosureFiniteLivedIntangibleAssetsDetail)
|
| Table | Schedule of Finite Lived Intangible Assets [Table] |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
100820 - Disclosure - Finite-Lived Intangible Assets (Detail)
(http://luca.pacioli.ai/report/role/Role_DisclosureFiniteLivedIntangibleAssetsDetail)
|
| Table | Schedule of Finite Lived Intangible Assets [Table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Gross Carrying Amount | Finite Lived Intangible Assets, Major Class Name [Domain] | 9100000000 | iso4217:USD | -6 | Reported | ||
| 2 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Gross Carrying Amount | Contract-based | 796000000 | iso4217:USD | -6 | Reported | ||
| 3 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Gross Carrying Amount | Customer-related | 465000000 | iso4217:USD | -6 | Reported | ||
| 4 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Gross Carrying Amount | Marketing-related | 1869000000 | iso4217:USD | -6 | Reported | ||
| 5 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Gross Carrying Amount | Technology-based | 5970000000 | iso4217:USD | -6 | Reported | ||
| 6 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Gross Carrying Amount | Finite Lived Intangible Assets, Major Class Name [Domain] | 16667000000 | iso4217:USD | -6 | Reported | ||
| 7 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Gross Carrying Amount | Contract-based | 841000000 | iso4217:USD | -6 | Reported | ||
| 8 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Gross Carrying Amount | Customer-related | 4045000000 | iso4217:USD | -6 | Reported | ||
| 9 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Gross Carrying Amount | Marketing-related | 4016000000 | iso4217:USD | -6 | Reported | ||
| 10 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Gross Carrying Amount | Technology-based | 7765000000 | iso4217:USD | -6 | Reported | ||
| 11 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Accumulated Amortization | Finite Lived Intangible Assets, Major Class Name [Domain] | (5367000000) | iso4217:USD | -6 | Reported | ||
| 12 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Accumulated Amortization | Contract-based | (718000000) | iso4217:USD | -6 | Reported | ||
| 13 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Accumulated Amortization | Customer-related | (385000000) | iso4217:USD | -6 | Reported | ||
| 14 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Accumulated Amortization | Marketing-related | (616000000) | iso4217:USD | -6 | Reported | ||
| 15 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Accumulated Amortization | Technology-based | (3648000000) | iso4217:USD | -6 | Reported | ||
| 16 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Accumulated Amortization | Finite Lived Intangible Assets, Major Class Name [Domain] | (6561000000) | iso4217:USD | -6 | Reported | ||
| 17 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Accumulated Amortization | Contract-based | (722000000) | iso4217:USD | -6 | Reported | ||
| 18 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Accumulated Amortization | Customer-related | (692000000) | iso4217:USD | -6 | Reported | ||
| 19 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Accumulated Amortization | Marketing-related | (829000000) | iso4217:USD | -6 | Reported | ||
| 20 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Accumulated Amortization | Technology-based | (4318000000) | iso4217:USD | -6 | Reported | ||
| 21 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Net Carrying Amount | Finite Lived Intangible Assets, Major Class Name [Domain] | 3733000000 | iso4217:USD | -6 | Reported | ||
| 22 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Net Carrying Amount | Contract-based | 78000000 | iso4217:USD | -6 | Reported | ||
| 23 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Net Carrying Amount | Customer-related | 80000000 | iso4217:USD | -6 | Reported | ||
| 24 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Net Carrying Amount | Marketing-related | 1253000000 | iso4217:USD | -6 | Reported | ||
| 25 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Net Carrying Amount | Technology-based | 2322000000 | iso4217:USD | -6 | Reported | ||
| 26 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Net Carrying Amount | Finite Lived Intangible Assets, Major Class Name [Domain] | 10106000000 | iso4217:USD | -6 | Reported | ||
| 27 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Net Carrying Amount | Contract-based | 119000000 | iso4217:USD | -6 | Reported | ||
| 28 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Net Carrying Amount | Customer-related | 3353000000 | iso4217:USD | -6 | Reported | ||
| 29 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Net Carrying Amount | Marketing-related | 3187000000 | iso4217:USD | -6 | Reported | ||
| 30 | Net Carrying Amount [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Net Carrying Amount | Technology-based | 3447000000 | iso4217:USD | -6 | Reported |
| Model Structure | |
|---|---|
| Network |
100820 - Disclosure - Finite-Lived Intangible Assets (Detail)
(http://luca.pacioli.ai/report/role/Role_DisclosureFiniteLivedIntangibleAssetsDetail)
|
| Table | Schedule of Finite Lived Intangible Assets [Table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Schedule of Finite Lived Intangible Assets [Table] | Hypercube | us-gaap:ScheduleOfFiniteLivedIntangibleAssetsTable | ||
| 2 | Finite Lived Intangible Assets by Major Class [Axis] | Dimension | us-gaap:FiniteLivedIntangibleAssetsByMajorClassAxis | ||
| 3 | Finite Lived Intangible Assets, Major Class Name [Domain] | Member | us-gaap:FiniteLivedIntangibleAssetsMajorClassNameDomain | ||
| 4 | Technology-based | Member | us-gaap:TechnologyBasedIntangibleAssetsMember | ||
| 5 | Marketing-related | Member | us-gaap:MarketingRelatedIntangibleAssetsMember | ||
| 6 | Contract-based | Member | us-gaap:ContractualRightsMember | ||
| 7 | Customer-related | Member | us-gaap:CustomerRelationshipsMember | ||
| 8 | Finite-Lived Intangible Assets [Line Items] | LineItems | us-gaap:FiniteLivedIntangibleAssetsLineItems | ||
| 9 | Gross Carrying Amount | Concept (Monetary) | instant | debit | us-gaap:FiniteLivedIntangibleAssetsGross |
| 10 | Accumulated Amortization | Concept (Monetary) | instant | credit | us-gaap:FiniteLivedIntangibleAssetsAccumulatedAmortization |
| 11 | Net Carrying Amount | Concept (Monetary) | instant | debit | us-gaap:FiniteLivedIntangibleAssetsNet |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes