| Component: (Network and Hypercube) | |
| Network | 100000 - Document - Document and Entity Information (http://www.microsoft.com/20170630/role/Role_DocumentDocumentAndEntityInformation) |
| Hypercube | Implied |
| Reporting Entity [Aspect] | 0000789019 | http://www.sec.gov/CIK |
| Concept [Aspect] | Units | Period [Aspect] | |
|---|---|---|---|
| 2017-07-31 | 2016-07-01 | 2017-06-30 | ||
| Document And Entity Information [Abstract] | |||
| Document Type | dei:submissionTypeItemType | ||
| Amendment Flag | BooleanNA | ||
| Document Period End Date | Date | ||
| Document Fiscal Year Focus | Year | ||
| Document Fiscal Period Focus | dei:fiscalPeriodItemType | ||
| Trading Symbol | NCA | ||
| Entity Registrant Name | NCA | ||
| Entity Central Index Key | dei:centralIndexKeyItemType | ||
| Current Fiscal Year End Date | MonthDay | ||
| Entity Well Known Seasoned Issuer | dei:yesNoItemType | ||
| Entity Current Reporting Status | dei:yesNoItemType | ||
| Entity Voluntary Filers | dei:yesNoItemType | ||
| Entity Filer Category | dei:filerCategoryItemType | ||
| Entity Common Stock Shares Outstanding | Shares | ||
| Entity Public Float | Monetary | ||
| Entity Tax Identification Number | dei:nineDigitItemType | ||
| Component: (Network and Hypercube) | |
| Network | 100010 - Statement - INCOME STATEMENTS (http://www.microsoft.com/20170630/role/Role_StatementINCOMESTATEMENTS) |
| Hypercube | Implied |
| Reporting Entity [Aspect] | 0000789019 | http://www.sec.gov/CIK |
| Concept [Aspect] | Units | Period [Aspect] | ||
|---|---|---|---|---|
| 2016-07-01 | 2017-06-30 | 2015-07-01 | 2016-06-30 | 2014-07-01 | 2015-06-30 | ||
| Statement Of Income And Comprehensive Income [Abstract] | ||||
| Sales Revenue Net [Abstract] | ||||
| Sales Revenue Goods Net | Monetary | $ |
$ |
$ |
| Sales Revenue Services And Other Net | Monetary | |||
| Total revenue | Monetary | |||
| Cost Of Revenue [Abstract] | ||||
| Cost Of Goods Sold | Monetary | |||
| Cost Of Services And Other | Monetary | |||
| Total cost of revenue | Monetary | |||
| Gross margin | Monetary | |||
| Research And Development Expense | Monetary | |||
| Selling And Marketing Expense | Monetary | |||
| General And Administrative Expense | Monetary | |||
| Impairment Integration And Restructuring Expenses | Monetary | |||
| Operating income | Monetary | |||
| Nonoperating Income Expense | Monetary | |||
| Income before income taxes | Monetary | |||
| Income Tax Expense Benefit | Monetary | |||
| Net income | Monetary | $ |
$ |
$ |
| Earnings Per Share [Abstract] | ||||
| Earnings Per Share Basic | Per-Share | |||
| Earnings Per Share Diluted | Per-Share | |||
| Weighted Average Number Of Shares Outstanding [Abstract] | ||||
| Weighted Average Number Of Shares Outstanding Basic | Shares | |||
| Weighted Average Number Of Diluted Shares Outstanding | Shares | |||
| Common Stock Dividends Per Share Declared | Per-Share | |||
| Component: (Network and Hypercube) | |
| Network | 100020 - Statement - COMPREHENSIVE INCOME STATEMENTS (http://www.microsoft.com/20170630/role/Role_StatementCOMPREHENSIVEINCOMESTATEMENTS) |
| Hypercube | Implied |
| Reporting Entity [Aspect] | 0000789019 | http://www.sec.gov/CIK |
| Concept [Aspect] | Period [Aspect] | ||
|---|---|---|---|
| 2016-07-01 | 2017-06-30 | 2015-07-01 | 2016-06-30 | 2014-07-01 | 2015-06-30 | |
| Statement Of Income And Comprehensive Income [Abstract] | |||
| Net Income Loss | |||
| Other Comprehensive Income Loss Net Of Tax Period Increase Decrease [Abstract] | |||
| Other Comprehensive Income Loss Derivatives Qualifying As Hedges Net Of Tax | $ |
$ |
$ |
| Other Comprehensive Income Loss Available For Sale Securities Adjustment Net Of Tax | |||
| Other Comprehensive Income Loss Foreign Currency Transaction And Translation Adjustment Net Of Tax | |||
| Other comprehensive loss | |||
| Comprehensive income | $ |
$ |
$ |
| Component: (Network and Hypercube) | |
| Network | 100030 - Statement - COMPREHENSIVE INCOME STATEMENTS (Parenthetical) (http://www.microsoft.com/20170630/role/Role_StatementCOMPREHENSIVEINCOMESTATEMENTSParenthetical) |
| Hypercube | Implied |
| Reporting Entity [Aspect] | 0000789019 | http://www.sec.gov/CIK |
| Concept [Aspect] | Period [Aspect] | ||
|---|---|---|---|
| 2016-07-01 | 2017-06-30 | 2015-07-01 | 2016-06-30 | 2014-07-01 | 2015-06-30 | |
| Statement Of Income And Comprehensive Income [Abstract] | |||
| Other Comprehensive Income Loss Derivatives Qualifying As Hedges Tax | |||
| Other Comprehensive Income Loss Available For Sale Securities Tax | |||
| Other Comprehensive Income Loss Foreign Currency Translation Adjustment Tax | |||
| Component: (Network and Hypercube) | |
| Network | 100040 - Statement - BALANCE SHEETS (http://www.microsoft.com/20170630/role/Role_StatementBALANCESHEETS) |
| Hypercube | Implied |
| Reporting Entity [Aspect] | 0000789019 | http://www.sec.gov/CIK |
| Concept [Aspect] | Period [Aspect] | |||
|---|---|---|---|---|
| 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | |
| Statement Of Financial Position [Abstract] | ||||
| Assets [Abstract] | ||||
| Assets Current [Abstract] | ||||
| Cash And Cash Equivalents At Carrying Value | $ |
$ |
||
| Available For Sale Securities Current | ||||
| Total cash, cash equivalents, and short-term investments | ||||
| Accounts Receivable Net Current | ||||
| Inventory Net | ||||
| Other Assets Current | ||||
| Total current assets | ||||
| Property Plant And Equipment Net | ||||
| Long Term Investments | ||||
| Goodwill | ||||
| Finite Lived Intangible Assets Net | ||||
| Other Assets Noncurrent | ||||
| Total assets | $ |
$ |
||
| Liabilities And Stockholders Equity [Abstract] | ||||
| Liabilities Current [Abstract] | ||||
| Accounts Payable Current | ||||
| Short Term Borrowings | ||||
| Long Term Debt Current | ||||
| Employee Related Liabilities Current | ||||
| Accrued Income Taxes Current | ||||
| Deferred Revenue Current | ||||
| Deposits Received For Securities Loaned At Carrying Value | ||||
| Other Liabilities Current | ||||
| Total current liabilities | ||||
| Long Term Debt Noncurrent | ||||
| Deferred Revenue Noncurrent | ||||
| Deferred Tax Liabilities Noncurrent | ||||
| Other Liabilities Noncurrent | ||||
| Total liabilities | ||||
| Commitments And Contingencies | ||||
| Stockholders Equity [Abstract] | ||||
| Common Stocks Including Additional Paid In Capital | ||||
| Retained Earnings Accumulated Deficit | ||||
| Accumulated Other Comprehensive Income Loss Net Of Tax | ||||
| Total stockholders' equity | ||||
| Total liabilities and stockholders' equity | $ |
$ |
||
| Component: (Network and Hypercube) | |
| Network | 100050 - Statement - BALANCE SHEETS (Parenthetical) (http://www.microsoft.com/20170630/role/Role_StatementBALANCESHEETSParenthetical) |
| Hypercube | Implied |
| Reporting Entity [Aspect] | 0000789019 | http://www.sec.gov/CIK |
| Concept [Aspect] | Units | Period [Aspect] | |
|---|---|---|---|
| 2017-06-30 | 2016-06-30 | ||
| Statement Of Financial Position [Abstract] | |||
| Securities Loaned | Monetary | ||
| Allowance For Doubtful Accounts Receivable Current | Monetary | ||
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | Monetary | ||
| Common Stock Shares Authorized | Shares | ||
| Common Stock Shares Outstanding | Shares | ||
| Component: (Network and Hypercube) | |
| Network | 100060 - Statement - CASH FLOWS STATEMENTS (http://www.microsoft.com/20170630/role/Role_StatementCASHFLOWSSTATEMENTS) |
| Hypercube | Implied |
| Reporting Entity [Aspect] | 0000789019 | http://www.sec.gov/CIK |
| Concept [Aspect] | Period [Aspect] | ||
|---|---|---|---|
| 2016-07-01 | 2017-06-30 | 2015-07-01 | 2016-06-30 | 2014-07-01 | 2015-06-30 | |
| Statement Of Cash Flows [Abstract] | |||
| Net Cash Provided By Used In Operating Activities Continuing Operations [Abstract] | |||
| Net Income Loss | $ |
$ |
$ |
| Adjustments To Reconcile Net Income Loss To Cash Provided By Used In Operating Activities [Abstract] | |||
| Asset Impairment Charges | $ |
$ |
$ |
| Depreciation Amortization And Other | |||
| Share Based Compensation | |||
| Net recognized gains on investments and derivatives | |||
| Deferred Income Tax Expense Benefit | |||
| Increase Decrease In Deferred Revenue | |||
| Recognition of unearned revenue | |||
| Increase Decrease In Operating Capital [Abstract] | |||
| Accounts receivable | $ |
$ |
$ |
| Inventories | |||
| Other current assets | |||
| Other long-term assets | |||
| Increase Decrease In Accounts Payable | |||
| Increase Decrease In Other Current Liabilities | |||
| Increase Decrease In Other Noncurrent Liabilities | |||
| Net cash from operations | |||
| Net Cash Provided By Used In Financing Activities Continuing Operations [Abstract] | |||
| Proceeds From Repayments Of Short Term Debt Maturing In Three Months Or Less | |||
| Proceeds From Debt Maturing In More Than Three Months | |||
| Repayments of debt | |||
| Proceeds From Issuance Of Common Stock | |||
| Common stock repurchased | |||
| Common stock cash dividends paid | |||
| Proceeds From Payments For Other Financing Activities | |||
| Net cash from (used in) financing | |||
| Net Cash Provided By Used In Investing Activities Continuing Operations [Abstract] | |||
| Additions to property and equipment | |||
| Acquisition of companies, net of cash acquired, and purchases of intangible and other assets | |||
| Purchases of investments | |||
| Proceeds From Maturities Prepayments And Calls Of Available For Sale Securities | |||
| Proceeds From Sale Of Available For Sale Securities | |||
| Securities lending payable | |||
| Net cash used in investing | |||
| Effect Of Exchange Rate On Cash And Cash Equivalents | |||
| Net change in cash and cash equivalents | $ |
$ |
$ |
| Cash and cash equivalents, beginning of period | $ |
||
| Cash and cash equivalents, end of period | $ |
$ |
|