| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-21T21:10:03+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
100010 - Statement - INCOME STATEMENTS
(http://www.microsoft.com/20170630/role/Role_StatementINCOMESTATEMENTS)
|
| Table | (implied) |
Concept arrangement pattern: Net income [RollUp] calculation(http://www.microsoft.com/20170630/role/Role_StatementINCOMESTATEMENTS,us-gaap:SalesRevenueNet), calculation(http://www.microsoft.com/20170630/role/Role_StatementINCOMESTATEMENTS,us-gaap:CostOfRevenue), calculation(http://www.microsoft.com/20170630/role/Role_StatementINCOMESTATEMENTS,us-gaap:GrossProfit), calculation(http://www.microsoft.com/20170630/role/Role_StatementINCOMESTATEMENTS,us-gaap:OperatingIncomeLoss), calculation(http://www.microsoft.com/20170630/role/Role_StatementINCOMESTATEMENTS,us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments), calculation(http://www.microsoft.com/20170630/role/Role_StatementINCOMESTATEMENTS,us-gaap:NetIncomeLoss)
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:USD
Concept arrangement pattern: Earnings per share: [Set]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: (iso4217:USD)/shares
Concept arrangement pattern: Weighted average shares outstanding: [Set]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: shares
Concept arrangement pattern: Cash dividends declared per common share [Set]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: (iso4217:USD)/shares
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
100010 - Statement - INCOME STATEMENTS
(http://www.microsoft.com/20170630/role/Role_StatementINCOMESTATEMENTS)
|
| Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
100010 - Statement - INCOME STATEMENTS
(http://www.microsoft.com/20170630/role/Role_StatementINCOMESTATEMENTS)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Product | 61502000000 | iso4217:USD | -6 | Reported | ||
| 2 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Product | 75956000000 | iso4217:USD | -6 | Reported | ||
| 3 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Product | 57190000000 | iso4217:USD | -6 | Reported | ||
| 4 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Service and other | 23818000000 | iso4217:USD | -6 | Reported | ||
| 5 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Service and other | 17624000000 | iso4217:USD | -6 | Reported | ||
| 6 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Service and other | 32760000000 | iso4217:USD | -6 | Reported | ||
| 7 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Total revenue | 85320000000 | iso4217:USD | -6 | Reported | ||
| 8 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Total revenue | 93580000000 | iso4217:USD | -6 | Reported | ||
| 9 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Total revenue | 89950000000 | iso4217:USD | -6 | Reported | ||
| 10 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Product | 17880000000 | iso4217:USD | -6 | Reported | ||
| 11 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Product | 21410000000 | iso4217:USD | -6 | Reported | ||
| 12 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Product | 15175000000 | iso4217:USD | -6 | Reported | ||
| 13 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Service and other | 14900000000 | iso4217:USD | -6 | Reported | ||
| 14 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Service and other | 11628000000 | iso4217:USD | -6 | Reported | ||
| 15 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Service and other | 19086000000 | iso4217:USD | -6 | Reported | ||
| 16 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Total cost of revenue | 32780000000 | iso4217:USD | -6 | Reported | ||
| 17 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Total cost of revenue | 33038000000 | iso4217:USD | -6 | Reported | ||
| 18 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Total cost of revenue | 34261000000 | iso4217:USD | -6 | Reported | ||
| 19 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Gross margin | 52540000000 | iso4217:USD | -6 | Reported | ||
| 20 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Gross margin | 60542000000 | iso4217:USD | -6 | Reported | ||
| 21 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Gross margin | 55689000000 | iso4217:USD | -6 | Reported | ||
| 22 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Research and development | 11988000000 | iso4217:USD | -6 | Reported | ||
| 23 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Research and development | 12046000000 | iso4217:USD | -6 | Reported | ||
| 24 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Research and development | 13037000000 | iso4217:USD | -6 | Reported | ||
| 25 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Sales and marketing | 14697000000 | iso4217:USD | -6 | Reported | ||
| 26 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Sales and marketing | 15713000000 | iso4217:USD | -6 | Reported | ||
| 27 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Sales and marketing | 15539000000 | iso4217:USD | -6 | Reported | ||
| 28 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | General and administrative | 4563000000 | iso4217:USD | -6 | Reported | ||
| 29 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | General and administrative | 4611000000 | iso4217:USD | -6 | Reported | ||
| 30 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | General and administrative | 4481000000 | iso4217:USD | -6 | Reported | ||
| 31 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Impairment, integration, and restructuring | 1110000000 | iso4217:USD | -6 | Reported | ||
| 32 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Impairment, integration, and restructuring | 10011000000 | iso4217:USD | -6 | Reported | ||
| 33 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Impairment, integration, and restructuring | 306000000 | iso4217:USD | -6 | Reported | ||
| 34 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Operating income | 20182000000 | iso4217:USD | -6 | Reported | ||
| 35 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Operating income | 18161000000 | iso4217:USD | -6 | Reported | ||
| 36 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Operating income | 22326000000 | iso4217:USD | -6 | Reported | ||
| 37 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Other income (expense), net | -431000000 | iso4217:USD | -6 | Reported | ||
| 38 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Other income (expense), net | 346000000 | iso4217:USD | -6 | Reported | ||
| 39 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Other income (expense), net | 823000000 | iso4217:USD | -6 | Reported | ||
| 40 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Income before income taxes | 19751000000 | iso4217:USD | -6 | Reported | ||
| 41 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Income before income taxes | 18507000000 | iso4217:USD | -6 | Reported | ||
| 42 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Income before income taxes | 23149000000 | iso4217:USD | -6 | Reported | ||
| 43 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Provision for income taxes | 2953000000 | iso4217:USD | -6 | Reported | ||
| 44 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Provision for income taxes | 6314000000 | iso4217:USD | -6 | Reported | ||
| 45 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Provision for income taxes | 1945000000 | iso4217:USD | -6 | Reported | ||
| 46 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net income | 16798000000 | iso4217:USD | -6 | Reported | ||
| 47 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net income | 12193000000 | iso4217:USD | -6 | Reported | ||
| 48 | Net income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net income | 21204000000 | iso4217:USD | -6 | Reported | ||
| 49 | Earnings per share: [Set] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Basic | 2.12 | (iso4217:USD)/shares | 2 | Reported | ||
| 50 | Earnings per share: [Set] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Basic | 1.49 | (iso4217:USD)/shares | 2 | Reported | ||
| 51 | Earnings per share: [Set] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Basic | 2.74 | (iso4217:USD)/shares | 2 | Reported | ||
| 52 | Earnings per share: [Set] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Diluted | 2.1 | (iso4217:USD)/shares | 2 | Reported | ||
| 53 | Earnings per share: [Set] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Diluted | 1.48 | (iso4217:USD)/shares | 2 | Reported | ||
| 54 | Earnings per share: [Set] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Diluted | 2.71 | (iso4217:USD)/shares | 2 | Reported | ||
| 55 | Weighted average shares outstanding: [Set] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Basic | 7925000000 | shares | -6 | Reported | ||
| 56 | Weighted average shares outstanding: [Set] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Basic | 8177000000 | shares | -6 | Reported | ||
| 57 | Weighted average shares outstanding: [Set] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Basic | 7746000000 | shares | -6 | Reported | ||
| 58 | Weighted average shares outstanding: [Set] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Diluted | 8013000000 | shares | -6 | Reported | ||
| 59 | Weighted average shares outstanding: [Set] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Diluted | 8254000000 | shares | -6 | Reported | ||
| 60 | Weighted average shares outstanding: [Set] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Diluted | 7832000000 | shares | -6 | Reported | ||
| 61 | Cash dividends declared per common share [Set] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Cash dividends declared per common share | 1.44 | (iso4217:USD)/shares | INF | Reported | ||
| 62 | Cash dividends declared per common share [Set] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Cash dividends declared per common share | 1.24 | (iso4217:USD)/shares | INF | Reported | ||
| 63 | Cash dividends declared per common share [Set] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Cash dividends declared per common share | 1.56 | (iso4217:USD)/shares | INF | Reported |
| Model Structure | |
|---|---|
| Network |
100010 - Statement - INCOME STATEMENTS
(http://www.microsoft.com/20170630/role/Role_StatementINCOMESTATEMENTS)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Statement Of Income And Comprehensive Income [Abstract] | Abstract | us-gaap:StatementOfIncomeAndComprehensiveIncomeAbstract | ||
| 2 | Revenue | Abstract | us-gaap:SalesRevenueNetAbstract | ||
| 3 | Product | Concept (Monetary) | duration | credit | us-gaap:SalesRevenueGoodsNet |
| 4 | Service and other | Concept (Monetary) | duration | credit | msft:SalesRevenueServicesAndOtherNet |
| 5 | Total revenue | Concept (Monetary) | duration | credit | us-gaap:SalesRevenueNet |
| 6 | Cost of revenue | Abstract | us-gaap:CostOfRevenueAbstract | ||
| 7 | Product | Concept (Monetary) | duration | debit | us-gaap:CostOfGoodsSold |
| 8 | Service and other | Concept (Monetary) | duration | debit | msft:CostOfServicesAndOther |
| 9 | Total cost of revenue | Concept (Monetary) | duration | debit | us-gaap:CostOfRevenue |
| 10 | Gross margin | Concept (Monetary) | duration | credit | us-gaap:GrossProfit |
| 11 | Research and development | Concept (Monetary) | duration | debit | us-gaap:ResearchAndDevelopmentExpense |
| 12 | Sales and marketing | Concept (Monetary) | duration | debit | us-gaap:SellingAndMarketingExpense |
| 13 | General and administrative | Concept (Monetary) | duration | debit | us-gaap:GeneralAndAdministrativeExpense |
| 14 | Impairment, integration, and restructuring | Concept (Monetary) | duration | debit | msft:ImpairmentIntegrationAndRestructuringExpenses |
| 15 | Operating income | Concept (Monetary) | duration | credit | us-gaap:OperatingIncomeLoss |
| 16 | Other income (expense), net | Concept (Monetary) | duration | credit | us-gaap:NonoperatingIncomeExpense |
| 17 | Income before income taxes | Concept (Monetary) | duration | credit | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
| 18 | Provision for income taxes | Concept (Monetary) | duration | debit | us-gaap:IncomeTaxExpenseBenefit |
| 19 | Net income | Concept (Monetary) | duration | credit | us-gaap:NetIncomeLoss |
| 20 | Earnings per share: | Abstract | us-gaap:EarningsPerShareAbstract | ||
| 21 | Basic | Concept (Per-Share) | duration | us-gaap:EarningsPerShareBasic | |
| 22 | Diluted | Concept (Per-Share) | duration | us-gaap:EarningsPerShareDiluted | |
| 23 | Weighted average shares outstanding: | Abstract | us-gaap:WeightedAverageNumberOfSharesOutstandingAbstract | ||
| 24 | Basic | Concept (Shares) | duration | us-gaap:WeightedAverageNumberOfSharesOutstandingBasic | |
| 25 | Diluted | Concept (Shares) | duration | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | |
| 26 | Cash dividends declared per common share | Concept (Per-Share) | duration | us-gaap:CommonStockDividendsPerShareDeclared |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes