| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-21T21:10:03+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
100030 - Statement - COMPREHENSIVE INCOME STATEMENTS (Parenthetical)
(http://www.microsoft.com/20170630/role/Role_StatementCOMPREHENSIVEINCOMESTATEMENTSParenthetical)
|
| Table | (implied) |
Concept arrangement pattern: Statement Of Income And Comprehensive Income [Abstract] [Set]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
100030 - Statement - COMPREHENSIVE INCOME STATEMENTS (Parenthetical)
(http://www.microsoft.com/20170630/role/Role_StatementCOMPREHENSIVEINCOMESTATEMENTSParenthetical)
|
| Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
100030 - Statement - COMPREHENSIVE INCOME STATEMENTS (Parenthetical)
(http://www.microsoft.com/20170630/role/Role_StatementCOMPREHENSIVEINCOMESTATEMENTSParenthetical)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Statement Of Income And Comprehensive Income [Abstract] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net unrealized gains (losses) on derivatives, tax effects | -12000000 | iso4217:USD | -6 | Reported | ||
| 2 | Statement Of Income And Comprehensive Income [Abstract] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net unrealized gains (losses) on derivatives, tax effects | 20000000 | iso4217:USD | -6 | Reported | ||
| 3 | Statement Of Income And Comprehensive Income [Abstract] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net unrealized gains (losses) on derivatives, tax effects | -5000000 | iso4217:USD | -6 | Reported | ||
| 4 | Statement Of Income And Comprehensive Income [Abstract] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net unrealized losses on investments, tax effects | -121000000 | iso4217:USD | -6 | Reported | ||
| 5 | Statement Of Income And Comprehensive Income [Abstract] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net unrealized losses on investments, tax effects | -197000000 | iso4217:USD | -6 | Reported | ||
| 6 | Statement Of Income And Comprehensive Income [Abstract] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net unrealized losses on investments, tax effects | -613000000 | iso4217:USD | -6 | Reported | ||
| 7 | Statement Of Income And Comprehensive Income [Abstract] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Translation adjustments and other, tax effects | -33000000 | iso4217:USD | -6 | Reported | ||
| 8 | Statement Of Income And Comprehensive Income [Abstract] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Translation adjustments and other, tax effects | 16000000 | iso4217:USD | -6 | Reported | ||
| 9 | Statement Of Income And Comprehensive Income [Abstract] [Set] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Translation adjustments and other, tax effects | 9000000 | iso4217:USD | -6 | Reported |
| Model Structure | |
|---|---|
| Network |
100030 - Statement - COMPREHENSIVE INCOME STATEMENTS (Parenthetical)
(http://www.microsoft.com/20170630/role/Role_StatementCOMPREHENSIVEINCOMESTATEMENTSParenthetical)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Statement Of Income And Comprehensive Income [Abstract] | Abstract | us-gaap:StatementOfIncomeAndComprehensiveIncomeAbstract | ||
| 2 | Net unrealized gains (losses) on derivatives, tax effects | Concept (Monetary) | duration | debit | us-gaap:OtherComprehensiveIncomeLossDerivativesQualifyingAsHedgesTax |
| 3 | Net unrealized losses on investments, tax effects | Concept (Monetary) | duration | debit | us-gaap:OtherComprehensiveIncomeLossAvailableForSaleSecuritiesTax |
| 4 | Translation adjustments and other, tax effects | Concept (Monetary) | duration | debit | us-gaap:OtherComprehensiveIncomeLossForeignCurrencyTranslationAdjustmentTax |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes