| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-21T21:10:03+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
100060 - Statement - CASH FLOWS STATEMENTS
(http://www.microsoft.com/20170630/role/Role_StatementCASHFLOWSSTATEMENTS)
|
| Table | (implied) |
Concept arrangement pattern: Net change in cash and cash equivalents [RollUp] calculation(http://www.microsoft.com/20170630/role/Role_StatementCASHFLOWSSTATEMENTS,us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations), calculation(http://www.microsoft.com/20170630/role/Role_StatementCASHFLOWSSTATEMENTS,us-gaap:NetCashProvidedByUsedInInvestingActivitiesContinuingOperations), calculation(http://www.microsoft.com/20170630/role/Role_StatementCASHFLOWSSTATEMENTS,us-gaap:NetCashProvidedByUsedInFinancingActivitiesContinuingOperations), calculation(http://www.microsoft.com/20170630/role/Role_StatementCASHFLOWSSTATEMENTS,us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease)
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:USD
Concept arrangement pattern: Cash and cash equivalents, beginning of period [RollForward]
Entity: 0000789019 (http://www.sec.gov/CIK)
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
100060 - Statement - CASH FLOWS STATEMENTS
(http://www.microsoft.com/20170630/role/Role_StatementCASHFLOWSSTATEMENTS)
|
| Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
100060 - Statement - CASH FLOWS STATEMENTS
(http://www.microsoft.com/20170630/role/Role_StatementCASHFLOWSSTATEMENTS)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net income | 16798000000 | iso4217:USD | -6 | Reported | ||
| 2 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net income | 12193000000 | iso4217:USD | -6 | Reported | ||
| 3 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net income | 21204000000 | iso4217:USD | -6 | Reported | ||
| 4 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Goodwill and asset impairments | 630000000 | iso4217:USD | -6 | Reported | ||
| 5 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Goodwill and asset impairments | 7498000000 | iso4217:USD | -6 | Reported | ||
| 6 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Goodwill and asset impairments | 0 | iso4217:USD | -6 | Reported | ||
| 7 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Depreciation, amortization, and other | 6622000000 | iso4217:USD | -6 | Reported | ||
| 8 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Depreciation, amortization, and other | 5957000000 | iso4217:USD | -6 | Reported | ||
| 9 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Depreciation, amortization, and other | 8778000000 | iso4217:USD | -6 | Reported | ||
| 10 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Stock-based compensation expense | 2668000000 | iso4217:USD | -6 | Reported | ||
| 11 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Stock-based compensation expense | 2574000000 | iso4217:USD | -6 | Reported | ||
| 12 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Stock-based compensation expense | 3266000000 | iso4217:USD | -6 | Reported | ||
| 13 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net recognized gains on investments and derivatives | (223000000) | iso4217:USD | -6 | Reported | ||
| 14 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net recognized gains on investments and derivatives | (443000000) | iso4217:USD | -6 | Reported | ||
| 15 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net recognized gains on investments and derivatives | (2073000000) | iso4217:USD | -6 | Reported | ||
| 16 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Deferred income taxes | 332000000 | iso4217:USD | -6 | Reported | ||
| 17 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Deferred income taxes | 224000000 | iso4217:USD | -6 | Reported | ||
| 18 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Deferred income taxes | -3296000000 | iso4217:USD | -6 | Reported | ||
| 19 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Deferral of unearned revenue | 57072000000 | iso4217:USD | -6 | Reported | ||
| 20 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Deferral of unearned revenue | 45072000000 | iso4217:USD | -6 | Reported | ||
| 21 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Deferral of unearned revenue | 67711000000 | iso4217:USD | -6 | Reported | ||
| 22 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Recognition of unearned revenue | (48498000000) | iso4217:USD | -6 | Reported | ||
| 23 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Recognition of unearned revenue | (44920000000) | iso4217:USD | -6 | Reported | ||
| 24 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Recognition of unearned revenue | (57735000000) | iso4217:USD | -6 | Reported | ||
| 25 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Accounts receivable | (530000000) | iso4217:USD | -6 | Reported | ||
| 26 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Accounts receivable | (-1456000000) | iso4217:USD | -6 | Reported | ||
| 27 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Accounts receivable | (925000000) | iso4217:USD | -6 | Reported | ||
| 28 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Inventories | (-600000000) | iso4217:USD | -6 | Reported | ||
| 29 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Inventories | (272000000) | iso4217:USD | -6 | Reported | ||
| 30 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Inventories | (-50000000) | iso4217:USD | -6 | Reported | ||
| 31 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Other current assets | (1167000000) | iso4217:USD | -6 | Reported | ||
| 32 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Other current assets | (-62000000) | iso4217:USD | -6 | Reported | ||
| 33 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Other current assets | (-1066000000) | iso4217:USD | -6 | Reported | ||
| 34 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Other long-term assets | (41000000) | iso4217:USD | -6 | Reported | ||
| 35 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Other long-term assets | (-346000000) | iso4217:USD | -6 | Reported | ||
| 36 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Other long-term assets | (539000000) | iso4217:USD | -6 | Reported | ||
| 37 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Accounts payable | 88000000 | iso4217:USD | -6 | Reported | ||
| 38 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Accounts payable | -1054000000 | iso4217:USD | -6 | Reported | ||
| 39 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Accounts payable | 81000000 | iso4217:USD | -6 | Reported | ||
| 40 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Other current liabilities | -260000000 | iso4217:USD | -6 | Reported | ||
| 41 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Other current liabilities | -624000000 | iso4217:USD | -6 | Reported | ||
| 42 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Other current liabilities | 386000000 | iso4217:USD | -6 | Reported | ||
| 43 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Other long-term liabilities | -766000000 | iso4217:USD | -6 | Reported | ||
| 44 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Other long-term liabilities | 1599000000 | iso4217:USD | -6 | Reported | ||
| 45 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Other long-term liabilities | 1533000000 | iso4217:USD | -6 | Reported | ||
| 46 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net cash from operations | 33325000000 | iso4217:USD | -6 | Reported | ||
| 47 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net cash from operations | 29668000000 | iso4217:USD | -6 | Reported | ||
| 48 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net cash from operations | 39507000000 | iso4217:USD | -6 | Reported | ||
| 49 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Proceeds from issuance (repayments) of short-term debt, maturities of 90 days or less, net | 7195000000 | iso4217:USD | -6 | Reported | ||
| 50 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Proceeds from issuance (repayments) of short-term debt, maturities of 90 days or less, net | 4481000000 | iso4217:USD | -6 | Reported | ||
| 51 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Proceeds from issuance (repayments) of short-term debt, maturities of 90 days or less, net | -4963000000 | iso4217:USD | -6 | Reported | ||
| 52 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Proceeds from issuance of debt | 13884000000 | iso4217:USD | -6 | Reported | ||
| 53 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Proceeds from issuance of debt | 10680000000 | iso4217:USD | -6 | Reported | ||
| 54 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Proceeds from issuance of debt | 44344000000 | iso4217:USD | -6 | Reported | ||
| 55 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Repayments of debt | (2796000000) | iso4217:USD | -6 | Reported | ||
| 56 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Repayments of debt | (1500000000) | iso4217:USD | -6 | Reported | ||
| 57 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Repayments of debt | (7922000000) | iso4217:USD | -6 | Reported | ||
| 58 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Common stock issued | 668000000 | iso4217:USD | -6 | Reported | ||
| 59 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Common stock issued | 634000000 | iso4217:USD | -6 | Reported | ||
| 60 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Common stock issued | 772000000 | iso4217:USD | -6 | Reported | ||
| 61 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Common stock repurchased | (15969000000) | iso4217:USD | -6 | Reported | ||
| 62 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Common stock repurchased | (14443000000) | iso4217:USD | -6 | Reported | ||
| 63 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Common stock repurchased | (11788000000) | iso4217:USD | -6 | Reported | ||
| 64 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Common stock cash dividends paid | (11006000000) | iso4217:USD | -6 | Reported | ||
| 65 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Common stock cash dividends paid | (9882000000) | iso4217:USD | -6 | Reported | ||
| 66 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Common stock cash dividends paid | (11845000000) | iso4217:USD | -6 | Reported | ||
| 67 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Other, net | -369000000 | iso4217:USD | -6 | Reported | ||
| 68 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Other, net | 362000000 | iso4217:USD | -6 | Reported | ||
| 69 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Other, net | -190000000 | iso4217:USD | -6 | Reported | ||
| 70 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net cash from (used in) financing | -8393000000 | iso4217:USD | -6 | Reported | ||
| 71 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net cash from (used in) financing | -9668000000 | iso4217:USD | -6 | Reported | ||
| 72 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net cash from (used in) financing | 8408000000 | iso4217:USD | -6 | Reported | ||
| 73 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Additions to property and equipment | (8343000000) | iso4217:USD | -6 | Reported | ||
| 74 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Additions to property and equipment | (5944000000) | iso4217:USD | -6 | Reported | ||
| 75 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Additions to property and equipment | (8129000000) | iso4217:USD | -6 | Reported | ||
| 76 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Acquisition of companies, net of cash acquired, and purchases of intangible and other assets | (1393000000) | iso4217:USD | -6 | Reported | ||
| 77 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Acquisition of companies, net of cash acquired, and purchases of intangible and other assets | (3723000000) | iso4217:USD | -6 | Reported | ||
| 78 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Acquisition of companies, net of cash acquired, and purchases of intangible and other assets | (25944000000) | iso4217:USD | -6 | Reported | ||
| 79 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Purchases of investments | (129758000000) | iso4217:USD | -6 | Reported | ||
| 80 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Purchases of investments | (98729000000) | iso4217:USD | -6 | Reported | ||
| 81 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Purchases of investments | (176905000000) | iso4217:USD | -6 | Reported | ||
| 82 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Maturities of investments | 22054000000 | iso4217:USD | -6 | Reported | ||
| 83 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Maturities of investments | 15013000000 | iso4217:USD | -6 | Reported | ||
| 84 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Maturities of investments | 28044000000 | iso4217:USD | -6 | Reported | ||
| 85 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Sales of investments | 93287000000 | iso4217:USD | -6 | Reported | ||
| 86 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Sales of investments | 70848000000 | iso4217:USD | -6 | Reported | ||
| 87 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Sales of investments | 136350000000 | iso4217:USD | -6 | Reported | ||
| 88 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Securities lending payable | (-203000000) | iso4217:USD | -6 | Reported | ||
| 89 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Securities lending payable | (466000000) | iso4217:USD | -6 | Reported | ||
| 90 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Securities lending payable | (197000000) | iso4217:USD | -6 | Reported | ||
| 91 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net cash used in investing | -23950000000 | iso4217:USD | -6 | Reported | ||
| 92 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net cash used in investing | -23001000000 | iso4217:USD | -6 | Reported | ||
| 93 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net cash used in investing | -46781000000 | iso4217:USD | -6 | Reported | ||
| 94 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Effect of foreign exchange rates on cash and cash equivalents | -67000000 | iso4217:USD | -6 | Reported | ||
| 95 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Effect of foreign exchange rates on cash and cash equivalents | -73000000 | iso4217:USD | -6 | Reported | ||
| 96 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Effect of foreign exchange rates on cash and cash equivalents | 19000000 | iso4217:USD | -6 | Reported | ||
| 97 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net change in cash and cash equivalents | 915000000 | iso4217:USD | -6 | Reported | ||
| 98 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net change in cash and cash equivalents | -3074000000 | iso4217:USD | -6 | Reported | ||
| 99 | Net change in cash and cash equivalents [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net change in cash and cash equivalents | 1153000000 | iso4217:USD | -6 | Reported | ||
| 100 | Cash and cash equivalents, beginning of period [RollForward] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Cash and cash equivalents, beginning of period | 6510000000 | iso4217:USD | -6 | Reported | ||
| 101 | Cash and cash equivalents, beginning of period [RollForward] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Cash and cash equivalents, beginning of period | 7663000000 | iso4217:USD | -6 | Reported | ||
| 102 | Cash and cash equivalents, beginning of period [RollForward] | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Cash and cash equivalents, beginning of period | 5595000000 | Reported | ||||
| 103 | Cash and cash equivalents, beginning of period [RollForward] | 0000789019 (http://www.sec.gov/CIK) | 2014-06-30 | Cash and cash equivalents, beginning of period | 8669000000 | Reported |
| Model Structure | |
|---|---|
| Network |
100060 - Statement - CASH FLOWS STATEMENTS
(http://www.microsoft.com/20170630/role/Role_StatementCASHFLOWSSTATEMENTS)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Statement Of Cash Flows [Abstract] | Abstract | us-gaap:StatementOfCashFlowsAbstract | ||
| 2 | Operations | Abstract | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperationsAbstract | ||
| 3 | Net income | Concept (Monetary) | duration | credit | us-gaap:NetIncomeLoss |
| 4 | Adjustments to reconcile net income to net cash from operations: | Abstract | us-gaap:AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivitiesAbstract | ||
| 5 | Goodwill and asset impairments | Concept (Monetary) | duration | debit | us-gaap:AssetImpairmentCharges |
| 6 | Depreciation, amortization, and other | Concept (Monetary) | duration | debit | msft:DepreciationAmortizationAndOther |
| 7 | Stock-based compensation expense | Concept (Monetary) | duration | debit | us-gaap:ShareBasedCompensation |
| 8 | Net recognized gains on investments and derivatives | Concept (Monetary) | duration | credit | msft:GainLossOnInvestmentsAndDerivativeInstruments |
| 9 | Deferred income taxes | Concept (Monetary) | duration | debit | us-gaap:DeferredIncomeTaxExpenseBenefit |
| 10 | Deferral of unearned revenue | Concept (Monetary) | duration | debit | us-gaap:IncreaseDecreaseInDeferredRevenue |
| 11 | Recognition of unearned revenue | Concept (Monetary) | duration | credit | us-gaap:RecognitionOfDeferredRevenue |
| 12 | Changes in operating assets and liabilities: | Abstract | us-gaap:IncreaseDecreaseInOperatingCapitalAbstract | ||
| 13 | Accounts receivable | Concept (Monetary) | duration | credit | us-gaap:IncreaseDecreaseInAccountsReceivable |
| 14 | Inventories | Concept (Monetary) | duration | credit | us-gaap:IncreaseDecreaseInInventories |
| 15 | Other current assets | Concept (Monetary) | duration | credit | us-gaap:IncreaseDecreaseInOtherCurrentAssets |
| 16 | Other long-term assets | Concept (Monetary) | duration | credit | us-gaap:IncreaseDecreaseInOtherNoncurrentAssets |
| 17 | Accounts payable | Concept (Monetary) | duration | debit | us-gaap:IncreaseDecreaseInAccountsPayable |
| 18 | Other current liabilities | Concept (Monetary) | duration | debit | us-gaap:IncreaseDecreaseInOtherCurrentLiabilities |
| 19 | Other long-term liabilities | Concept (Monetary) | duration | debit | us-gaap:IncreaseDecreaseInOtherNoncurrentLiabilities |
| 20 | Net cash from operations | Concept (Monetary) | duration | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | |
| 21 | Financing | Abstract | us-gaap:NetCashProvidedByUsedInFinancingActivitiesContinuingOperationsAbstract | ||
| 22 | Proceeds from issuance (repayments) of short-term debt, maturities of 90 days or less, net | Concept (Monetary) | duration | debit | us-gaap:ProceedsFromRepaymentsOfShortTermDebtMaturingInThreeMonthsOrLess |
| 23 | Proceeds from issuance of debt | Concept (Monetary) | duration | debit | us-gaap:ProceedsFromDebtMaturingInMoreThanThreeMonths |
| 24 | Repayments of debt | Concept (Monetary) | duration | credit | us-gaap:RepaymentsOfDebtMaturingInMoreThanThreeMonths |
| 25 | Common stock issued | Concept (Monetary) | duration | debit | us-gaap:ProceedsFromIssuanceOfCommonStock |
| 26 | Common stock repurchased | Concept (Monetary) | duration | credit | us-gaap:PaymentsForRepurchaseOfCommonStock |
| 27 | Common stock cash dividends paid | Concept (Monetary) | duration | credit | us-gaap:PaymentsOfDividendsCommonStock |
| 28 | Other, net | Concept (Monetary) | duration | debit | us-gaap:ProceedsFromPaymentsForOtherFinancingActivities |
| 29 | Net cash from (used in) financing | Concept (Monetary) | duration | debit | us-gaap:NetCashProvidedByUsedInFinancingActivitiesContinuingOperations |
| 30 | Investing | Abstract | us-gaap:NetCashProvidedByUsedInInvestingActivitiesContinuingOperationsAbstract | ||
| 31 | Additions to property and equipment | Concept (Monetary) | duration | credit | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment |
| 32 | Acquisition of companies, net of cash acquired, and purchases of intangible and other assets | Concept (Monetary) | duration | credit | msft:AcquisitionsNetOfCashAcquiredAndPurchasesOfIntangibleAndOtherAssets |
| 33 | Purchases of investments | Concept (Monetary) | duration | credit | us-gaap:PaymentsToAcquireInvestments |
| 34 | Maturities of investments | Concept (Monetary) | duration | debit | us-gaap:ProceedsFromMaturitiesPrepaymentsAndCallsOfAvailableForSaleSecurities |
| 35 | Sales of investments | Concept (Monetary) | duration | debit | us-gaap:ProceedsFromSaleOfAvailableForSaleSecurities |
