| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-21T21:10:03+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
100020 - Statement - COMPREHENSIVE INCOME STATEMENTS
(http://www.microsoft.com/20170630/role/Role_StatementCOMPREHENSIVEINCOMESTATEMENTS)
|
| Table | (implied) |
Concept arrangement pattern: Comprehensive income [RollUp] calculation(http://www.microsoft.com/20170630/role/Role_StatementCOMPREHENSIVEINCOMESTATEMENTS,us-gaap:OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent), calculation(http://www.microsoft.com/20170630/role/Role_StatementCOMPREHENSIVEINCOMESTATEMENTS,us-gaap:ComprehensiveIncomeNetOfTax)
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
100020 - Statement - COMPREHENSIVE INCOME STATEMENTS
(http://www.microsoft.com/20170630/role/Role_StatementCOMPREHENSIVEINCOMESTATEMENTS)
|
| Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
100020 - Statement - COMPREHENSIVE INCOME STATEMENTS
(http://www.microsoft.com/20170630/role/Role_StatementCOMPREHENSIVEINCOMESTATEMENTS)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comprehensive income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net income | 16798000000 | iso4217:USD | -6 | Reported | ||
| 2 | Comprehensive income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net income | 12193000000 | iso4217:USD | -6 | Reported | ||
| 3 | Comprehensive income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net income | 21204000000 | iso4217:USD | -6 | Reported | ||
| 4 | Comprehensive income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net unrealized gains (losses) on derivatives (net of tax effects of $(5), $(12), and $20) | -238000000 | iso4217:USD | -6 | Reported | ||
| 5 | Comprehensive income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net unrealized gains (losses) on derivatives (net of tax effects of $(5), $(12), and $20) | 559000000 | iso4217:USD | -6 | Reported | ||
| 6 | Comprehensive income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net unrealized gains (losses) on derivatives (net of tax effects of $(5), $(12), and $20) | -218000000 | iso4217:USD | -6 | Reported | ||
| 7 | Comprehensive income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net unrealized losses on investments (net of tax effects of $(613), $(121), and $(197)) | -228000000 | iso4217:USD | -6 | Reported | ||
| 8 | Comprehensive income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net unrealized losses on investments (net of tax effects of $(613), $(121), and $(197)) | -362000000 | iso4217:USD | -6 | Reported | ||
| 9 | Comprehensive income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net unrealized losses on investments (net of tax effects of $(613), $(121), and $(197)) | -1116000000 | iso4217:USD | -6 | Reported | ||
| 10 | Comprehensive income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Translation adjustments and other (net of tax effects of $9, $(33), and $16) | -519000000 | iso4217:USD | -6 | Reported | ||
| 11 | Comprehensive income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Translation adjustments and other (net of tax effects of $9, $(33), and $16) | -1383000000 | iso4217:USD | -6 | Reported | ||
| 12 | Comprehensive income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Translation adjustments and other (net of tax effects of $9, $(33), and $16) | 228000000 | iso4217:USD | -6 | Reported | ||
| 13 | Comprehensive income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Other comprehensive loss | -985000000 | iso4217:USD | -6 | Reported | ||
| 14 | Comprehensive income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Other comprehensive loss | -1186000000 | iso4217:USD | -6 | Reported | ||
| 15 | Comprehensive income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Other comprehensive loss | -1106000000 | iso4217:USD | -6 | Reported | ||
| 16 | Comprehensive income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Comprehensive income | 15813000000 | iso4217:USD | -6 | Reported | ||
| 17 | Comprehensive income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Comprehensive income | 11007000000 | iso4217:USD | -6 | Reported | ||
| 18 | Comprehensive income [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Comprehensive income | 20098000000 | iso4217:USD | -6 | Reported |
| Model Structure | |
|---|---|
| Network |
100020 - Statement - COMPREHENSIVE INCOME STATEMENTS
(http://www.microsoft.com/20170630/role/Role_StatementCOMPREHENSIVEINCOMESTATEMENTS)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Statement Of Income And Comprehensive Income [Abstract] | Abstract | us-gaap:StatementOfIncomeAndComprehensiveIncomeAbstract | ||
| 2 | Net income | Concept (Monetary) | duration | credit | us-gaap:NetIncomeLoss |
| 3 | Other comprehensive income (loss): | Abstract | us-gaap:OtherComprehensiveIncomeLossNetOfTaxPeriodIncreaseDecreaseAbstract | ||
| 4 | Net unrealized gains (losses) on derivatives (net of tax effects of $(5), $(12), and $20) | Concept (Monetary) | duration | credit | us-gaap:OtherComprehensiveIncomeLossDerivativesQualifyingAsHedgesNetOfTax |
| 5 | Net unrealized losses on investments (net of tax effects of $(613), $(121), and $(197)) | Concept (Monetary) | duration | credit | us-gaap:OtherComprehensiveIncomeLossAvailableForSaleSecuritiesAdjustmentNetOfTax |
| 6 | Translation adjustments and other (net of tax effects of $9, $(33), and $16) | Concept (Monetary) | duration | credit | us-gaap:OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax |
| 7 | Other comprehensive loss | Concept (Monetary) | duration | credit | us-gaap:OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent |
| 8 | Comprehensive income | Concept (Monetary) | duration | credit | us-gaap:ComprehensiveIncomeNetOfTax |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes