| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-21T21:10:03+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
100040 - Statement - BALANCE SHEETS
(http://www.microsoft.com/20170630/role/Role_StatementBALANCESHEETS)
|
| Table | (implied) |
Concept arrangement pattern: Total assets [RollUp] calculation(http://www.microsoft.com/20170630/role/Role_StatementBALANCESHEETS,us-gaap:CashCashEquivalentsAndShortTermInvestments), calculation(http://www.microsoft.com/20170630/role/Role_StatementBALANCESHEETS,us-gaap:AssetsCurrent), calculation(http://www.microsoft.com/20170630/role/Role_StatementBALANCESHEETS,us-gaap:Assets)
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:USD
Concept arrangement pattern: Total liabilities and stockholders' equity [RollUp] calculation(http://www.microsoft.com/20170630/role/Role_StatementBALANCESHEETS,us-gaap:StockholdersEquity), calculation(http://www.microsoft.com/20170630/role/Role_StatementBALANCESHEETS,us-gaap:LiabilitiesCurrent), calculation(http://www.microsoft.com/20170630/role/Role_StatementBALANCESHEETS,us-gaap:Liabilities), calculation(http://www.microsoft.com/20170630/role/Role_StatementBALANCESHEETS,us-gaap:LiabilitiesAndStockholdersEquity)
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
100040 - Statement - BALANCE SHEETS
(http://www.microsoft.com/20170630/role/Role_StatementBALANCESHEETS)
|
| Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
100040 - Statement - BALANCE SHEETS
(http://www.microsoft.com/20170630/role/Role_StatementBALANCESHEETS)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Cash and cash equivalents | 6510000000 | iso4217:USD | -6 | Reported | ||
| 2 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Cash and cash equivalents | 7663000000 | iso4217:USD | -6 | Reported | ||
| 3 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Short-term investments (including securities loaned of $3,694 and $204) | 106730000000 | iso4217:USD | -6 | Reported | ||
| 4 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Short-term investments (including securities loaned of $3,694 and $204) | 125318000000 | iso4217:USD | -6 | Reported | ||
| 5 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Total cash, cash equivalents, and short-term investments | 113240000000 | iso4217:USD | -6 | Reported | ||
| 6 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Total cash, cash equivalents, and short-term investments | 132981000000 | iso4217:USD | -6 | Reported | ||
| 7 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Accounts receivable, net of allowance for doubtful accounts of $405 and $426 | 18277000000 | iso4217:USD | -6 | Reported | ||
| 8 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Accounts receivable, net of allowance for doubtful accounts of $405 and $426 | 19792000000 | iso4217:USD | -6 | Reported | ||
| 9 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Inventories | 2251000000 | iso4217:USD | -6 | Reported | ||
| 10 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Inventories | 2181000000 | iso4217:USD | -6 | Reported | ||
| 11 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other | 5892000000 | iso4217:USD | -6 | Reported | ||
| 12 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other | 4897000000 | iso4217:USD | -6 | Reported | ||
| 13 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Total current assets | 139660000000 | iso4217:USD | -6 | Reported | ||
| 14 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Total current assets | 159851000000 | iso4217:USD | -6 | Reported | ||
| 15 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Property and equipment, net of accumulated depreciation of $24,179 and $19,800 | 18356000000 | iso4217:USD | -6 | Reported | ||
| 16 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Property and equipment, net of accumulated depreciation of $24,179 and $19,800 | 23734000000 | iso4217:USD | -6 | Reported | ||
| 17 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Equity and other investments | 10431000000 | iso4217:USD | -6 | Reported | ||
| 18 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Equity and other investments | 6023000000 | iso4217:USD | -6 | Reported | ||
| 19 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Goodwill | 17872000000 | iso4217:USD | -6 | Reported | ||
| 20 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Goodwill | 35122000000 | iso4217:USD | -6 | Reported | ||
| 21 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Intangible assets, net | 3733000000 | iso4217:USD | -6 | Reported | ||
| 22 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Intangible assets, net | 10106000000 | iso4217:USD | -6 | Reported | ||
| 23 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other long-term assets | 3416000000 | iso4217:USD | -6 | Reported | ||
| 24 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other long-term assets | 6250000000 | iso4217:USD | -6 | Reported | ||
| 25 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Total assets | 193468000000 | iso4217:USD | -6 | Reported | ||
| 26 | Total assets [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Total assets | 241086000000 | iso4217:USD | -6 | Reported | ||
| 27 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Accounts payable | 6898000000 | iso4217:USD | -6 | Reported | ||
| 28 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Accounts payable | 7390000000 | iso4217:USD | -6 | Reported | ||
| 29 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Short-term debt | 12904000000 | iso4217:USD | -6 | Reported | ||
| 30 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Short-term debt | 9072000000 | iso4217:USD | -6 | Reported | ||
| 31 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Current portion of long-term debt | 0 | iso4217:USD | -6 | Reported | ||
| 32 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Current portion of long-term debt | 1049000000 | iso4217:USD | -6 | Reported | ||
| 33 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Accrued compensation | 5264000000 | iso4217:USD | -6 | Reported | ||
| 34 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Accrued compensation | 5819000000 | iso4217:USD | -6 | Reported | ||
| 35 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Income taxes | 580000000 | iso4217:USD | -6 | Reported | ||
| 36 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Income taxes | 718000000 | iso4217:USD | -6 | Reported | ||
| 37 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Short-term unearned revenue | 27468000000 | iso4217:USD | -6 | Reported | ||
| 38 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Short-term unearned revenue | 34102000000 | iso4217:USD | -6 | Reported | ||
| 39 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Securities lending payable | 294000000 | iso4217:USD | -6 | Reported | ||
| 40 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Securities lending payable | 97000000 | iso4217:USD | -6 | Reported | ||
| 41 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other | 5949000000 | iso4217:USD | -6 | Reported | ||
| 42 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other | 6280000000 | iso4217:USD | -6 | Reported | ||
| 43 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Total current liabilities | 59357000000 | iso4217:USD | -6 | Reported | ||
| 44 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Total current liabilities | 64527000000 | iso4217:USD | -6 | Reported | ||
| 45 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Long-term debt | 40557000000 | iso4217:USD | -6 | Reported | ||
| 46 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Long-term debt | 76073000000 | iso4217:USD | -6 | Reported | ||
| 47 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Long-term unearned revenue | 6441000000 | iso4217:USD | -6 | Reported | ||
| 48 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Long-term unearned revenue | 10377000000 | iso4217:USD | -6 | Reported | ||
| 49 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Deferred income taxes | 1476000000 | iso4217:USD | -6 | Reported | ||
| 50 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Deferred income taxes | 531000000 | iso4217:USD | -6 | Reported | ||
| 51 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other long-term liabilities | 13640000000 | iso4217:USD | -6 | Reported | ||
| 52 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other long-term liabilities | 17184000000 | iso4217:USD | -6 | Reported | ||
| 53 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Total liabilities | 121471000000 | iso4217:USD | -6 | Reported | ||
| 54 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Total liabilities | 168692000000 | iso4217:USD | -6 | Reported | ||
| 55 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Commitments and contingencies | xbrl:nil | iso4217:USD | Reported | |||
| 56 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Commitments and contingencies | xbrl:nil | iso4217:USD | Reported | |||
| 57 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Common stock and paid-in capital – shares authorized 24,000; outstanding 7,708 and 7,808 | 68178000000 | iso4217:USD | -6 | Reported | ||
| 58 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Common stock and paid-in capital – shares authorized 24,000; outstanding 7,708 and 7,808 | 69315000000 | iso4217:USD | -6 | Reported | ||
| 59 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Retained earnings | 2282000000 | iso4217:USD | -6 | Reported | ||
| 60 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Retained earnings | 2648000000 | iso4217:USD | -6 | Reported | ||
| 61 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Accumulated other comprehensive income | 1537000000 | iso4217:USD | -6 | Reported | ||
| 62 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Accumulated other comprehensive income | 431000000 | iso4217:USD | -6 | Reported | ||
| 63 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Total stockholders' equity | 71997000000 | iso4217:USD | -6 | Reported | ||
| 64 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Total stockholders' equity | 72394000000 | iso4217:USD | -6 | Reported | ||
| 65 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Total liabilities and stockholders' equity | 193468000000 | iso4217:USD | -6 | Reported | ||
| 66 | Total liabilities and stockholders' equity [RollUp] | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Total liabilities and stockholders' equity | 241086000000 | iso4217:USD | -6 | Reported |
| Model Structure | |
|---|---|
| Network |
100040 - Statement - BALANCE SHEETS
(http://www.microsoft.com/20170630/role/Role_StatementBALANCESHEETS)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Balance sheets: | Abstract | us-gaap:StatementOfFinancialPositionAbstract | ||
| 2 | Assets | Abstract | us-gaap:AssetsAbstract | ||
| 3 | Current assets: | Abstract | us-gaap:AssetsCurrentAbstract | ||
| 4 | Cash and cash equivalents | Concept (Monetary) | instant | debit | us-gaap:CashAndCashEquivalentsAtCarryingValue |
| 5 | Short-term investments (including securities loaned of $3,694 and $204) | Concept (Monetary) | instant | debit | us-gaap:AvailableForSaleSecuritiesCurrent |
| 6 | Total cash, cash equivalents, and short-term investments | Concept (Monetary) | instant | debit | us-gaap:CashCashEquivalentsAndShortTermInvestments |
| 7 | Accounts receivable, net of allowance for doubtful accounts of $405 and $426 | Concept (Monetary) | instant | debit | us-gaap:AccountsReceivableNetCurrent |
| 8 | Inventories | Concept (Monetary) | instant | debit | us-gaap:InventoryNet |
| 9 | Other | Concept (Monetary) | instant | debit | us-gaap:OtherAssetsCurrent |
| 10 | Total current assets | Concept (Monetary) | instant | debit | us-gaap:AssetsCurrent |
| 11 | Property and equipment, net of accumulated depreciation of $24,179 and $19,800 | Concept (Monetary) | instant | debit | us-gaap:PropertyPlantAndEquipmentNet |
| 12 | Equity and other investments | Concept (Monetary) | instant | debit | us-gaap:LongTermInvestments |
| 13 | Goodwill | Concept (Monetary) | instant | debit | us-gaap:Goodwill |
| 14 | Intangible assets, net | Concept (Monetary) | instant | debit | us-gaap:FiniteLivedIntangibleAssetsNet |
| 15 | Other long-term assets | Concept (Monetary) | instant | debit | us-gaap:OtherAssetsNoncurrent |
| 16 | Total assets | Concept (Monetary) | instant | debit | us-gaap:Assets |
| 17 | Liabilities and stockholders’ equity | Abstract | us-gaap:LiabilitiesAndStockholdersEquityAbstract | ||
| 18 | Current liabilities: | Abstract | us-gaap:LiabilitiesCurrentAbstract | ||
| 19 | Accounts payable | Concept (Monetary) | instant | credit | us-gaap:AccountsPayableCurrent |
| 20 | Short-term debt | Concept (Monetary) | instant | credit | us-gaap:ShortTermBorrowings |
| 21 | Current portion of long-term debt | Concept (Monetary) | instant | credit | us-gaap:LongTermDebtCurrent |
| 22 | Accrued compensation | Concept (Monetary) | instant | credit | us-gaap:EmployeeRelatedLiabilitiesCurrent |
| 23 | Income taxes | Concept (Monetary) | instant | credit | us-gaap:AccruedIncomeTaxesCurrent |
| 24 | Short-term unearned revenue | Concept (Monetary) | instant | credit | us-gaap:DeferredRevenueCurrent |
| 25 | Securities lending payable | Concept (Monetary) | instant | credit | us-gaap:DepositsReceivedForSecuritiesLoanedAtCarryingValue |
| 26 | Other | Concept (Monetary) | instant | credit | us-gaap:OtherLiabilitiesCurrent |
| 27 | Total current liabilities | Concept (Monetary) | instant | credit | us-gaap:LiabilitiesCurrent |
| 28 | Long-term debt | Concept (Monetary) | instant | credit | us-gaap:LongTermDebtNoncurrent |
| 29 | Long-term unearned revenue | Concept (Monetary) | instant | credit | us-gaap:DeferredRevenueNoncurrent |
| 30 | Deferred income taxes | Concept (Monetary) | instant | credit | us-gaap:DeferredTaxLiabilitiesNoncurrent |
| 31 | Other long-term liabilities | Concept (Monetary) | instant | credit | us-gaap:OtherLiabilitiesNoncurrent |
| 32 | Total liabilities | Concept (Monetary) | instant | credit | us-gaap:Liabilities |
| 33 | Commitments and contingencies | Concept (Monetary) | instant | credit | us-gaap:CommitmentsAndContingencies |
| 34 | Stockholders' equity: | Abstract | us-gaap:StockholdersEquityAbstract | ||
| 35 | Common stock and paid-in capital – shares authorized 24,000; outstanding 7,708 and 7,808 | Concept (Monetary) | instant | credit | us-gaap:CommonStocksIncludingAdditionalPaidInCapital |
| 36 | Retained earnings | Concept (Monetary) | instant | credit | us-gaap:RetainedEarningsAccumulatedDeficit |
| 37 | Accumulated other comprehensive income | Concept (Monetary) | instant | credit | us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax |
| 38 | Total stockholders' equity | Concept (Monetary) | instant | credit | us-gaap:StockholdersEquity |
| 39 | Total liabilities and stockholders' equity | Concept (Monetary) | instant | credit | us-gaap:LiabilitiesAndStockholdersEquity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes