| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-23T22:58:11+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
05-Variance Analysis
(http://www.xbrlsite.com/report/role/VarianceAnalysis)
|
| Table | Variance Analysis [Hypercube] |
Concept arrangement pattern: Comprehensive Income [RollUp] calculation(http://www.xbrlsite.com/report/role/VarianceAnalysis,report:ComprehensiveIncome)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
05-Variance Analysis
(http://www.xbrlsite.com/report/role/VarianceAnalysis)
|
| Table | Variance Analysis [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
05-Variance Analysis
(http://www.xbrlsite.com/report/role/VarianceAnalysis)
|
| Table | Variance Analysis [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Revenues | Actual [Member] | 7000 | iso4217:USD | INF | Reported | ||
| 2 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Revenues | Budgeted [Member] | 6000 | iso4217:USD | INF | Reported | ||
| 3 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Revenues | Variance [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 4 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | (Expenses) | Actual [Member] | (3000) | iso4217:USD | INF | Reported | ||
| 5 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | (Expenses) | Budgeted [Member] | (2000) | iso4217:USD | INF | Reported | ||
| 6 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | (Expenses) | Variance [Member] | (1000) | iso4217:USD | INF | Reported | ||
| 7 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Gains | Actual [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 8 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Gains | Budgeted [Member] | 750 | iso4217:USD | INF | Reported | ||
| 9 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Gains | Variance [Member] | 250 | iso4217:USD | INF | Reported | ||
| 10 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | (Losses) | Actual [Member] | (2000) | iso4217:USD | INF | Reported | ||
| 11 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | (Losses) | Budgeted [Member] | (1000) | iso4217:USD | INF | Reported | ||
| 12 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | (Losses) | Variance [Member] | (1000) | iso4217:USD | INF | Reported | ||
| 13 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Comprehensive Income | Actual [Member] | 3000 | iso4217:USD | INF | Reported | ||
| 14 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Comprehensive Income | Budgeted [Member] | 3750 | iso4217:USD | INF | Reported | ||
| 15 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Comprehensive Income | Variance [Member] | -750 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
05-Variance Analysis
(http://www.xbrlsite.com/report/role/VarianceAnalysis)
|
| Table | Variance Analysis [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Variance Analysis [Hypercube] | Hypercube | report:VarianceAnalysisHypercube | ||
| 2 | Scenario [Axis] | Dimension | report:ScenarioAxis | ||
| 3 | Actual [Member] | Member | report:ActualMember | ||
| 4 | Variance [Member] | Member | report:VarianceMember | ||
| 5 | Budgeted [Member] | Member | report:BudgetedMember | ||
| 6 | Variance Analysis [Line Items] | LineItems | report:VarianceAnalysisLineItems | ||
| 7 | Variance Analysis [Roll Up] | Abstract | report:VarianceAnalysisRollUp | ||
| 8 | Revenues | Concept (xbrli:monetary) | duration | credit | report:Revenues |
| 9 | (Expenses) | Concept (xbrli:monetary) | duration | debit | report:Expenses |
| 10 | Gains | Concept (xbrli:monetary) | duration | credit | report:Gains |
| 11 | (Losses) | Concept (xbrli:monetary) | duration | debit | report:Losses |
| 12 | Comprehensive Income | Concept (xbrli:monetary) | duration | credit | report:ComprehensiveIncome |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes