| Component: (Network and Hypercube) | |
| Network | AA: Statement: Financial Highlights (http://luca.auditchain.finance/report/role/FinancialHighlightsSchedule) | 
| Hypercube | Financial Highlights [Table] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Legal Entity [Axis] | Consolidated Entity [Member] | 
| Concept [Aspect] | Units | Period [Aspect] | 
|---|---|---|
| 2022-01-01 | 2022-12-31 | ||
| Financial Highlights [Hierarchy] | ||
| Revenues, Net | iso4217:USD |   0  | 
| Income (Loss) from Continuing Operations | iso4217:USD |   0  | 
| Net Income (Loss) | iso4217:USD |   0  | 
| Cash Flow Provided by (used in) Operating Activities, Net | iso4217:USD |   0  | 
| Capital Additions | iso4217:USD |   0  | 
| Average Number of Employees | Pure |   0  | 
| Component: (Network and Hypercube) | |
| Network | BA: Statement: Balance Sheet (http://luca.auditchain.finance/report/role/BalanceSheetSchedule) | 
| Hypercube | Balance Sheet [Table] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:USD | 
| Legal Entity [Axis] | Consolidated Entity [Member] | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Assets [Roll Up] | ||
| Assets, Current [Roll Up] | ||
| Cash and Cash Equivalents |  $ 0  | |
| Receivables, Net, Current |   0  | |
| Inventory |   0  | |
| Prepaid Expenses |   0  | |
| Investments, at Cost |   0  | |
| Other Assets, Current |   0  | |
| Assets, Current |   0  | |
| Assets, Noncurrent [Roll Up] | ||
| Property, Plant, and Equipment, Net [Roll Up] | ||
| Land |  $ 0  |  $ 0  | 
| Buildings, Net |   0  |   0  | 
| Furniture and Fixtures, Net |   0  |   0  | 
| Other Property, Plant, and Equipment, Net |   0  |   0  | 
| Property, Plant, and Equipment, Net, Total |   0  |   0  | 
| Investment in Affiliates |   0  | |
| Receivables, Net, Noncurrent |   0  | |
| Other Assets, Noncurrent |   0  | |
| Assets, Noncurrent, Total |   0  | |
| Assets, Total |  $ 0  | |
| Liabilities and Equity [Roll Up] | ||
| Liabilities [Roll Up] | ||
| Liabilities, Current [Roll Up] | ||
| Payables and Accruals |  $ 0  | |
| Long-Term Debt, Current |   0  | |
| Other Liabilities, Current |   0  | |
| Liabilities, Current, Total |   0  | |
| Liabilities, Noncurrent [Roll Up] | ||
| Long-Term Debt, Noncurrent |   0  | |
| Other Liabilities, Noncurrent |   0  | |
| Liabilities, Noncurrent, Total |   0  | |
| Liabilities, Total |   0  | |
| Equity [Roll Up] | ||
| Preferred Stock |   0  |   0  | 
| Common Stock |   0  |   0  | 
| Additional Paid in Capital |   0  |   0  | 
| Retained Earnings (Accumulated Losses) |   0  |   0  | 
| Equity, Total |   0  |   0  | 
| Liabilities and Equity, Total |  $ 0  | |
| Component: (Network and Hypercube) | |
| Network | BB: Statement: Balance Sheet, Classes of Preferred Stock (http://luca.auditchain.finance/report/role/ClassesOfPreferredStockSchedule) | 
| Hypercube | Preferred Stock, by Class [Table] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Legal Entity [Axis] | Consolidated Entity [Member] | 
| Class of Preferred Stock, Description [Axis] | All Classes of Preferred Stock [Member] | 
| Concept [Aspect] | Units | Period [Aspect] | |
|---|---|---|---|
| 2022-12-31 | 2021-12-31 | ||
| Preferred Stock, by Class [Hierarchy] | |||
| Preferred Stock, Par Value per Share | Pure |   123  | |
| Preferred Stock, Share Subscriptions | Shares |   10000  | |
| Preferred Stock, Shares Authorized | Shares |   10000  | |
| Preferred Stock, Shares Issued | Shares |   10000  | |
| Preferred Stock, Shares Outstanding | Shares |   0  |   0  | 
| Preferred Stock | iso4217:USD |   0  |   0  | 
| Component: (Network and Hypercube) | |
| Network | BC: Statement: Balance Sheet, Classes of Common Stock (http://luca.auditchain.finance/report/role/ClassesOfCommonStockSchedule) | 
| Hypercube | Common Stock, by Class [Table] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Legal Entity [Axis] | Consolidated Entity [Member] | 
| Class of Common Stock, Description [Axis] | All Classes of Common Stock [Member] | 
| Concept [Aspect] | Units | Period [Aspect] | |
|---|---|---|---|
| 2022-12-31 | 2021-12-31 | ||
| Common Stock, by Class [Hierarchy] | |||
| Common Stock, Par Value per Share | Pure |   123  | |
| Common Stock, Share Subscriptions | Shares |   10000  | |
| Common Stock, Shares Authorized | Shares |   10000  | |
| Common Stock, Shares Issued | Shares |   10000  | |
| Common Stock, Shares Outstanding | Shares |   0  |   0  | 
| Common Stock | iso4217:USD |   0  |   0  | 
| Component: (Network and Hypercube) | |
| Network | CA: Statement: Income Statement (http://luca.auditchain.finance/report/role/IncomeStatementSchedule) | 
| Hypercube | Income Statement [Table] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:USD | 
| Legal Entity [Axis] | Consolidated Entity [Member] | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Net Income (Loss) [Roll Up] | |
| Income (Loss) from Continuing Operations [Roll Up] | |
| Income (Loss) from Continuing Operations before Income Taxes [Roll Up] | |
| Gross Profit (Loss) [Roll Up] | |
| Revenues, Net [Roll Up] | |
| Revenues, Gross |  $ 0  | 
| Returns and Allowances |   0  | 
| Revenues, Net |   0  | 
| Cost of Sales |   0  | 
| Gross Profit (Loss) |   0  | 
| Operating Income (Loss) [Roll Up] | |
| Operating Expenses |   0  | 
| Other Operating Income |   0  | 
| Operating Income (Loss) |   0  | 
| Nonoperating Income (Loss) [Roll Up] | |
| Interest (Expense) Income |   0  | 
| Other Nonoperating (Expenses) Income |   0  | 
| Nonoperating Income (Loss) |   0  | 
| Income (Loss) from Continuing Operations before Income Taxes |   0  | 
| Income Tax Expense (Benefit) |   0  | 
| Income (Loss) from Continuing Operations |   0  | 
| Income (Loss) from Discontinued Operations, Net |   0  | 
| Net Income (Loss) |  $ 0  | 
| Component: (Network and Hypercube) | |
| Network | CB: Statement: Income Statement, Earnings Per Share (http://luca.auditchain.finance/report/role/EarningsPerShare) | 
| Hypercube | Earnings Per Share [Table] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Legal Entity [Axis] | Consolidated Entity [Member] | 
| Concept [Aspect] | Units | Period [Aspect] | 
|---|---|---|
| 2022-01-01 | 2022-12-31 | ||
| Earnings (Loss) per Share [Hierarchy] | ||
| Earnings (Loss) per Share | iso4217:USD/shares |   0.00  | 
| Net Income (Loss) | iso4217:USD |   0  | 
| Weighted Average Common Shares | Shares |   10000  | 
| Component: (Network and Hypercube) | |
| Network | DA: Statement: Cash Flow Statement, Direct Method (http://luca.auditchain.finance/report/role/CashFlowDirectSchedule) | 
| Hypercube | Cash Flow Statement, Direct Method [Table] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:USD | 
| Legal Entity [Axis] | Consolidated Entity [Member] | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| Cash Flow, Net [Roll Up] | ||
| Cash Flows Provided by (used in) Operating Activities, Net [Roll Up] | ||
| Proceeds from Collection of Revenues | 2022-01-01 | 2022-12-31 |  $ 0  | 
| Payments of Operating Expenses | 2022-01-01 | 2022-12-31 |   0  | 
| Payments of Interest | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Flow Provided by (used in) Operating Activities, Net | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Flows Provided by (used in) Investing Activities, Net [Roll Up] | ||
| Payments for Purchases of Property, Plant, and Equipment | 2022-01-01 | 2022-12-31 |   0  | 
| Proceeds from Sale of Property, Plant, and Equipment | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Flows Provided by (used in) Investing Activities, Net | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Flows Provided by (used in) Financing Activities, Net [Roll Up] | ||
| Payments of Long-Term Debt | 2022-01-01 | 2022-12-31 |   0  | 
| Proceeds from Additional Long-Term Debt | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Flows Provided by (used in) Financing Activities, Net | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Flow, Net | 2022-01-01 | 2022-12-31 |  $ 0  | 
| Cash Flow, Direct Method [Roll Forward] | ||
| Cash and Cash Equivalents, per Cash Flow Statement, Beginning Balance | 2021-12-31 |  $ 0  | 
| Cash Flow, Net | 2022-01-01 | 2022-12-31 |   0  | 
| Cash and Cash Equivalents, per Cash Flow Statement, Ending Balance | 2022-12-31 |  $ 0  | 
| Component: (Network and Hypercube) | |
| Network | FA: Statement: Changes in Equity, Prior Period Adjustments (http://luca.auditchain.finance/report/role/PriorPeriodAdjustments) | 
| Hypercube | Statement of Changes in Equity, Prior Period Adjustments [Table] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:USD | 
| Legal Entity [Axis] | Consolidated Entity [Member] | 
| Concept [Aspect] | Legal Entity [Axis] | Period [Aspect] | 
|---|---|---|
| 2022-12-31 | ||
| Retained Earnings (Accumulated Losses), Prior Period Adjustments [Adjustment] | ||
| Retained Earnings (Accumulated Losses), Originally Stated | Prior Report [Member] |  $ 0  | 
| Retained Earnings (Accumulated Losses), Prior Period Errors | Current Report [Member] |   0  | 
| Retained Earnings (Accumulated Losses), Changes in Accounting Policies | Current Report [Member] |   0  | 
| Retained Earnings (Accumulated Losses), Restated | Current Report [Member] |  $ 0  | 
| Component: (Network and Hypercube) | |
| Network | FB: Statement: Changes in Equity (http://luca.auditchain.finance/report/role/StatementOfEquitySchedule) | 
| Hypercube | Statement of Changes in Equity [Table] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:USD | 
| Legal Entity [Axis] | Consolidated Entity [Member] | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| Preferred Stock, Changes [Roll Forward] | ||
| Preferred Stock, Beginning Balance | 2021-12-31 |  $ 0  | 
| Preferred Stock, Issued | 2022-01-01 | 2022-12-31 |   0  | 
| Preferred Stock, Buybacks | 2022-01-01 | 2022-12-31 |   0  | 
| Other Increase (Decrease) in Preferred Stock | 2022-01-01 | 2022-12-31 |   0  | 
| Preferred Stock, Ending Balance | 2022-12-31 |  $ 0  | 
| Common Stock, Changes [Roll Forward] | ||
| Common Stock, Beginning Balance | 2021-12-31 |  $ 0  | 
| Common Stock, Issued | 2022-01-01 | 2022-12-31 |   0  | 
| Common Stock, Options Exercised | 2022-01-01 | 2022-12-31 |   0  | 
| Other Increase (Decrease) in Common Stock | 2022-01-01 | 2022-12-31 |   0  | 
| Common Stock, Ending Balance | 2022-12-31 |  $ 0  | 
| Additional Paid in Capital, Changes [Roll Forward] | ||
| Additional Paid in Capital, Beginning Balance | 2021-12-31 |  $ 0  | 
| Additional Paid in Capital, Added from Issuance of Preferred Stock | 2022-01-01 | 2022-12-31 |   0  | 
| Additional Paid in Capital, Added from Issuance of Common Stock | 2022-01-01 | 2022-12-31 |   0  | 
| Additional Paid in Capital, Removed from Buybacks of Preferred Stock | 2022-01-01 | 2022-12-31 |   0  | 
| Other Increase (Decrease) in Additional Paid in Capital | 2022-01-01 | 2022-12-31 |   0  | 
| Additional Paid in Capital, Ending Balance | 2022-12-31 |  $ 0  | 
| Retained Earnings (Accumulated Losses), Changes [Roll Forward] | ||
| Retained Earnings (Accumulated Losses), Beginning Balance | 2021-12-31 |  $ 0  | 
| Net Income (Loss) | 2022-01-01 | 2022-12-31 |   0  | 
| Dividends Paid | 2022-01-01 | 2022-12-31 |   0  | 
| Other Increase (Decrease) in Retained Earnings (Accumulated Losses) | 2022-01-01 | 2022-12-31 |   0  | 
| Retained Earnings (Accumulated Losses), Ending Balance | 2022-12-31 |  $ 0  | 
| Equity, Changes [Roll Forward] | ||
| Equity, Beginning Balance | 2021-12-31 |  $ 0  | 
| Net Income (Loss) | 2022-01-01 | 2022-12-31 |   0  | 
| Dividends Paid | 2022-01-01 | 2022-12-31 |   0  | 
| Preferred Stock and Additional Paid in Capital, Issuance of Preferred Stock | 2022-01-01 | 2022-12-31 |   0  | 
| Common Stock and Additional Paid in Capital, Issuance of Common Stock | 2022-01-01 | 2022-12-31 |   0  | 
| Preferred Stock and Additional Paid in Capital Removed, Buybacks of Preferred Stock | 2022-01-01 | 2022-12-31 |   0  | 
| Common Stock, Options Exercised | 2022-01-01 | 2022-12-31 |   0  | 
| Other Increase (Decrease) in Equity | 2022-01-01 | 2022-12-31 |   0  | 
| Equity, Ending Balance | 2022-12-31 |  $ 0  | 
| Component: (Network and Hypercube) | |
| Network | FC: Statement: Changes in Equity, Preferred Stock, Shares (http://luca.auditchain.finance/report/role/StatementOfEquityPreferredSchedule) | 
| Hypercube | Statement of Changes in Equity, Preferred Stock by Class [Table] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | Shares | 
| Legal Entity [Axis] | Consolidated Entity [Member] | 
| Class of Preferred Stock, Description [Axis] | All Classes of Preferred Stock [Member] | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| Preferred Stock, Shares, Changes [Roll Forward] | ||
| Preferred Stock Shares, Beginning Balance | 2021-12-31 |   0  | 
| Preferred Stock Shares, Additional Shares Issued | 2022-01-01 | 2022-12-31 |   0  | 
| Preferred Stock Shares, Buybacks | 2022-01-01 | 2022-12-31 |   0  | 
| Other Increase (Decrease) in Preferred Stock Shares | 2022-01-01 | 2022-12-31 |   0  | 
| Preferred Stock Shares, Ending Balance | 2022-12-31 |   0  | 
| Component: (Network and Hypercube) | |
| Network | FD: Statement: Changes in Equity, Common Stock, Shares (http://luca.auditchain.finance/report/role/StatementOfEquityCommonSchedule) | 
| Hypercube | Statement of Changes in Equity, Common Stock by Class [Table] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | Shares | 
| Legal Entity [Axis] | Consolidated Entity [Member] | 
| Class of Common Stock, Description [Axis] | All Classes of Common Stock [Member] | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| Common Stock Shares, Changes [Roll Forward] | ||
| Common Stock Shares, Beginning Balance | 2021-12-31 |   0  | 
| Common Stock Shares, Additional Shares Issued | 2022-01-01 | 2022-12-31 |   0  | 
| Common Stock Shares, Options Exercised | 2022-01-01 | 2022-12-31 |   0  | 
| Other Increase (Decrease) in Common Stock Shares | 2022-01-01 | 2022-12-31 |   0  | 
| Common Stock Shares, Ending Balance | 2022-12-31 |   0  | 
| Component: (Network and Hypercube) | |
| Network | JA: Schedule: Cash and Cash Equivalents, by Component (http://luca.auditchain.finance/report/role/CashCashEquivalentsDetails) | 
| Hypercube | Cash and Cash Equivalents Components [Table] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:USD | 
| Legal Entity [Axis] | Consolidated Entity [Member] | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2022-12-31 | |
| Cash and Cash Equivalents [Roll Up] | |
| Cash, Unrestricted |  $ 0  | 
| Cash, Restricted |   0  | 
| Petty Cash |   0  | 
| Other Cash and Cash Equivalents |   0  | 
| Cash and Cash Equivalents, Total |  $ 0  | 
| Component: (Network and Hypercube) | |
| Network | JB: Schedule: Reconciliation of Cash per Balance Sheet with Cash Flow Statement, Summary (http://luca.auditchain.finance/report/role/ReconciliationOfCashSummarySchedule) | 
| Hypercube | Reconciliation of Cash, Summary [Table] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:USD | 
| Legal Entity [Axis] | Consolidated Entity [Member] | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Cash and Cash Equivalents, Reconcilation [Roll Up] | ||
| Cash and Cash Equivalents |  $ 0  | |
| Reconciling Item, Amount |   0  | |
| Cash and Cash Equivalents, per Cash Flow Statement |  $ 0  |  $ 0  | 
| Component: (Network and Hypercube) | |
| Network | JC: Schedule: Reconciliation of Cash per Balance Sheet with Cash Flow Statement, by Item (http://luca.auditchain.finance/report/role/ReconciliationOfCashDetailSchedule) | 
| Hypercube | Reconciling Item of Cash and Cash Equivalents [Table] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Legal Entity [Axis] | Consolidated Entity [Member] | 
| Reconciling Item, Type [Axis] | All Reconciling Items of Cash and Cash Equivalents [Member] | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-01-01 | 2022-12-31 | 2022-12-31 | |
| Reconciling Item of Cash and Cash Equivalents [Hierarchy] | ||
| Reconciling Item, Description | token | |
| Reconciling Item, Amount |   0  | |
| Component: (Network and Hypercube) | |
| Network | JD: Schedule: Receivables, by Current and Noncurrent Portion (http://luca.auditchain.finance/report/role/ReceivablesCNB) | 
| Hypercube | Receivables, Details, Current/Noncurrent [Table] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:USD | 
| Legal Entity [Axis] | Consolidated Entity [Member] | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2022-12-31 | |
| Receivables, Net, by Current and Noncurrent [Roll Up] | |
| Receivables, Net, Current |  $ 0  | 
| Receivables, Net, Noncurrent |   0  | 
| Receivables, Net |  $ 0  | 
| Component: (Network and Hypercube) | |
| Network | JE: Schedule: Receivables, by Gross/Net Portion (http://luca.auditchain.finance/report/role/ReceivablesGNB) | 
| Hypercube | Receivables, Details, Gross/Net [Table] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:USD | 
| Legal Entity [Axis] | Consolidated Entity [Member] | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2022-12-31 | |
| Receivables, Net, by Net and Gross [Roll Up] | |
| Receivables, Gross |  $ 0  | 
| Allowance for Doubtful Accounts, Receivables |   0  | 
| Receivables, Net |  $ 0  | 
| Component: (Network and Hypercube) | |
| Network | JF: Schedule: Receivables, by Component (http://luca.auditchain.finance/report/role/ReceivablesCOM) | 
| Hypercube | Receivables, by Compoment [Table] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:USD | 
| Legal Entity [Axis] | Consolidated Entity [Member] | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2022-12-31 | |
| Receivables, Net, Current, by Component [Roll Up] | |
| Trade Receivables, Net, Current |  $ 0  | 
| Finance Lease Receivables, Net, Current |   0  | 
| Other Receivables, Net, Current |   0  | 
| Receivables, Net, Current |  $ 0  | 
| Component: (Network and Hypercube) | |
| Network | JG: Schedule: Inventory, by Component (http://luca.auditchain.finance/report/role/InventoryComponents) | 
| Hypercube | Inventory, by Compoment [Table] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:USD | 
| Legal Entity [Axis] | Consolidated Entity [Member] | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2022-12-31 | |
| Inventory, by Component [Roll Up] | |
| Finished Goods |  $ 0  | 
| Work in Progress |   0  | 
| Raw Material |   0  | 
| Inventory |  $ 0  | 
| Component: (Network and Hypercube) | |
| Network | JH: Schedule: Prepaid Expenses, by Component (http://luca.auditchain.finance/report/role/PrepaidExpensesComponents) | 
| Hypercube | Prepaid Expenses [Table] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:USD | 
| Legal Entity [Axis] | Consolidated Entity [Member] | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2022-12-31 | |
| Prepaid Expenses, by Component [Roll Up] | |
| Prepaid Insurance |  $ 0  | 
| Prepaid Interest |   0  | 
| Prepaid Expenses |  $ 0  | 
| Component: (Network and Hypercube) | |
| Network | KA: Schedule: Property, Plant and Equipment, Net, by Component (Represented as Line Items/Concepts) (http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentDetails) | 
| Hypercube | Property, Plant and Equipment Components [Table] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:USD | 
| Legal Entity [Axis] | Consolidated Entity [Member] | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Property, Plant, and Equipment, Net, Components [Roll Up] | ||
| Land |  $ 0  |  $ 0  | 
| Buildings, Net |   0  |   0  | 
| Furniture and Fixtures, Net |   0  |   0  | 
| Other Property, Plant, and Equipment, Net |   0  |   0  | 
| Property, Plant and Equipment, Net |  $ 0  |  $ 0  | 
| Component: (Network and Hypercube) | |
| Network | KB: Schedule: Property, Plant and Equipment, Net, Roll Forward (Represented as Line Items/Concepts) (http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentMovementsSchedule) | 
| Hypercube | Property, Plant and Equipment Roll Forward [Table] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:USD | 
| Legal Entity [Axis] | Consolidated Entity [Member] | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| Land [Roll Forward] | ||
| Land, Beginning Balance | 2021-12-31 |  $ 0  | 
| Land, Additions | 2022-01-01 | 2022-12-31 |   0  | 
| Land, Disposals | 2022-01-01 | 2022-12-31 |   0  | 
| Land, Translation Difference | 2022-01-01 | 2022-12-31 |   0  | 
| Other Increase (Decrease) in Land | 2022-01-01 | 2022-12-31 |   0  | 
| Land, Ending Balance | 2022-12-31 |  $ 0  | 
| Buildings, Net [Roll Forward] | ||
| Buildings, Net, Beginning Balance | 2021-12-31 |  $ 0  | 
| Buildings, Net, Additions | 2022-01-01 | 2022-12-31 |   0  | 
| Buildings, Net, Disposals | 2022-01-01 | 2022-12-31 |   0  | 
| Buildings, Net, Translation Difference | 2022-01-01 | 2022-12-31 |   0  | 
| Other Increase (Decrease) in Buildings, Net | 2022-01-01 | 2022-12-31 |   0  | 
| Buildings, Net, Ending Balance | 2022-12-31 |  $ 0  | 
| Furniture and Fixtures, Net [Roll Forward] | ||
| Furniture and Fixtures, Net, Beginning Balance | 2021-12-31 |  $ 0  | 
| Furniture and Fixtures, Net, Additions | 2022-01-01 | 2022-12-31 |   0  | 
| Furniture and Fixtures, Net, Disposals | 2022-01-01 | 2022-12-31 |   0  | 
| Furniture and Fixtures, Net, Translation Difference | 2022-01-01 | 2022-12-31 |   0  | 
| Other Increase (Decrease) in Furniture and Fixtures, Net | 2022-01-01 | 2022-12-31 |   0  | 
| Furniture and Fixtures, Net, Ending Balance | 2022-12-31 |  $ 0  | 
| Other Property, Plant and Equipment, Net [Roll Forward] | ||
| Other Property, Plant, and Equipment, Net, Beginning Balance | 2021-12-31 |  $ 0  | 
| Other Property, Plant, and Equipment, Net, Additions | 2022-01-01 | 2022-12-31 |   0  | 
| Other Property, Plant, and Equipment, Net, Disposals | 2022-01-01 | 2022-12-31 |   0  | 
| Other Property, Plant, and Equipment, Net, Translation Difference | 2022-01-01 | 2022-12-31 |   0  | 
| Other Increase (Decrease) in Other Property, Plant, and Equipment, Net | 2022-01-01 | 2022-12-31 |   0  | 
| Other Property, Plant, and Equipment, Net, Ending Balance | 2022-12-31 |  $ 0  | 
| Property, Plant and Equipment, Net [Roll Forward] | ||
| Property, Plant and Equipment, Net, Beginning Balance | 2021-12-31 |  $ 0  | 
| Property, Plant and Equipment, Net, Additions | 2022-01-01 | 2022-12-31 |   0  | 
| Property, Plant and Equipment, Net, Disposals | 2022-01-01 | 2022-12-31 |   0  | 
| Property, Plant and Equipment, Net, Translation Difference | 2022-01-01 | 2022-12-31 |   0  | 
| Other Increase (Decrease) in Property, Plant and Equipment, Net | 2022-01-01 | 2022-12-31 |   0  | 
| Property, Plant and Equipment, Net, Ending Balance | 2022-12-31 |  $ 0  | 
| Component: (Network and Hypercube) | |
| Network | KC: Schedule: Property, Plant and Equipment, Estimated Useful Lives (Represented as Axis/Members) (http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentSupport) | 
| Hypercube | Property, Plant and Equipment, Estimated Useful Lives, by Type [Table] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Legal Entity [Axis] | Consolidated Entity [Member] | 
| Concept [Aspect] | Period [Aspect] | |||
|---|---|---|---|---|
| 2022-01-01 | 2022-12-31 | ||||
| Property, Plant and Equipment, Description of Major Class [Axis] | ||||
| Buildings [Member] | Furniture and Fixtures [Member] | Other Property, Plant and Equipment [Member] | Property, Plant and Equipment, All Major Classes [Member] | |
| Property, Plant and Equipment, Estimated Useful Life [Hierarchy] | ||||
| Property, Plant and Equipment, Estimated Useful Life | This is a string. | This is a string. | This is a string. | This is a string. | 
| Component: (Network and Hypercube) | |
| Network | KD: Schedule: Property, Plant and Equipment, Net, by Component (Represented as Axis/Members) (http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentAxissDetails) | 
| Hypercube | Property, Plant and Equipment, Net, by Component, Class as Axis [Table] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:USD | 
| Legal Entity [Axis] | Consolidated Entity [Member] | 
| Concept [Aspect] | Period [Aspect] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-12-31 | 2021-12-31 | |||||||||
| Property, Plant and Equipment, Description of Major Class [Axis] | Property, Plant and Equipment, Description of Major Class [Axis] | |||||||||
| Land [Member] | Buildings [Member] | Furniture and Fixtures [Member] | Other Property, Plant and Equipment [Member] | Property, Plant and Equipment, All Major Classes [Member] | Land [Member] | Buildings [Member] | Furniture and Fixtures [Member] | Other Property, Plant and Equipment [Member] | Property, Plant and Equipment, All Major Classes [Member] | |
| Property, Plant and Equipment, Net [Roll Forward] | ||||||||||
| Property, Plant and Equipment, Net |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  | 
| Component: (Network and Hypercube) | |
| Network | KE: Schedule: Property, Plant and Equipment, Leasehold Land and Buildings (http://luca.auditchain.finance/report/role/LeaseholdLandAndBuildingsSchedule) | 
| Hypercube | Leasehold Land and Building [Table] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Legal Entity [Axis] | Consolidated Entity [Member] | 
| Leasehold Land and Building, Identifier [Axis] | All Leasehold Identifiers [Member] | 
| Concept [Aspect] | Units | Period [Aspect] | |
|---|---|---|---|
| 2022-01-01 | 2022-12-31 | 2022-12-31 | ||
| Leasehold Land and Buildings [Hierarchy] | |||
| Leasehold Land and Building, Location | token | ||
| Leasehold Land and Building, Description of Facility | token | ||
| Leasehold Land and Building, Tenure | token | ||
| Leasehold Land and Building, Tenure Start Date | 2022-12-31 | ||
| Leasehold Land and Building, Land Area | Pure |   123  | |
| Leasehold Land and Building, Value at Cost | iso4217:USD |   0  | |
| Component: (Network and Hypercube) | |
