| Component: (Network and Hypercube) | |
| Network | 001-Documentation-Report Information (http://luca.auditchain.finance/report/role/ReportInformation) | 
| Hypercube | Report Information [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Report Information [Set] | |
| Reporting Period End Date | 2022-12-31 | 
| Reporting Period | 2022-12-31 | 
| Presentation Currency | This is a string. | 
| Level of Rounding | This is a string. | 
| Component: (Network and Hypercube) | |
| Network | 002-Documentation-Reporting Entity Information (http://luca.auditchain.finance/report/role/ReportingEntityInformation) | 
| Hypercube | Reporting Entity Information [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Reporting Entity [Set] | |
| Reporting Entity Name | This is a string. | 
| Reporting Entity Name Changes Information | This is a string. | 
| Type of Reporting Entity | This is a string. | 
| Domicile of Reporting Entity | This is a string. | 
| Legal Form of Reporting Entity | This is a string. | 
| Country of Incorporation of Reporting Entity | This is a string. | 
| Address of Registered Office of Reporting Entity | This is a string. | 
| Reporting Entity Going Concern | Yes | 
| Component: (Network and Hypercube) | |
| Network | 100-Statement-Statement of Financial Position, Classified (Net Assets Approach) (http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassified) | 
| Hypercube | Statement of Financial Position, Classified [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:AUD | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Net Assets [Roll Up] | ||
| Assets [Roll Up] | ||
| Current Assets [Roll Up] | ||
| Cash and Cash Equivalents |  $ 0  |  $ 0  | 
| Trade and Other Current Receivables |   0  |   0  | 
| Current Tax Assets |   0  |   0  | 
| Other Current Financial Assets |   0  |   0  | 
| Current Inventories |   0  |   0  | 
| Current Biological Assets |   0  |   0  | 
| Other Miscellaneous Current Assets |   0  |   0  | 
| Assets or Disposal Groups Classified as Held for Sale |   0  |   0  | 
| Current Assets |   0  |   0  | 
| Non-current Assets [Roll Up] | ||
| Trade and Other Non-current Receivables |   0  |   0  | 
| Non-current Inventories |   0  |   0  | 
| Deferred Tax Assets |   0  |   0  | 
| Other Non-current Financial Assets |   0  |   0  | 
| Property, Plant and Equipment, Net |   0  |   0  | 
| Investment Property |   0  |   0  | 
| Intangible Assets Other than Goodwill |   0  |   0  | 
| Goodwill |   0  |   0  | 
| Non-current Biological Assets |   0  |   0  | 
| Investments in Associates |   0  |   0  | 
| Investments in Joint Ventures |   0  |   0  | 
| Other Miscellaneous Non-current Assets |   0  |   0  | 
| Non-current Assets |   0  |   0  | 
| Assets |   0  |   0  | 
| Liabilities [Roll Up] | ||
| Current Liabilities [Roll Up] | ||
| Trade and Other Current Payables |   0  |   0  | 
| Other Current Financial Liabilities |   0  |   0  | 
| Current Provisions |   0  |   0  | 
| Current Tax Liabilities |   0  |   0  | 
| Other Miscellaneous Current Liabilities |   0  |   0  | 
| Liabilities or Disposal Groups Classified as Held for Sale |   0  |   0  | 
| Current Liabilities |   0  |   0  | 
| Non-current Liabilities [Roll Up] | ||
| Trade and Other Non-current Payables |   0  |   0  | 
| Non-current Provisions |   0  |   0  | 
| Other Non-current Financial Liabilities |   0  |   0  | 
| Deferred Tax Liabilities |   0  |   0  | 
| Other Miscellaneous Non-current Liabilities |   0  |   0  | 
| Non-current Liabilities |   0  |   0  | 
| Liabilities |   0  |   0  | 
| Net Assets |  $ 0  |  $ 0  | 
| Equity [Roll Up] | ||
| Equity Attributable to Owners of Parent [Roll Up] | ||
| Issued Capital |   0  |   0  | 
| Retained Earnings |   0  |   0  | 
| Share Premium |   0  |   0  | 
| Treasury Shares |   0  |   0  | 
| Other Equity Interest |   0  |   0  | 
| Other Reserves |   0  |   0  | 
| Equity Attributable to Owners of Parent |   0  |   0  | 
| Non-controlling Interests |   0  |   0  | 
| Equity |  $ 0  |  $ 0  | 
| Component: (Network and Hypercube) | |
| Network | 101-Statement-Statement of Financial Position, Liquidity (http://luca.auditchain.finance/report/role/StatementOfFinancialPositionLiquidity) | 
| Hypercube | Statement of Financial Position, Liquidity [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:AUD | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Net Assets [Roll Up] | ||
| Assets [Roll Up] | ||
| Cash and Cash Equivalents |  $ 0  |  $ 0  | 
| Trade and Other Receivables |   0  |   0  | 
| Other Financial Assets |   0  |   0  | 
| Inventories |   0  |   0  | 
| Property, Plant and Equipment, Net |   0  |   0  | 
| Investment Property |   0  |   0  | 
| Intangible Assets Other than Goodwill |   0  |   0  | 
| Goodwill |   0  |   0  | 
| Biological Assets |   0  |   0  | 
| Investments in Associates |   0  |   0  | 
| Investments in Joint Ventures |   0  |   0  | 
| Deferred Tax Assets |   0  |   0  | 
| Other Miscellaneous Assets |   0  |   0  | 
| Assets or Disposal Groups Classified as Held for Sale |   0  |   0  | 
| Assets |   0  |   0  | 
| Liabilities [Roll Up] | ||
| Trade and Other Payables |   0  |   0  | 
| Other Financial Liabilities |   0  |   0  | 
| Provisions |   0  |   0  | 
| Deferred Tax Liabilities |   0  |   0  | 
| Other Miscellaneous Liabilities |   0  |   0  | 
| Liabilities or Disposal Groups Classified as Held for Sale |   0  |   0  | 
| Liabilities |   0  |   0  | 
| Net Assets |  $ 0  |  $ 0  | 
| Equity [Roll Up] | ||
| Equity Attributable to Owners of Parent [Roll Up] | ||
| Issued Capital |   0  |   0  | 
| Retained Earnings |   0  |   0  | 
| Share Premium |   0  |   0  | 
| Treasury Shares |   0  |   0  | 
| Other Equity Interest |   0  |   0  | 
| Other Reserves |   0  |   0  | 
| Equity Attributable to Owners of Parent |   0  |   0  | 
| Non-controlling Interests |   0  |   0  | 
| Equity |  $ 0  |  $ 0  | 
| Component: (Network and Hypercube) | |
| Network | 102-Statement-Statement of Financial Position, Classified (Alternative) (http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassifiedAlternative) | 
| Hypercube | Statement of Financial Position, Classified, Alternative [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:AUD | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Assets [Roll Up] | ||
| Current Assets [Roll Up] | ||
| Cash and Cash Equivalents |  $ 0  |  $ 0  | 
| Trade and Other Current Receivables |   0  |   0  | 
| Current Tax Assets |   0  |   0  | 
| Other Current Financial Assets |   0  |   0  | 
| Current Inventories |   0  |   0  | 
| Current Biological Assets |   0  |   0  | 
| Other Miscellaneous Current Assets |   0  |   0  | 
| Assets or Disposal Groups Classified as Held for Sale |   0  |   0  | 
| Current Assets |   0  |   0  | 
| Non-current Assets [Roll Up] | ||
| Trade and Other Non-current Receivables |   0  |   0  | 
| Other Non-current Financial Assets |   0  |   0  | 
| Non-current Inventories |   0  |   0  | 
| Property, Plant and Equipment, Net |   0  |   0  | 
| Investment Property |   0  |   0  | 
| Intangible Assets Other than Goodwill |   0  |   0  | 
| Goodwill |   0  |   0  | 
| Non-current Biological Assets |   0  |   0  | 
| Investments in Associates |   0  |   0  | 
| Investments in Joint Ventures |   0  |   0  | 
| Deferred Tax Assets |   0  |   0  | 
| Other Miscellaneous Non-current Assets |   0  |   0  | 
| Non-current Assets |   0  |   0  | 
| Assets |  $ 0  |  $ 0  | 
| Liabilities and Equity [Roll Up] | ||
| Liabilities [Roll Up] | ||
| Current Liabilities [Roll Up] | ||
| Trade and Other Current Payables |  $ 0  |  $ 0  | 
| Other Current Financial Liabilities |   0  |   0  | 
| Current Provisions |   0  |   0  | 
| Current Tax Liabilities |   0  |   0  | 
| Other Miscellaneous Current Liabilities |   0  |   0  | 
| Liabilities or Disposal Groups Classified as Held for Sale |   0  |   0  | 
| Current Liabilities |   0  |   0  | 
| Non-current Liabilities [Roll Up] | ||
| Trade and Other Non-current Payables |   0  |   0  | 
| Non-current Provisions |   0  |   0  | 
| Other Non-current Financial Liabilities |   0  |   0  | 
| Deferred Tax Liabilities |   0  |   0  | 
| Other Miscellaneous Non-current Liabilities |   0  |   0  | 
| Non-current Liabilities |   0  |   0  | 
| Liabilities |   0  |   0  | 
| Equity [Roll Up] | ||
| Equity Attributable to Owners of Parent [Roll Up] | ||
| Issued Capital |   0  |   0  | 
| Retained Earnings |   0  |   0  | 
| Share Premium |   0  |   0  | 
| Treasury Shares |   0  |   0  | 
| Other Equity Interest |   0  |   0  | 
| Other Reserves |   0  |   0  | 
| Equity Attributable to Owners of Parent |   0  |   0  | 
| Non-controlling Interests |   0  |   0  | 
| Equity |   0  |   0  | 
| Liabilities and Equity |  $ 0  |  $ 0  | 
| Component: (Network and Hypercube) | |
| Network | 111-Statement-Statement of Profit or Loss (by Function) (http://luca.auditchain.finance/report/role/StatementOfProfitOrLossByFunction) | 
| Hypercube | Statement of Profit or Loss, by Function [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:AUD | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Profit (Loss) [Roll Up] | |
| Profit (Loss) from Continuing Operations [Roll Up] | |
| Profit (Loss) Before Tax [Roll Up] | |
| Profit (Loss) Before Finance Costs and Tax Expense [Roll Up] | |
| Profit (Loss) from Operating Activities [Roll Up] | |
| Operating Income (Loss) [Roll Up] | |
| Gross Profit (Loss) [Roll Up] | |
| Revenue |  $ 0  | 
| Cost of Sales |   0  | 
| Gross Profit |   0  | 
| Other Operating Income |   0  | 
| Operating Income (Loss) |   0  | 
| Operating Expenses Excluding Cost of Sales |   0  | 
| Profit (Loss) from Operating Activities |   0  | 
| Non-operating Income (Expenses) [Roll Up] | |
| Income (Loss) from Equity Accounted Entities |   0  | 
| Other Non-operating Income (Expense) Not Including Finance Costs or Tax Expense |   0  | 
| Non-operating Income (Expense) |   0  | 
| Profit (Loss) Before Finance Costs and Tax Expense |   0  | 
| Finance Costs (Income) |   0  | 
| Profit (Loss) Before Tax |   0  | 
| Tax Expense (Income) |   0  | 
| Profit (Loss) from Continuing Operations |   0  | 
| Profit (Loss) from Discontinued Operations |   0  | 
| Profit (Loss) |  $ 0  | 
| Breakdown of Profit (Loss) [Set] | |
| Profit (Loss) Attributable to Non-controlling Interests |   0  | 
| Profit (Loss) Attributable to Owners of Parent |   0  | 
| Component: (Network and Hypercube) | |
| Network | 112-Statement-Statement of Profit or Loss (by Nature) (http://luca.auditchain.finance/report/role/StatementOfProfitOrLossByNature) | 
| Hypercube | Statement of Profit or Loss, by Nature [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:AUD | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Profit (Loss) [Roll Up] | |
| Profit (Loss) from Continuing Operations [Roll Up] | |
| Profit (Loss) Before Tax [Roll Up] | |
| Profit (Loss) from Operating Activities [Roll Up] | |
| Operating Income [Roll Up] | |
| Revenue |  $ 0  | 
| Other Operating Income |   0  | 
| Operating Income |   0  | 
| Operating Expenses [Roll Up] | |
| Purchases of Materials |   0  | 
| Depreciation |   0  | 
| Transportation Costs |   0  | 
| Occupancy Expenses |   0  | 
| Administrative Expenses |   0  | 
| Employee Benefits |   0  | 
| Advertising Costs |   0  | 
| Other Operating Expenses by Nature |   0  | 
| Operating Expenses |   0  | 
| Profit (Loss) from Operating Activities |   0  | 
| Non-operating Income (Expenses) [Roll Up] | |
| Income (Loss) from Equity Accounted Entities |   0  | 
| Other Non-operating Income (Expense) Not Including Finance Costs or Tax Expense |   0  | 
| Non-operating Income (Expense) |   0  | 
| Finance Costs (Income) |   0  | 
| Profit (Loss) Before Tax |   0  | 
| Tax Expense (Income) |   0  | 
| Profit (Loss) from Continuing Operations |   0  | 
| Profit (Loss) from Discontinued Operations |   0  | 
| Profit (Loss) |  $ 0  | 
| Breakdown of Profit (Loss) [Set] | |
| Profit (Loss) Attributable to Non-controlling Interests |   0  | 
| Profit (Loss) Attributable to Owners of Parent |   0  | 
| Component: (Network and Hypercube) | |
| Network | 121-Statement-Statement of Other Comprehensive Income (OCI Compoonents Presented Net of Tax) (http://luca.auditchain.finance/report/role/StatementOfOtherComprehensiveIncome) | 
| Hypercube | Statement of Other Comprehensive Income [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:AUD | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Comprehensive Income (Loss) [Roll Up] | |
| Profit (Loss) |  $ 0  | 
| Other Comprehensive Income (Loss) [Roll Up] | |
| Other Comprehensive Income (Loss) that Will Not Be Reclassified to Profit (Loss) [Roll Up] | |
| Other Comprehensive Income (Loss) from Exchange Differences on Translation, Net of Tax |  $ 0  | 
| Other Comprehensive Income (Loss) from Actuarial Gains (Losses) on Defined Benefit Plans, Net of Tax |   0  | 
| Other Comprehensive Income (Loss) from Revaluation, Net of Tax |   0  | 
| Other Comprehensive Income (Loss) that Will Not Be Reclassified to Profit (Loss) |   0  | 
| Other Comprehensive Income (Loss) that Will Be Reclassified to Profit (Loss) [Roll Up] | |
| Other Comprehensive Income (Loss) from Cash Flow Hedges, Net of Tax |   0  | 
| Other Comprehensive Income (Loss) that Will Be Reclassified to Profit (Loss) |   0  | 
| Share of Other Comprehensive Income (Loss) of Associates and Joint Ventures Accounted for Using Equity Method, Net of Tax |   0  | 
| Other Comprehensive Income (Loss) |   0  | 
| Comprehensive Income (Loss) |  $ 0  | 
| Breakdown of Comprehensive Income (Loss) [Set] | |
| Comprehensive Income (Loss) Attributable to Non-controlling Interests |   0  | 
| Comprehensive Income (Loss) Attributable to Owners of Parent |   0  | 
| Component: (Network and Hypercube) | |
| Network | 131-Statement-Statement of Cash Flows (Direct Method) (http://luca.auditchain.finance/report/role/StatementOfCashFlowsDirectMethod) | 
| Hypercube | Statement of Cash Flows, Direct Method [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:AUD | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| Net Increase (Decrease) in Cash and Cash Equivalents [Roll Up] | ||
| Cash Flows from (used in) Operating Activities [Roll Up] | ||
| Cash Receipts from Sale of Goods and Rendering of Services | 2022-01-01 | 2022-12-31 |  $ 0  | 
| Cash Receipts from Royalties, Fees, Commissions and Other Revenue | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Payments to Suppliers for Goods and Services | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Payments to and on Behalf of Employees | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Payments (Refunds) of Income Tax | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Flows from (used in) Operating Activities | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Flows from (used in) Investing Activities [Roll Up] | ||
| Cash Payments to Aquire Property, Plant, and Equipment | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Receipts from Sales of Property, Plant, and Equipment | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Payments to Aquire Invesment Property | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Receipts from Sales of Investment Property | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Payments to Aquire Equity or Debt Instruments from Other Entities | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Receipts from Sales of Equity or Debt Instruments of Other Entities | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Payments from Advances and Loans Made to Other Parties | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Receipts from Repayment of Advances and Loans Made to Other Parties | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Payments for Futures, Forward, Option, and Swap Contracts | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Receipts from Futures, Forward, Option, and Swap Contracts | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Flows from (used in) Investing Activities | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Flows from (used in) Financing Activities [Roll Up] | ||
| Cash Receipts from Proceeds from Issuing Shares of Other Equity Instruments | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Payments to Owners to Aquire or Redeem Entity's Shares | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Receipts from Proceeds from Short-term or Long-term Borrowings | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Payments to Repay Short-term or Long-term Borrowings | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Payments by Lessee for Lease | 2022-01-01 | 2022-12-31 |   0  | 
| Cash Flows from (used in) Financing Activities | 2022-01-01 | 2022-12-31 |   0  | 
| Effect of Exchange Rate Changes on Cash and Cash Equivalents | 2022-01-01 | 2022-12-31 |   0  | 
| Net Increase (Decrease) in Cash and Cash Equivalents | 2022-01-01 | 2022-12-31 |  $ 0  | 
| Cash and Cash Equivalents [Roll Forward] | ||
| Cash and Cash Equivalents at Beginning of Period | 2021-12-31 |  $ 0  | 
| Net Increase (Decrease) in Cash and Cash Equivalents | 2022-01-01 | 2022-12-31 |   0  | 
| Cash and Cash Equivalents at End of Period | 2022-12-31 |  $ 0  | 
| Component: (Network and Hypercube) | |
| Network | 140-Statement-Restatement of Equity (Previously Issued Financial Report) (http://luca.auditchain.finance/report/role/RestatementOfEquity) | 
| Hypercube | Retrospective Restatement of Equity [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:AUD | 
| Concept [Aspect] | Report Date [Dimension] | Period [Aspect] | 
|---|---|---|
| 2022-12-31 | ||
| Retrospective Restatement of Equity [Adjustment] | ||
| Equity, Opening Balance After Cumulative Adjustment | Prior Report [Member] |  $ 0  | 
| Effect of Mandatory Change in Accounting Policy | Current Report [Member] |   0  | 
| Effect of Voluntary Change in Accounting Policy | Current Report [Member] |   0  | 
| Effect of Correction of Prior Period Error | Current Report [Member] |   0  | 
| Equity, Restated | Current Report [Member] |  $ 0  | 
| Component: (Network and Hypercube) | |
| Network | 141-Statement-Statement of Changes in Equity (http://luca.auditchain.finance/report/role/StatementOfChangesInEquity) | 
| Hypercube | Statement of Changes in Equity [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:AUD | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| Changes in Equity [Roll Forward] | ||
| Equity, Beginning Balance | 2021-12-31 |  $ 0  | 
| Profit (Loss) | 2022-01-01 | 2022-12-31 |   0  | 
| Other Comprehensive Income (Loss) | 2022-01-01 | 2022-12-31 |   0  | 
| Dividends | 2022-01-01 | 2022-12-31 |   0  | 
| Issue of Shares | 2022-01-01 | 2022-12-31 |   0  | 
| Buy-back of Shares | 2022-01-01 | 2022-12-31 |   0  | 
| Share-based Payments | 2022-01-01 | 2022-12-31 |   0  | 
| Transfer of Reserves | 2022-01-01 | 2022-12-31 |   0  | 
| Other Miscellaneous Equity Transactions | 2022-01-01 | 2022-12-31 |   0  | 
| Equity, Ending Balance | 2022-12-31 |  $ 0  | 
| Component: (Network and Hypercube) | |
| Network | 201-Policies-Significant Accounting Policies (http://luca.auditchain.finance/report/role/SignificantAccountingPolicies) | 
| Hypercube | Significant Accounting Policies [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Nature of Operations [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. | 
| Basis of Presentation [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. | 
| Judgements of Management [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. | 
| Revenue Recognition Policy [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. | 
| Cash and Cash Equivalents Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. | 
| Trade and Other Receivables Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. | 
| Biological Assets Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. | 
| Property, Plant and Equipment Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. | 
| Investment Property Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. | 
| Intangible Assets other than Goodwill Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. | 
| Goodwill Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. | 
| Trade and Other Payables Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. | 
| Provisions Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. | 
| Equity Policies [Text Block] | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. | 
| Component: (Network and Hypercube) | |
| Network | 202-Policies-Property, Plant, and Equipment Policies (http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentPolicies) | 
| Hypercube | Property, Plant and Equipment Policies by Class [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Concept [Aspect] | Period [Aspect] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2022-01-01 | 2022-12-31 | |||||||||
| Class [Dimension] | |||||||||
| Freehold Land [Member] | Buildings [Member] | Plant and Machinery [Member] | Furniture and Fittings [Member] | Office Equipment [Member] | Tangible Exploration and Evaluation Assets [Member] | Construction in Progress [Member] | Other Miscellaneous Property, Plant and Equipment [Member] | All Classes [Member] | |
| Property, Plant and Equipment Policies [Set] | |||||||||
| Measurement Basis of Property, Plant and Equipment | This is a string. | This is a string. | This is a string. | This is a string. | This is a string. | This is a string. | This is a string. | This is a string. | This is a string. | 
| Depreciation Method of Property, Plant and Equipment | This is a string. | This is a string. | This is a string. | This is a string. | This is a string. | This is a string. | This is a string. | This is a string. | This is a string. | 
| Useful Lives or Depreciation Rates Used of Property, Plant and Equipment | This is a string. | This is a string. | This is a string. | This is a string. | This is a string. | This is a string. | This is a string. | This is a string. | This is a string. | 
| Component: (Network and Hypercube) | |
| Network | 251-Disaggregation-Cash and Cash Equivalents Items (http://luca.auditchain.finance/report/role/CashAndCashEquivalentsItems) | 
| Hypercube | Cash and Cash Equivalents Components [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:AUD | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Cash and Cash Equivalents [Roll Up] | ||
| Cash in Banks and On Hand |  $ 0  |  $ 0  | 
| Cash Equivalents |   0  |   0  | 
| Cash and Cash Equivalents |  $ 0  |  $ 0  | 
| Component: (Network and Hypercube) | |
| Network | 252-Disaggregation-Trade and Other Current Receivables Items (http://luca.auditchain.finance/report/role/TradeAndOtherCurrentReceivablesItems) | 
| Hypercube | Trade and Other Current Receivables Components [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:AUD | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Trade and Other Current Receivables [Roll Up] | ||
| Current Trade Receivables |  $ 0  |  $ 0  | 
| Current Other Receivables |   0  |   0  | 
| Current Due from Related Parties |   0  |   0  | 
| Trade and Other Current Receivables |  $ 0  |  $ 0  | 
| Component: (Network and Hypercube) | |
| Network | 254-Disaggregation-Other Current Financial Assets Items (http://luca.auditchain.finance/report/role/OtherCurrentFinancialAssetsItems) | 
| Hypercube | Other Current Financial Assets Components [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:AUD | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Other Current Financial Assets [Roll Up] | ||
| Other Current Financial Assets Measured at Fair Value Through Profit or Loss |  $ 0  |  $ 0  | 
| Other Current Financial Assets Measured at Amortised Cost |   0  |   0  | 
| Other Current Financial Assets Measured at Fair Value Through OCI |   0  |   0  | 
| Other Current Financial Assets Measured at Fair Value |   0  |   0  | 
| Other Current Financial Assets |  $ 0  |  $ 0  | 
| Component: (Network and Hypercube) | |
| Network | 255-Disaggregation-Current Inventories Items (http://luca.auditchain.finance/report/role/CurrentInventoriesItems) | 
| Hypercube | Current Inventories Components [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:AUD | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Current Inventories [Roll Up] | ||
| Current Finished Goods Inventories |  $ 0  |  $ 0  | 
| Current Work in Progress Inventories |   0  |   0  | 
| Current Raw Materials Inventories |   0  |   0  | 
| Current Other Miscellaneous Inventories |   0  |   0  | 
| Current Inventories |  $ 0  |  $ 0  | 
| Component: (Network and Hypercube) | |
| Network | 256-Disaggregation-Current Biological Assets Items (http://luca.auditchain.finance/report/role/CurrentBiologicalAssetsItems) | 
| Hypercube | Current Biological Assets Components [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:AUD | 
| Concept [Aspect] | Period [Aspect] | |||||||
|---|---|---|---|---|---|---|---|---|
| 2022-12-31 | 2021-12-31 | |||||||
| Class [Dimension] | Class [Dimension] | |||||||
| Crops [Member] | Livestock [Member] | Other Miscellaneous Biological Assets [Member] | All Classes [Member] | Crops [Member] | Livestock [Member] | Other Miscellaneous Biological Assets [Member] | All Classes [Member] | |
| Current Biological Assets [Roll Up] | ||||||||
| Current Biological Assets, Gross |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  | 
| Accumulated Depreciation and Impairment of Current Biological Assets |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  | 
| Current Biological Assets |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  | 
| Component: (Network and Hypercube) | |
| Network | 257-Disaggregation-Other Miscelleneous Current Assets Items (http://luca.auditchain.finance/report/role/OtherMiscellaneousCurrentAssetsItems) | 
| Hypercube | Other Miscellaneous Current Assets Components [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:AUD | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Other Miscellaneous Current Assets [Roll Up] | ||
| Current Restricted Cash and Cash Equivalents |  $ 0  |  $ 0  | 
| Current Prepayments |   0  |   0  | 
| Current Deferred Charges |   0  |   0  | 
| Current Contract Assets |   0  |   0  | 
| Other Sundry Current Assets |   0  |   0  | 
