| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-22T14:50:59+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
4090 - Movements - Retained Earnings
(http://luca.pacioli.ai/report/role/RetainedEarnings)
|
| Table | Retained Earnings Roll Forward [Hypercube] |
Concept arrangement pattern: Retained Earnings, Beginning Balance [RollForward]
Entity: ACME (http://www.xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
4090 - Movements - Retained Earnings
(http://luca.pacioli.ai/report/role/RetainedEarnings)
|
| Table | Retained Earnings Roll Forward [Hypercube] |
Entity: ACME (http://www.xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
4090 - Movements - Retained Earnings
(http://luca.pacioli.ai/report/role/RetainedEarnings)
|
| Table | Retained Earnings Roll Forward [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Retained Earnings, Beginning Balance [RollForward] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Retained Earnings, Beginning Balance | -10 | iso4217:USD | INF | Reported | ||
| 2 | Retained Earnings, Beginning Balance [RollForward] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Retained Earnings, Beginning Balance | 0 | iso4217:USD | INF | Reported | ||
| 3 | Retained Earnings, Beginning Balance [RollForward] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Net Income (Loss) | -10 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
4090 - Movements - Retained Earnings
(http://luca.pacioli.ai/report/role/RetainedEarnings)
|
| Table | Retained Earnings Roll Forward [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Retained Earnings Roll Forward [Hypercube] | Hypercube | mini:RetainedEarningsRollForwardHypercube | ||
| 2 | Retained Earnings Roll Forward [Line Items] | LineItems | mini:RetainedEarningsRollForwardLineItems | ||
| 3 | Retained Earnings [Roll Forward] | Abstract | mini:RetainedEarningsRollForward | ||
| 4 | Retained Earnings, Beginning Balance | Concept (Monetary) | instant | credit | mini:RetainedEarnings |
| 5 | Net Income (Loss) | Concept (Monetary) | duration | credit | mini:NetIncomeLoss |
| 6 | Retained Earnings, Ending Balance | Concept (Monetary) | instant | credit | mini:RetainedEarnings |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes