| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-22T14:50:58+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
4050 - Movements - Accounts Payable
(http://luca.pacioli.ai/report/role/AccountsPayable)
|
| Table | Accounts Payable Roll Forward [Hypercube] |
Concept arrangement pattern: Accounts Payable, Beginning Balance [RollForward]
Entity: ACME (http://www.xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
4050 - Movements - Accounts Payable
(http://luca.pacioli.ai/report/role/AccountsPayable)
|
| Table | Accounts Payable Roll Forward [Hypercube] |
Entity: ACME (http://www.xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
4050 - Movements - Accounts Payable
(http://luca.pacioli.ai/report/role/AccountsPayable)
|
| Table | Accounts Payable Roll Forward [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Accounts Payable, Beginning Balance [RollForward] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Accounts Payable, Beginning Balance | 0 | iso4217:USD | INF | Reported | ||
| 2 | Accounts Payable, Beginning Balance [RollForward] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Accounts Payable, Beginning Balance | 0 | iso4217:USD | INF | Reported | ||
| 3 | Accounts Payable, Beginning Balance [RollForward] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Purchases of Inventory for Sale on Account | 0 | iso4217:USD | INF | Reported | ||
| 4 | Accounts Payable, Beginning Balance [RollForward] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease from Payment of Accounts Payable | (0) | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
4050 - Movements - Accounts Payable
(http://luca.pacioli.ai/report/role/AccountsPayable)
|
| Table | Accounts Payable Roll Forward [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Accounts Payable Roll Forward [Hypercube] | Hypercube | mini:AccountsPayableRollForwardHypercube | ||
| 2 | Accounts Payable Roll Forward [Line Items] | LineItems | mini:AccountsPayableRollForwardLineItems | ||
| 3 | Accounts Payable [Roll Forward] | Abstract | mini:AccountsPayableRollForward | ||
| 4 | Accounts Payable, Beginning Balance | Concept (Monetary) | instant | credit | mini:AccountsPayable |
| 5 | Purchases of Inventory for Sale on Account | Concept (Monetary) | duration | credit | mini:PurchasesInventoryForSaleOnAccount |
| 6 | Decrease from Payment of Accounts Payable | Concept (Monetary) | duration | debit | mini:DecreaseFromPaymentAccountsPayable |
| 7 | Accounts Payable, Ending Balance | Concept (Monetary) | instant | credit | mini:AccountsPayable |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes