| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-22T14:50:58+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
4010 - Movements - Cash and Cash Equivalents
(http://luca.pacioli.ai/report/role/CashAndCashEquivalents)
|
| Table | Cash and Cash Equivalents Roll Forward [Hypercube] |
Concept arrangement pattern: Cash and Cash Equivalents, Beginning Balance [RollForward] RF3
Entity: ACME (http://www.xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
4010 - Movements - Cash and Cash Equivalents
(http://luca.pacioli.ai/report/role/CashAndCashEquivalents)
|
| Table | Cash and Cash Equivalents Roll Forward [Hypercube] |
Entity: ACME (http://www.xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
4010 - Movements - Cash and Cash Equivalents
(http://luca.pacioli.ai/report/role/CashAndCashEquivalents)
|
| Table | Cash and Cash Equivalents Roll Forward [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cash and Cash Equivalents, Beginning Balance [RollForward] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Cash and Cash Equivalents, Beginning Balance | 9990 | iso4217:USD | INF | Reported | ||
| 2 | Cash and Cash Equivalents, Beginning Balance [RollForward] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Cash and Cash Equivalents, Beginning Balance | 0 | iso4217:USD | INF | Reported | ||
| 3 | Cash and Cash Equivalents, Beginning Balance [RollForward] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Proceeds from Collection of Receivables | 0 | iso4217:USD | INF | Reported | ||
| 4 | Cash and Cash Equivalents, Beginning Balance [RollForward] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payment of Accounts Payable | (10) | iso4217:USD | INF | Reported | ||
| 5 | Cash and Cash Equivalents, Beginning Balance [RollForward] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payment of Interest | (0) | iso4217:USD | INF | Reported | ||
| 6 | Cash and Cash Equivalents, Beginning Balance [RollForward] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Proceeds from Additional Long-term Borrowings | 0 | iso4217:USD | INF | Reported | ||
| 7 | Cash and Cash Equivalents, Beginning Balance [RollForward] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payment for Reduction of Long-term Borrowings | (0) | iso4217:USD | INF | Reported | ||
| 8 | Cash and Cash Equivalents, Beginning Balance [RollForward] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payment for Capital Additions of Property, Plant and Equipment | (0) | iso4217:USD | INF | Reported | ||
| 9 | Cash and Cash Equivalents, Beginning Balance [RollForward] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Proceeds from Investments by Owner | 10000 | iso4217:USD | INF | Reported | ||
| 10 | Cash and Cash Equivalents, Beginning Balance [RollForward] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payment for Distributions to Owner | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
4010 - Movements - Cash and Cash Equivalents
(http://luca.pacioli.ai/report/role/CashAndCashEquivalents)
|
| Table | Cash and Cash Equivalents Roll Forward [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Cash and Cash Equivalents Roll Forward [Hypercube] | Hypercube | mini:CashAndCashEquivalentsRollForwardHypercube | ||
| 2 | Cash and Cash Equivalents Roll Forward [Line Items] | LineItems | mini:CashAndCashEquivalentsRollForwardLineItems | ||
| 3 | Cash and Cash Equivalents [Roll Forward] | Abstract | mini:CashAndCashEquivalentsRollForward | ||
| 4 | Cash and Cash Equivalents, Beginning Balance | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
| 5 | Proceeds from Collection of Receivables | Concept (Monetary) | duration | debit | mini:ProceedsFromCollectionOfReceivables |
| 6 | Payment of Accounts Payable | Concept (Monetary) | duration | credit | mini:PaymentOfAccountsPayable |
| 7 | Payment of Interest | Concept (Monetary) | duration | credit | mini:PaymentInterest |
| 8 | Proceeds from Additional Long-term Borrowings | Concept (Monetary) | duration | debit | mini:ProceedsFromAdditionalLongtermBorrowings |
| 9 | Payment for Reduction of Long-term Borrowings | Concept (Monetary) | duration | credit | mini:PaymentForReductionOfLongtermBorrowings |
| 10 | Payment for Capital Additions of Property, Plant and Equipment | Concept (Monetary) | duration | credit | mini:PaymentForCapitalAdditionsOfPropertyPlantEquipment |
| 11 | Proceeds from Investments by Owner | Concept (Monetary) | duration | debit | mini:ProceedsFromInvestmentsByOwner |
| 12 | Payment for Distributions to Owner | Concept (Monetary) | duration | credit | mini:PaymentForDistributionsToOwner |
| 13 | Cash and Cash Equivalents, Ending Balance | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes