| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-22T14:51:00+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
7510 - Schedules - Debt - Instruments
(http://luca.pacioli.ai/report/role/DebtInstruments)
|
| Table | Debt [Hypercube] |
Concept arrangement pattern: Debt Instrument Details [Set] [Set]
Entity: ACME (http://www.xbrlsite.com/id)
Instrument [Dimension]: All Instruments [Member]
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
7510 - Schedules - Debt - Instruments
(http://luca.pacioli.ai/report/role/DebtInstruments)
|
| Table | Debt [Hypercube] |
Entity: ACME (http://www.xbrlsite.com/id)
Instrument [Dimension]: All Instruments [Member]
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
7510 - Schedules - Debt - Instruments
(http://luca.pacioli.ai/report/role/DebtInstruments)
|
| Table | Debt [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Debt Instrument Details [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Lendor | All Instruments [Member] | EMPTY | Reported | ||||
| 2 | Debt Instrument Details [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Security | All Instruments [Member] | EMPTY | Reported | ||||
| 3 | Debt Instrument Details [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Interest Rate | All Instruments [Member] | 0 | pure | INF | Reported | ||
| 4 | Debt Instrument Details [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Last Date Interest Paid | All Instruments [Member] | 2022-12-31 | Reported | ||||
| 5 | Debt Instrument Details [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Debt Amount | All Instruments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 6 | Debt Instrument Details [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Debt Amount | All Instruments [Member] | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
7510 - Schedules - Debt - Instruments
(http://luca.pacioli.ai/report/role/DebtInstruments)
|
| Table | Debt [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Debt [Hypercube] | Hypercube | cawp:DebtHypercube | ||
| 2 | Instrument [Dimension] | Dimension | cawp:InstrumentDimension | ||
| 3 | All Instruments [Member] | Member | cawp:AllInstrumentsMember | ||
| 4 | Hypercube [Line Items] | LineItems | cawp:HypercubeLineItems | ||
| 5 | Debt Instrument Details [Set] | Abstract | cawp:InstrumentDetailsSet | ||
| 6 | Lendor | Concept (String-Token) | duration | cawp:Lendor | |
| 7 | Security | Concept (String) | duration | cawp:Security | |
| 8 | Interest Rate | Concept (Percent) | duration | cawp:InterestRate | |
| 9 | Last Date Interest Paid | Concept (Date) | duration | cawp:LastDateInterestPaid | |
| 10 | Debt Amount | Concept (Monetary) | instant | credit | cawp:DebtAmount |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes