| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-22T14:50:58+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
2001 - Lead Schedules
(http://luca.pacioli.ai/report/role/LeadSchedules)
|
| Table | Lead Schedule [Hypercube] |
Concept arrangement pattern: Cash and Cash Equivalents [RollUp] calculation(http://luca.pacioli.ai/report/role/LeadSchedules,mini:CashAndCashEquivalents)
Entity: ACME (http://www.xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Receivables [RollUp] calculation(http://luca.pacioli.ai/report/role/LeadSchedules,mini:Receivables)
Entity: ACME (http://www.xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Inventories [RollUp] calculation(http://luca.pacioli.ai/report/role/LeadSchedules,mini:Inventories)
Entity: ACME (http://www.xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Property, Plant and Equipment [RollUp] calculation(http://luca.pacioli.ai/report/role/LeadSchedules,mini:PropertyPlantAndEquipment)
Entity: ACME (http://www.xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Trade Payables [RollUp] calculation(http://luca.pacioli.ai/report/role/LeadSchedules,mini:TradePayables)
Entity: ACME (http://www.xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Long-term Debt [RollUp] calculation(http://luca.pacioli.ai/report/role/LeadSchedules,mini:LongtermDebt)
Entity: ACME (http://www.xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Retained Earnings [RollUp] calculation(http://luca.pacioli.ai/report/role/LeadSchedules,mini:RetainedEarnings)
Entity: ACME (http://www.xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Paid In Capital [RollUp] calculation(http://luca.pacioli.ai/report/role/LeadSchedules,mini:PaidInCapital)
Entity: ACME (http://www.xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
2001 - Lead Schedules
(http://luca.pacioli.ai/report/role/LeadSchedules)
|
| Table | Lead Schedule [Hypercube] |
Entity: ACME (http://www.xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
2001 - Lead Schedules
(http://luca.pacioli.ai/report/role/LeadSchedules)
|
| Table | Lead Schedule [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trade Payables [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-2150-00 - AP | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 2 | Trade Payables [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-2150-00 - AP | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 3 | Trade Payables [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-2150-00 - AP | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 4 | Trade Payables [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-2150-00 - AP | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 5 | Trade Payables [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-2150-00 - AP | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 6 | Trade Payables [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-2150-00 - AP | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 7 | Receivables [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-1200-00 - AR | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 8 | Receivables [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-1200-00 - AR | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 9 | Receivables [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-1200-00 - AR | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 10 | Receivables [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-1200-00 - AR | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 11 | Receivables [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-1200-00 - AR | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 12 | Receivables [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-1200-00 - AR | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 13 | Cash and Cash Equivalents [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-1100-00 - BofA Checking | Adjusted [Member] | 9990 | iso4217:USD | INF | Reported | ||
| 14 | Cash and Cash Equivalents [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-1100-00 - BofA Checking | Adjustments [Member] | -10 | iso4217:USD | INF | Reported | ||
| 15 | Cash and Cash Equivalents [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-1100-00 - BofA Checking | Prepared by Client [Member] | 10000 | iso4217:USD | INF | Reported | ||
| 16 | Cash and Cash Equivalents [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-1100-00 - BofA Checking | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 17 | Cash and Cash Equivalents [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-1100-00 - BofA Checking | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 18 | Cash and Cash Equivalents [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-1100-00 - BofA Checking | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 19 | Property, Plant and Equipment [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-1500-00 - Furniture and fixtures | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 20 | Property, Plant and Equipment [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-1500-00 - Furniture and fixtures | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 21 | Property, Plant and Equipment [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-1500-00 - Furniture and fixtures | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 22 | Property, Plant and Equipment [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-1500-00 - Furniture and fixtures | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 23 | Property, Plant and Equipment [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-1500-00 - Furniture and fixtures | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 24 | Property, Plant and Equipment [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-1500-00 - Furniture and fixtures | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 25 | Inventories [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-1300-00 - Inventory on hand | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 26 | Inventories [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-1300-00 - Inventory on hand | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 27 | Inventories [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-1300-00 - Inventory on hand | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 28 | Inventories [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-1300-00 - Inventory on hand | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 29 | Inventories [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-1300-00 - Inventory on hand | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 30 | Inventories [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-1300-00 - Inventory on hand | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 31 | Long-term Debt [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-2300-00 - Note payable Bank of America | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 32 | Long-term Debt [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-2300-00 - Note payable Bank of America | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 33 | Long-term Debt [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-2300-00 - Note payable Bank of America | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 34 | Long-term Debt [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-2300-00 - Note payable Bank of America | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 35 | Long-term Debt [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-2300-00 - Note payable Bank of America | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 36 | Long-term Debt [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-2300-00 - Note payable Bank of America | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 37 | Retained Earnings [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-3200-00 - RE | Adjusted [Member] | -10 | iso4217:USD | INF | Reported | ||
| 38 | Retained Earnings [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-3200-00 - RE | Adjustments [Member] | -10 | iso4217:USD | INF | Reported | ||
| 39 | Retained Earnings [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-3200-00 - RE | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 40 | Retained Earnings [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-3200-00 - RE | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 41 | Retained Earnings [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-3200-00 - RE | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 42 | Retained Earnings [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-3200-00 - RE | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 43 | Cash and Cash Equivalents [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-1105-00 - Payroll imprest account - B of A | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 44 | Cash and Cash Equivalents [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-1105-00 - Payroll imprest account - B of A | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 45 | Cash and Cash Equivalents [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-1105-00 - Payroll imprest account - B of A | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 46 | Cash and Cash Equivalents [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-1105-00 - Payroll imprest account - B of A | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 47 | Cash and Cash Equivalents [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-1105-00 - Payroll imprest account - B of A | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 48 | Cash and Cash Equivalents [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-1105-00 - Payroll imprest account - B of A | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 49 | Inventories [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Inventories | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 50 | Inventories [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Inventories | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 51 | Inventories [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Inventories | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 52 | Inventories [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Inventories | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 53 | Inventories [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Inventories | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 54 | Inventories [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Inventories | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 55 | Long-term Debt [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Long-term Debt | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 56 | Long-term Debt [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Long-term Debt | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 57 | Long-term Debt [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Long-term Debt | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 58 | Long-term Debt [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Long-term Debt | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 59 | Long-term Debt [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Long-term Debt | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 60 | Long-term Debt [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Long-term Debt | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 61 | Property, Plant and Equipment [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Property, Plant and Equipment | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 62 | Property, Plant and Equipment [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Property, Plant and Equipment | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 63 | Property, Plant and Equipment [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Property, Plant and Equipment | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 64 | Property, Plant and Equipment [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Property, Plant and Equipment | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 65 | Property, Plant and Equipment [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Property, Plant and Equipment | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 66 | Property, Plant and Equipment [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Property, Plant and Equipment | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 67 | Receivables [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Receivables | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 68 | Receivables [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Receivables | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 69 | Receivables [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Receivables | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 70 | Receivables [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Receivables | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 71 | Receivables [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Receivables | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 72 | Receivables [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Receivables | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 73 | Retained Earnings [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Retained Earnings | Adjusted [Member] | -10 | iso4217:USD | INF | Reported | ||
| 74 | Retained Earnings [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Retained Earnings | Adjustments [Member] | -10 | iso4217:USD | INF | Reported | ||
| 75 | Retained Earnings [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Retained Earnings | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 76 | Retained Earnings [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Retained Earnings | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 77 | Retained Earnings [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Retained Earnings | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 78 | Retained Earnings [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Retained Earnings | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 79 | Trade Payables [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Trade Payables | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 80 | Trade Payables [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Trade Payables | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 81 | Trade Payables [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Trade Payables | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 82 | Trade Payables [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Trade Payables | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 83 | Trade Payables [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Trade Payables | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 84 | Trade Payables [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Trade Payables | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 85 | Cash and Cash Equivalents [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-1107-00 - Petty cash on hand | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 86 | Cash and Cash Equivalents [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-1107-00 - Petty cash on hand | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 87 | Cash and Cash Equivalents [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | 000-1107-00 - Petty cash on hand | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 88 | Cash and Cash Equivalents [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-1107-00 - Petty cash on hand | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 89 | Cash and Cash Equivalents [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-1107-00 - Petty cash on hand | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 90 | Cash and Cash Equivalents [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | 000-1107-00 - Petty cash on hand | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 91 | Cash and Cash Equivalents [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Cash and Cash Equivalents | Adjusted [Member] | 9990 | iso4217:USD | INF | Reported | ||
| 92 | Cash and Cash Equivalents [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Cash and Cash Equivalents | Adjustments [Member] | -10 | iso4217:USD | INF | Reported | ||
| 93 | Cash and Cash Equivalents [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Cash and Cash Equivalents | Prepared by Client [Member] | 10000 | iso4217:USD | INF | Reported | ||
| 94 | Cash and Cash Equivalents [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Cash and Cash Equivalents | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 95 | Cash and Cash Equivalents [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Cash and Cash Equivalents | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 96 | Cash and Cash Equivalents [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Cash and Cash Equivalents | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 97 | Paid In Capital [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | XXX-XXXX-XX-APIC | Adjusted [Member] | 10000 | iso4217:USD | INF | Reported | ||
| 98 | Paid In Capital [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | XXX-XXXX-XX-APIC | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 99 | Paid In Capital [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | XXX-XXXX-XX-APIC | Prepared by Client [Member] | 10000 | iso4217:USD | INF | Reported | ||
| 100 | Paid In Capital [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | XXX-XXXX-XX-APIC | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 101 | Paid In Capital [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | XXX-XXXX-XX-APIC | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 102 | Paid In Capital [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | XXX-XXXX-XX-APIC | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported | ||
| 103 | Paid In Capital [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Paid In Capital | Adjusted [Member] | 10000 | iso4217:USD | INF | Reported | ||
| 104 | Paid In Capital [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Paid In Capital | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 105 | Paid In Capital [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Paid In Capital | Prepared by Client [Member] | 10000 | iso4217:USD | INF | Reported | ||
| 106 | Paid In Capital [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Paid In Capital | Adjusted [Member] | 0 | iso4217:USD | INF | Reported | ||
| 107 | Paid In Capital [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Paid In Capital | Adjustments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 108 | Paid In Capital [RollUp] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Paid In Capital | Prepared by Client [Member] | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
2001 - Lead Schedules
(http://luca.pacioli.ai/report/role/LeadSchedules)
|
| Table | Lead Schedule [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Lead Schedule [Hypercube] | Hypercube | cawp:LeadScheduleHypercube | ||
| 2 | Status [Dimension] | Dimension | cawp:StatusDimension | ||
| 3 | Adjusted [Member] | Member | cawp:AdjustedMember | ||
| 4 | Prepared by Client [Member] | Member | cawp:PreparedByClientMember | ||
| 5 | Adjustments [Member] | Member | cawp:AdjustmentsMember | ||
| 6 | Lead Schedule [Line Items] | LineItems | cawp:LeadScheduleLineItems | ||
| 7 | Cash and Cash Equivalents [Roll Up] | Abstract | cawp:CashCashEquivalentsRollUp | ||
| 8 | 000-1100-00 - BofA Checking | Concept (Monetary) | instant | debit | coa:BankOfAmericaGeneralChecking |
| 9 | 000-1105-00 - Payroll imprest account - B of A | Concept (Monetary) | instant | debit | coa:PayrollImprest |
| 10 | 000-1107-00 - Petty cash on hand | Concept (Monetary) | instant | debit | coa:PettyCash |
| 11 | Cash and Cash Equivalents | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
| 12 | Trade Accounts Receivable [Roll Up] | Abstract | cawp:TradeAccountsReceivableRollUp | ||
| 13 | 000-1200-00 - AR | Concept (Monetary) | instant | debit | coa:AccountsReceivable |
| 14 | Receivables | Concept (Monetary) | instant | debit | mini:Receivables |
| 15 | Inventories [Roll Up] | Abstract | cawp:InventoriesRollUp | ||
| 16 | 000-1300-00 - Inventory on hand | Concept (Monetary) | instant | debit | coa:InventoriesOnHand |
| 17 | Inventories | Concept (Monetary) | instant | debit | mini:Inventories |
| 18 | Property, Plant and Equipment [Roll Up] | Abstract | cawp:PropertyPlantAndEquipmentRollUp | ||
| 19 | 000-1500-00 - Furniture and fixtures | Concept (Monetary) | instant | debit | coa:FurnitureAndFixtures |
| 20 | Property, Plant and Equipment | Concept (Monetary) | instant | debit | mini:PropertyPlantAndEquipment |
| 21 | Trade Accounts Payable [Roll Up] | Abstract | cawp:TradeAccountsPayableRollUp | ||
| 22 | 000-2150-00 - AP | Concept (Monetary) | instant | credit | coa:AccountsPayable |
| 23 | Trade Payables | Concept (Monetary) | instant | credit | mini:TradePayables |
| 24 | Long-term Debt [Roll Up] | Abstract | cawp:LongtermDebtRollUp | ||
| 25 | 000-2300-00 - Note payable Bank of America | Concept (Monetary) | instant | credit | coa:NotePayableToBankOfAmerica |
| 26 | Long-term Debt | Concept (Monetary) | instant | credit | mini:LongtermDebt |
| 27 | Retained Earnings [Roll Up] | Abstract | cawp:RetainedEarningsRollUp | ||
| 28 | 000-3200-00 - RE | Concept (Monetary) | instant | credit | coa:RetainedEarnings |
| 29 | Retained Earnings | Concept (Monetary) | instant | credit | mini:RetainedEarnings |
| 30 | Paid in Capital [Roll Up] | Abstract | report:PaidInCapitalRollUp | ||
| 31 | XXX-XXXX-XX-APIC | Concept (Monetary) | instant | credit | report:XxxXxxxXxApic |
| 32 | Paid In Capital | Concept (Monetary) | instant | credit | mini:PaidInCapital |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes