| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-22T14:51:00+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
7540 - Schedules - Debt - Movements
(http://luca.pacioli.ai/report/role/DebtMovements)
|
| Table | Debt [Hypercube] |
Concept arrangement pattern: Debt Amount, Beginning Balance [RollForward] RF_DebtAmount
Entity: ACME (http://www.xbrlsite.com/id)
Unit: iso4217:USD
Instrument [Dimension]: All Instruments [Member]
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
7540 - Schedules - Debt - Movements
(http://luca.pacioli.ai/report/role/DebtMovements)
|
| Table | Debt [Hypercube] |
Entity: ACME (http://www.xbrlsite.com/id)
Unit: iso4217:USD
Instrument [Dimension]: All Instruments [Member]
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
7540 - Schedules - Debt - Movements
(http://luca.pacioli.ai/report/role/DebtMovements)
|
| Table | Debt [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Debt Amount, Beginning Balance [RollForward] | ACME (http://www.xbrlsite.com/id) | 2024-12-31 | Debt Amount, Beginning Balance | All Instruments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 2 | Debt Amount, Beginning Balance [RollForward] | ACME (http://www.xbrlsite.com/id) | 2023-12-31 | Debt Amount, Beginning Balance | All Instruments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 3 | Debt Amount, Beginning Balance [RollForward] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Repayment of Debt | All Instruments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 4 | Debt Amount, Beginning Balance [RollForward] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Additional Borrowings | All Instruments [Member] | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
7540 - Schedules - Debt - Movements
(http://luca.pacioli.ai/report/role/DebtMovements)
|
| Table | Debt [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Debt [Hypercube] | Hypercube | cawp:DebtHypercube | ||
| 2 | Instrument [Dimension] | Dimension | cawp:InstrumentDimension | ||
| 3 | All Instruments [Member] | Member | cawp:AllInstrumentsMember | ||
| 4 | Hypercube [Line Items] | LineItems | cawp:HypercubeLineItems | ||
| 5 | Debt [Roll Forward] | Abstract | cawp:DebtRollForward | ||
| 6 | Debt Amount, Beginning Balance | Concept (Monetary) | instant | credit | cawp:DebtAmount |
| 7 | Repayment of Debt | Concept (Monetary) | duration | debit | cawp:RepaymentDebt |
| 8 | Additional Borrowings | Concept (Monetary) | duration | credit | cawp:AdditionalBorrowings |
| 9 | Debt Amount, Ending Balance | Concept (Monetary) | instant | credit | cawp:DebtAmount |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes