| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-22T14:50:58+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
3002 - Report Writer - Business Event Categories
(http://luca.pacioli.ai/report/role/BusinessEventCategories)
|
| Table | Business Event Categories [Hypercube] |
Concept arrangement pattern: Business Events Check Sum [RollUp] calculation(http://luca.pacioli.ai/report/role/BusinessEventCategories,cawp:BusinessEventsCheckSum)
Entity: ACME (http://www.xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
3002 - Report Writer - Business Event Categories
(http://luca.pacioli.ai/report/role/BusinessEventCategories)
|
| Table | Business Event Categories [Hypercube] |
Entity: ACME (http://www.xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
3002 - Report Writer - Business Event Categories
(http://luca.pacioli.ai/report/role/BusinessEventCategories)
|
| Table | Business Event Categories [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Proceeds from Collection of Receivables | 0 | iso4217:USD | INF | Reported | ||
| 2 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Proceeds from Investments by Owner | 10000 | iso4217:USD | INF | Reported | ||
| 3 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payment for Distributions to Owner | (0) | iso4217:USD | INF | Reported | ||
| 4 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payment of Accounts Payable | (10) | iso4217:USD | INF | Reported | ||
| 5 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payment of Interest | (0) | iso4217:USD | INF | Reported | ||
| 6 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Proceeds from Additional Long-term Borrowings | 0 | iso4217:USD | INF | Reported | ||
| 7 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payment for Reduction of Long-term Borrowings | (0) | iso4217:USD | INF | Reported | ||
| 8 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payment for Capital Additions of Property, Plant and Equipment | (0) | iso4217:USD | INF | Reported | ||
| 9 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase in Receivables from Sales on Account | 0 | iso4217:USD | INF | Reported | ||
| 10 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Collection of Receivables | (0) | iso4217:USD | INF | Reported | ||
| 11 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Additions to Allowance for Bad Debts | (0) | iso4217:USD | INF | Reported | ||
| 12 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Bad Debts Written Off | (0) | iso4217:USD | INF | Reported | ||
| 13 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Purchases of Inventory for Sale | 0 | iso4217:USD | INF | Reported | ||
| 14 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease in Inventories from Sales | (0) | iso4217:USD | INF | Reported | ||
| 15 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Inventory Written Off | (0) | iso4217:USD | INF | Reported | ||
| 16 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Capital Additions of Property, Plant and Equipment | 0 | iso4217:USD | INF | Reported | ||
| 17 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease from Depreciation and Amortization | (0) | iso4217:USD | INF | Reported | ||
| 18 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Property, Plant and Equipment Written Off | (0) | iso4217:USD | INF | Reported | ||
| 19 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Purchases of Inventory for Sale on Account | (0) | iso4217:USD | INF | Reported | ||
| 20 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease from Payment of Accounts Payable | 0 | iso4217:USD | INF | Reported | ||
| 21 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Interest Accrued | 0 | iso4217:USD | INF | Reported | ||
| 22 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease from Payment of Interest | 0 | iso4217:USD | INF | Reported | ||
| 23 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Additional Long-term Borrowings | (0) | iso4217:USD | INF | Reported | ||
| 24 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Repayment of Long-term Borrowings | 0 | iso4217:USD | INF | Reported | ||
| 25 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Investments by Owner | 10000 | iso4217:USD | INF | Reported | ||
| 26 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Distributions to Owner | 0 | iso4217:USD | INF | Reported | ||
| 27 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Net Income (Loss) | (-10) | iso4217:USD | INF | Reported | ||
| 28 | Business Events Check Sum [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Business Events Check Sum | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
3002 - Report Writer - Business Event Categories
(http://luca.pacioli.ai/report/role/BusinessEventCategories)
|
| Table | Business Event Categories [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Business Event Categories [Hypercube] | Hypercube | cawp:BusinessEventCategoriesHypercube | ||
| 2 | Transactions Groupings [Line Items] | LineItems | cawp:BusinessEventCategoriesLineItems | ||
| 3 | Business Events Check Sum [Roll Up] | Abstract | cawp:BusinessEventsCheckSumRollUp | ||
| 4 | Proceeds from Collection of Receivables | Concept (Monetary) | duration | debit | mini:ProceedsFromCollectionOfReceivables |
| 5 | Proceeds from Investments by Owner | Concept (Monetary) | duration | debit | mini:ProceedsFromInvestmentsByOwner |
| 6 | Payment for Distributions to Owner | Concept (Monetary) | duration | credit | mini:PaymentForDistributionsToOwner |
| 7 | Payment of Accounts Payable | Concept (Monetary) | duration | credit | mini:PaymentOfAccountsPayable |
| 8 | Payment of Interest | Concept (Monetary) | duration | credit | mini:PaymentInterest |
| 9 | Proceeds from Additional Long-term Borrowings | Concept (Monetary) | duration | debit | mini:ProceedsFromAdditionalLongtermBorrowings |
| 10 | Payment for Reduction of Long-term Borrowings | Concept (Monetary) | duration | credit | mini:PaymentForReductionOfLongtermBorrowings |
| 11 | Payment for Capital Additions of Property, Plant and Equipment | Concept (Monetary) | duration | credit | mini:PaymentForCapitalAdditionsOfPropertyPlantEquipment |
| 12 | Increase in Receivables from Sales on Account | Concept (Monetary) | duration | debit | mini:IncreaseInReceivablesFromSalesOnAccount |
| 13 | Collection of Receivables | Concept (Monetary) | duration | credit | mini:CollectionOfReceivables |
| 14 | Additions to Allowance for Bad Debts | Concept (Monetary) | duration | credit | mini:AdditionsToAllowanceForBadDebts |
| 15 | Bad Debts Written Off | Concept (Monetary) | duration | credit | mini:BadDebtsWrittenOff |
| 16 | Purchases of Inventory for Sale | Concept (Monetary) | duration | debit | mini:PurchasesOfInventoryForSale |
| 17 | Decrease in Inventories from Sales | Concept (Monetary) | duration | credit | mini:DecreaseInInventoriesFromSales |
| 18 | Inventory Written Off | Concept (Monetary) | duration | credit | mini:InventoryWrittenOff |
| 19 | Capital Additions of Property, Plant and Equipment | Concept (Monetary) | duration | debit | mini:CapitalAdditionsPropertyPlantAndEquipment |
| 20 | Decrease from Depreciation and Amortization | Concept (Monetary) | duration | credit | mini:DecreaseFromDepreciationAndAmortization |
| 21 | Property, Plant and Equipment Written Off | Concept (Monetary) | duration | credit | mini:PropertyPlantAndEquipmentWrittenOff |
| 22 | Purchases of Inventory for Sale on Account | Concept (Monetary) | duration | credit | mini:PurchasesInventoryForSaleOnAccount |
| 23 | Decrease from Payment of Accounts Payable | Concept (Monetary) | duration | debit | mini:DecreaseFromPaymentAccountsPayable |
| 24 | Interest Accrued | Concept (Monetary) | duration | credit | mini:InterestAccrued |
| 25 | Decrease from Payment of Interest | Concept (Monetary) | duration | debit | mini:DecreaseFromPaymentOfInterest |
| 26 | Additional Long-term Borrowings | Concept (Monetary) | duration | credit | mini:AdditionalLongtermBorrowings |
| 27 | Repayment of Long-term Borrowings | Concept (Monetary) | duration | debit | mini:RepaymentLongtermBorrowings |
| 28 | Investments by Owner | Concept (Monetary) | duration | credit | mini:InvestmentsByOwner |
| 29 | Distributions to Owner | Concept (Monetary) | duration | debit | mini:DistributionsToOwner |
| 30 | Net Income (Loss) | Concept (Monetary) | duration | credit | mini:NetIncomeLoss |
| 31 | Business Events Check Sum | Concept (Monetary) | duration | debit | cawp:BusinessEventsCheckSum |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes