| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-22T14:51:00+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
7520 - Schedules - Debt - Interest
(http://luca.pacioli.ai/report/role/DebtInterest)
|
| Table | Debt [Hypercube] |
Concept arrangement pattern: Interest Expense [RollUp] calculation(http://luca.pacioli.ai/report/role/DebtInterest,cawp:InterestExpense)
Entity: ACME (http://www.xbrlsite.com/id)
Unit: iso4217:USD
Instrument [Dimension]: All Instruments [Member]
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
7520 - Schedules - Debt - Interest
(http://luca.pacioli.ai/report/role/DebtInterest)
|
| Table | Debt [Hypercube] |
Entity: ACME (http://www.xbrlsite.com/id)
Unit: iso4217:USD
Instrument [Dimension]: All Instruments [Member]
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
7520 - Schedules - Debt - Interest
(http://luca.pacioli.ai/report/role/DebtInterest)
|
| Table | Debt [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Interest Expense [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Interest Paid | All Instruments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 2 | Interest Expense [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Interest Accrued | All Instruments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 3 | Interest Expense [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Interest Accrual Reversed | All Instruments [Member] | 0 | iso4217:USD | INF | Reported | ||
| 4 | Interest Expense [RollUp] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Interest Expense | All Instruments [Member] | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
7520 - Schedules - Debt - Interest
(http://luca.pacioli.ai/report/role/DebtInterest)
|
| Table | Debt [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Debt [Hypercube] | Hypercube | cawp:DebtHypercube | ||
| 2 | Instrument [Dimension] | Dimension | cawp:InstrumentDimension | ||
| 3 | All Instruments [Member] | Member | cawp:AllInstrumentsMember | ||
| 4 | Hypercube [Line Items] | LineItems | cawp:HypercubeLineItems | ||
| 5 | Interest Expense [Roll Up] | Abstract | cawp:InterestExpenseRollUp | ||
| 6 | Interest Paid | Concept (Monetary) | duration | debit | cawp:InterestPaid |
| 7 | Interest Accrued | Concept (Monetary) | duration | debit | cawp:InterestAccrued |
| 8 | Interest Accrual Reversed | Concept (Monetary) | duration | credit | cawp:InterestAccrualReversed |
| 9 | Interest Expense | Concept (Monetary) | duration | debit | cawp:InterestExpense |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes