| Generated by Pacioli version 45d7c8c (updated 2 years, 7 months ago). Analysis at 2025-11-22T14:50:57+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
0000 - Transactions - General Ledger
(http://luca.pacioli.ai/report/role/TransactionsGL)
|
| Table | Transactions [Hypercube] |
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
0000 - Transactions - General Ledger
(http://luca.pacioli.ai/report/role/TransactionsGL)
|
| Table | Transactions [Hypercube] |
Entity: ACME (http://www.xbrlsite.com/id)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
0000 - Transactions - General Ledger
(http://luca.pacioli.ai/report/role/TransactionsGL)
|
| Table | Transactions [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Entry Code | All Entries [Member] | EMPTY | Reported | ||||
| 2 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Entry Code | JE1-Entry1 [Member] | JE1-E1 | Reported | ||||
| 3 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Entry Code | JE1-Entry2 [Member] | JE1-E2 | Reported | ||||
| 4 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | All Entries [Member] | EMPTY | Reported | ||||
| 5 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | JE1-Entry1 [Member] | ACME | http://www.xbrlsite.com/id | Reported | ||||
| 6 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Entry Economic Entity | JE1-Entry2 [Member] | ACME | http://www.xbrlsite.com/id | Reported | ||||
| 7 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Entry Date | JE1-Entry1 [Member] | 2024-12-18 | Reported | ||||
| 8 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Entry Date | JE1-Entry2 [Member] | 2024-12-18 | Reported | ||||
| 9 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Entry Concept | All Entries [Member] | EMPTY | Reported | ||||
| 10 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Entry Concept | JE1-Entry1 [Member] | mini:PaidInCapital | Reported | ||||
| 11 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Entry Concept | JE1-Entry2 [Member] | mini:CashAndCashEquivalents | Reported | ||||
| 12 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Entry Event Type Code | All Entries [Member] | EMPTY | Reported | ||||
| 13 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Entry Event Type Code | JE1-Entry1 [Member] | mini:InvestmentsByOwner | Reported | ||||
| 14 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Entry Event Type Code | JE1-Entry2 [Member] | mini:ProceedsFromInvestmentsByOwner | Reported | ||||
| 15 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Entry Description | All Entries [Member] | EMPTY | Reported | ||||
| 16 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Entry Description | JE1-Entry1 [Member] | Investment of $10,000 by owner or company. | Reported | ||||
| 17 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Entry Description | JE1-Entry2 [Member] | Deposit of $10,000 cash from investment by owner into checking account. | Reported | ||||
| 18 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Entry Amount | All Entries [Member] | 0 | iso4217:USD | INF | Reported | ||
| 19 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Entry Amount | JE1-Entry1 [Member] | -10000 | iso4217:USD | INF | Reported | ||
| 20 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Entry Amount | JE1-Entry2 [Member] | 10000 | iso4217:USD | INF | Reported | ||
| 21 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Entry Currency | All Entries [Member] | EMPTY | Reported | ||||
| 22 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Entry Currency | JE1-Entry1 [Member] | iso4217:USD | Reported | ||||
| 23 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Entry Currency | JE1-Entry2 [Member] | iso4217:USD | Reported | ||||
| 24 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | General Ledger Account | All Entries [Member] | EMPTY | Reported | ||||
| 25 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | General Ledger Account | JE1-Entry1 [Member] | 000-3200-00 | Reported | ||||
| 26 | Entry [Set] [Set] | ACME (http://www.xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | General Ledger Account | JE1-Entry2 [Member] | 000-1100-00 | Reported |
| Model Structure | |
|---|---|
| Network |
0000 - Transactions - General Ledger
(http://luca.pacioli.ai/report/role/TransactionsGL)
|
| Table | Transactions [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Transactions [Hypercube] | Hypercube | gl:TransactionsHypercube | ||
| 2 | Entry [Dimension] | Dimension | gl:EntryDimension | ||
| 3 | All Entries [Member] | Member | gl:AllEntriesMember | ||
| 4 | JE1-Entry1 [Member] | Member | report:Je1Entry1Member | ||
| 5 | JE1-Entry2 [Member] | Member | report:Je1Entry2Member | ||
| 6 | Transactions [Line Items] | LineItems | gl:TransactionsHypercubeLineItems | ||
| 7 | Entry [Set] | Abstract | gl:EntrySet | ||
| 8 | Entry Code | Concept (String-Token) | duration | gl:EntryCode | |
| 9 | Entry Economic Entity | Concept (String) | duration | gl:EntryEconomicEntity | |
| 10 | Entry Date | Concept (Date) | duration | gl:EntryDate | |
| 11 | Entry Concept | Concept (String) | duration | gl:EntryConcept | |
| 12 | Entry Event Type Code | Concept (String) | duration | gl:EntryEventTypeCode | |
| 13 | Entry Description | Concept (String) | duration | gl:EntryDescription | |
| 14 | Entry Amount | Concept (Monetary) | duration | debit | gl:EntryAmount |
| 15 | Entry Currency | Concept (String) | duration | gl:EntryCurrency | |
| 16 | General Ledger Account | Concept (String) | duration | cawp:GeneralLedgerAccount |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes