| Component: (Network and Hypercube) | |
| Network | 0000 - Transactions - General Ledger (http://luca.pacioli.ai/report/role/TransactionsGL) | 
| Hypercube | Transactions [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Entry [Dimension] | All Entries [Member] | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Entry [Set] | |
| Entry Code | |
| Entry Economic Entity | |
| Entry Date | |
| Entry Concept | |
| Entry Event Type Code | |
| Entry Description | |
| Entry Amount | |
| Entry Currency | |
| General Ledger Account | 
| Component: (Network and Hypercube) | |
| Network | 1001 - Transactions - Company Trial Balance (http://luca.pacioli.ai/report/role/CompanyTrialBalance) | 
| Hypercube | Working Trial Balance [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | |||||
|---|---|---|---|---|---|---|
| 2024-12-31 | 2023-12-31 | |||||
| Status [Dimension] | Status [Dimension] | |||||
| Prepared by Client [Member] | Adjustments [Member] | Adjusted [Member] | Prepared by Client [Member] | Adjustments [Member] | Adjusted [Member] | |
| Trial Balance of Accounts [Abstract] | ||||||
| 000-1100-00 - BofA Checking |  $   |  $   |  $   |  $   |  $   |  $   | 
| 000-1105-00 - Payroll imprest account - B of A | ||||||
| 000-1107-00 - Petty cash on hand | ||||||
| 000-1200-00 - AR | ||||||
| 000-1500-00 - Furniture and fixtures | ||||||
| 000-2150-00 - AP | ||||||
| 000-2300-00 - Note payable Bank of America | ||||||
| 000-3200-00 - RE | ||||||
| Check Sum Closed Trial Balance |  $   |  $   |  $   |  $   |  $   |  $   | 
| Component: (Network and Hypercube) | |
| Network | 2001 - Lead Schedules (http://luca.pacioli.ai/report/role/LeadSchedules) | 
| Hypercube | Lead Schedule [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | |||||
|---|---|---|---|---|---|---|
| 2024-12-31 | 2023-12-31 | |||||
| Status [Dimension] | Status [Dimension] | |||||
| Prepared by Client [Member] | Adjustments [Member] | Adjusted [Member] | Prepared by Client [Member] | Adjustments [Member] | Adjusted [Member] | |
| Cash and Cash Equivalents [Roll Up] | ||||||
| 000-1100-00 - BofA Checking |  $   |  $   |  $   |  $   |  $   |  $   | 
| 000-1105-00 - Payroll imprest account - B of A | ||||||
| 000-1107-00 - Petty cash on hand | ||||||
| Cash and Cash Equivalents |  $   |  $   |  $   |  $   |  $   |  $   | 
| Trade Accounts Receivable [Roll Up] | ||||||
| 000-1200-00 - AR |  $   |  $   |  $   |  $   |  $   |  $   | 
| Receivable |  $   |  $   |  $   |  $   |  $   |  $   | 
| Inventories [Roll Up] | ||||||
| 000-1300-00 - Inventory on hand |  $   |  $   |  $   |  $   |  $   |  $   | 
| Inventories |  $   |  $   |  $   |  $   |  $   |  $   | 
| Property, Plant and Equipment [Roll Up] | ||||||
| 000-1500-00 - Furniture and fixtures |  $   |  $   |  $   |  $   |  $   |  $   | 
| Property, Plant and Equipment |  $   |  $   |  $   |  $   |  $   |  $   | 
| Trade Accounts Payable [Roll Up] | ||||||
| 000-2150-00 - AP |  $   |  $   |  $   |  $   |  $   |  $   | 
| Trade Payables |  $   |  $   |  $   |  $   |  $   |  $   | 
| Long-term Debt [Roll Up] | ||||||
| 000-2300-00 - Note payable Bank of America |  $   |  $   |  $   |  $   |  $   |  $   | 
| Long-term Debt |  $   |  $   |  $   |  $   |  $   |  $   | 
| Retained Earnings [Roll Up] | ||||||
| 000-3200-00 - RE |  $   |  $   |  $   |  $   |  $   |  $   | 
| Retained Earnings |  $   |  $   |  $   |  $   |  $   |  $   | 
| Component: (Network and Hypercube) | |
| Network | 3001 - Report Writer - Trial Balance (http://luca.pacioli.ai/report/role/ReportWriterTrialBalance) | 
| Hypercube | Trial Balance [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2024-12-31 | 2023-12-31 | |
| Trial Balance [Roll Up] | ||
| Cash and Cash Equivalents |  $   |  $   | 
| Receivable | ||
| Inventories | ||
| Property, Plant and Equipment | ||
| Accounts Payable | ||
| Accrued Expenses | ||
| Long-term Debt | ||
| Paid In Capital | ||
| Retained Earnings | ||
| Check Sum |  $   |  $   | 
| Component: (Network and Hypercube) | |
| Network | 3002 - Report Writer - Business Event Categories (http://luca.pacioli.ai/report/role/BusinessEventCategories) | 
| Hypercube | Business Event Categories [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Business Events Check Sum [Roll Up] | |
| Proceeds from Collection of Receivables |  $   | 
| Proceeds from Investments by Owner | |
| Payment for Distributions to Owner | |
| Payment of Accounts Payable | |
| Payment of Interest | |
| Proceeds from Additional Long-term Borrowings | |
| Payment for Reduction of Long-term Borrowings | |
| Payment for Capital Additions of Property, Plant and Equipment | |
| Increase in Receivables from Sales on Account | |
| Collection of Receivables | |
| Additions to Allowance for Bad Debts | |
| Bad Debts Written Off | |
| Purchases of Inventory for Sale | |
| Decrease in Inventories from Sales | |
| Inventory Written Off | |
| Capital Additions of Property, Plant and Equipment | |
| Decrease from Depreciation and Amortization | |
| Property, Plant and Equipment Written Off | |
| Purchases of Inventory for Sale on Account | |
| Decrease from Payment of Accounts Payable | |
| Interest Accrued | |
| Decrease from Payment of Interest | |
| Additional Long-term Borrowings | |
| Repayment of Long-term Borrowings | |
| Investments by Owner | |
| Distributions to Owner | |
| Net Income (Loss) | |
| Business Events Check Sum |  $   | 
| Component: (Network and Hypercube) | |
| Network | 4010 - Movements - Cash and Cash Equivalents (http://luca.pacioli.ai/report/role/CashAndCashEquivalents) | 
| Hypercube | Cash and Cash Equivalents Roll Forward [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Cash and Cash Equivalents [Roll Forward] | |
| Cash and Cash Equivalents, Beginning Balance |  $   | 
| Proceeds from Collection of Receivables | |
| Payment of Accounts Payable | |
| Payment of Interest | |
| Proceeds from Additional Long-term Borrowings | |
| Payment for Reduction of Long-term Borrowings | |
| Payment for Capital Additions of Property, Plant and Equipment | |
| Proceeds from Investments by Owner | |
| Payment for Distributions to Owner | |
| Cash and Cash Equivalents, Ending Balance |  $   | 
| Component: (Network and Hypercube) | |
| Network | 4020 - Movements - Receivables (http://luca.pacioli.ai/report/role/Receivables) | 
| Hypercube | Receivables Roll Forward [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Receivables [Roll Forward] | |
| Receivables, Beginning Balance |  $   | 
| Increase in Receivables from Sales on Account | |
| Collection of Receivables | |
| Additions to Allowance for Bad Debts | |
| Bad Debts Written Off | |
| Receivables, Ending Balance |  $   | 
| Component: (Network and Hypercube) | |
| Network | 4030 - Movements - Inventories (http://luca.pacioli.ai/report/role/Inventories) | 
| Hypercube | Inventories Roll Forward [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Inventories [Roll Forward] | |
| Inventories, Beginning Balance |  $   | 
| Purchases of Inventory for Sale | |
| Decrease in Inventories from Sales | |
| Inventory Written Off | |
| Inventories, Ending Balance |  $   | 
| Component: (Network and Hypercube) | |
| Network | 4040 - Movements - Property, Plant, and Equipment (http://luca.pacioli.ai/report/role/PropertyPlantAndEquipment) | 
| Hypercube | Property, Plant and Equipment Roll Forward [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Property, Plant and Equipment [Roll Forward] | |
| Property, Plant and Equipment, Beginning Balance |  $   | 
| Capital Additions of Property, Plant and Equipment | |
| Decrease from Depreciation and Amortization | |
| Property, Plant and Equipment Written Off | |
| Property, Plant and Equipment, Ending Balance |  $   | 
| Component: (Network and Hypercube) | |
| Network | 4050 - Movements - Accounts Payable (http://luca.pacioli.ai/report/role/AccountsPayable) | 
| Hypercube | Accounts Payable Roll Forward [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Accounts Payable [Roll Forward] | |
| Accounts Payable, Beginning Balance |  $   | 
| Purchases of Inventory for Sale on Account | |
| Decrease from Payment of Accounts Payable | |
| Accounts Payable, Ending Balance |  $   | 
| Component: (Network and Hypercube) | |
| Network | 4060 - Movements - Accrued Expenses (http://luca.pacioli.ai/report/role/AccruedExpenses) | 
| Hypercube | Accrued Expenses Roll Forward [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Accrued Expenses [Roll Forward] | |
| Accrued Expenses, Beginning Balance |  $   | 
| Interest Accrued | |
| Decrease from Payment of Interest | |
| Accrued Expenses, Ending Balance |  $   | 
| Component: (Network and Hypercube) | |
| Network | 4070 - Movements - Long-term Debt (http://luca.pacioli.ai/report/role/LongTermDebt) | 
| Hypercube | Long-term Debt Roll Forward [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Long-term Debt [Roll Forward] | |
| Long-term Debt, Beginning Balance |  $   | 
| Additional Long-term Borrowings | |
| Repayment of Long-term Borrowings | |
| Long-term Debt, Ending Balance |  $   | 
| Component: (Network and Hypercube) | |
| Network | 4080 - Movements - Paid In Capital (http://luca.pacioli.ai/report/role/PaidInCapital) | 
| Hypercube | Paid In Capital Roll Forward [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Paid In Capital [Roll Forward] | |
| Paid In Capital, Beginning Balance |  $   | 
| Investments by Owner | |
| Distributions to Owner | |
| Paid In Capital, Ending Balance |  $   | 
| Component: (Network and Hypercube) | |
| Network | 4090 - Movements - Retained Earnings (http://luca.pacioli.ai/report/role/RetainedEarnings) | 
| Hypercube | Retained Earnings Roll Forward [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Retained Earnings [Roll Forward] | |
| Retained Earnings, Beginning Balance |  $   | 
| Net Income (Loss) | |
| Retained Earnings, Ending Balance |  $   | 
| Component: (Network and Hypercube) | |
| Network | 5010 - Subclassifications - Cash and Cash Equivalents (http://luca.pacioli.ai/report/role/CashAndCashEquivalentsDetail) | 
| Hypercube | Cash and Cash Equivalents Subclassifications [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2024-12-31 | 2023-12-31 | |
| Cash and Cash Equivalents [Roll Up] | ||
| Cash |  $   |  $   | 
| Cash Equivalents | ||
| Cash and Cash Equivalents |  $   |  $   | 
| Component: (Network and Hypercube) | |
| Network | 5020 - Subclassifications - Receivables (http://luca.pacioli.ai/report/role/ReceivablesDetail) | 
| Hypercube | Receivables Subclassifications [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2024-12-31 | 2023-12-31 | |
| Receivables [Roll Up] | ||
| Trade Receivables |  $   |  $   | 
| Other Receivables | ||
| Receivable |  $   |  $   | 
| Component: (Network and Hypercube) | |
| Network | 5030 - Subclassifications - Inventories (http://luca.pacioli.ai/report/role/InventoriesDetail) | 
| Hypercube | Inventories Subclassifications [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2024-12-31 | 2023-12-31 | |
| Inventories [Roll Up] | ||
| Finished Goods |  $   |  $   | 
| Work in Progress | ||
| Raw Material | ||
| Inventories |  $   |  $   | 
| Component: (Network and Hypercube) | |
| Network | 5040 - Subclassifications - Property, Plant, and Equipment (http://luca.pacioli.ai/report/role/PropertyPlantAndEquipmentDetail) | 
| Hypercube | Property, Plant and Equipment Subclassifications [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2024-12-31 | 2023-12-31 | |
| Property, Plant and Equipment [Roll Up] | ||
| Property, Plant and Equipment, Gross [Roll Up] | ||
| Land |  $   |  $   | 
| Buildings | ||
| Equipment | ||
| Property, Plant and Equipment, Gross | ||
| Accumulated Depreciation | ||
| Property, Plant and Equipment |  $   |  $   | 
| Component: (Network and Hypercube) | |
| Network | 5060 - Subclassifications - Accounts Payable (http://luca.pacioli.ai/report/role/AccountsPayableDetail) | 
| Hypercube | Accounts Payable Subclassifications [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2024-12-31 | 2023-12-31 | |
| Accounts Payable [Roll Up] | ||
| Trade Payables |  $   |  $   | 
| Other Payables | ||
| Accounts Payable |  $   |  $   | 
| Component: (Network and Hypercube) | |
| Network | 5070 - Subclassifications - Long-term Debt (http://luca.pacioli.ai/report/role/LongTermDebtDetail) | 
| Hypercube | Long-term Debt Subclassifications [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2024-12-31 | 2023-12-31 | |
| Long-term [Roll Up] | ||
| Mortgage Loans |  $   |  $   | 
| Other Secured Loans | ||
| Long-term Debt |  $   |  $   | 
| Component: (Network and Hypercube) | |
| Network | 6010 - Statement - Balance Sheet (http://luca.pacioli.ai/report/role/BalanceSheet) | 
| Hypercube | Balance Sheet [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2024-12-31 | 2023-12-31 | |
| Assets [Roll Up] | ||
| Current Assets [Roll Up] | ||
| Cash and Cash Equivalents |  $   |  $   | 
| Receivable | ||
| Inventories | ||
| Current Assets | ||
| Noncurrent Assets [Roll Up] | ||
| Property, Plant and Equipment | ||
| Noncurrent Assets | ||
| Assets |  $   |  $   | 
| Liabilities and Equity [Roll Up] | ||
| Liabilities [Roll Up] | ||
| Current Liabilities [Roll Up] | ||
| Accounts Payable |  $   |  $   | 
| Accrued Expenses | ||
| Current Liabilities | ||
| Noncurrent Liabilities [Roll Up] | ||
| Long-term Debt | ||
| Noncurrent Liabilities | ||
| Liabilities | ||
| Equity [Roll Up] | ||
| Paid In Capital | ||
| Retained Earnings | ||
| Equity | ||
| Liabilities and Equity |  $   |  $   | 
| Component: (Network and Hypercube) | |
| Network | 6020 - Statement - Income Statement (http://luca.pacioli.ai/report/role/IncomeStatement) | 
| Hypercube | Income Statement [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Net Income (Loss) [Roll Up] | |
| Income (Loss) from Continuing Operations Before Tax [Roll Up] | |
| Operating Income (Loss) [Roll Up] | |
| Gross Profit [Roll Up] | |
| Sales |  $   | 
| Costs of Sales | |
| Gross Profit (Loss) | |
| Operating Expenses [Roll Up] | |
| Sales, General, and Administrative Expenses | |
| Depreciation and Amortization | |
| Operating Expenses | |
| Operating Income (Loss) | |
| Nonoperating Income (Expenses) [Roll Up] | |
| Interest Expense | |
| Gain (Loss) on Sale of Property, Plant and Equipment | |
| Nonoperating Income (Expenses) | |
| Income (Loss) from Continuing Operations Before Tax | |
| Income Tax Expense (Benefit) | |
| Net Income (Loss) |  $   | 
| Component: (Network and Hypercube) | |
| Network | 6030 - Statement - Cash Flow Statement (http://luca.pacioli.ai/report/role/CashFlowStatement) | 
| Hypercube | Cash Flow Statement [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Net Cash Flow [Roll Up] | |
| Net Cash Flow Operating Activities [Roll Up] | |
| Proceeds from Collection of Receivables |  $   | 
| Payment of Accounts Payable | |
| Net Cash Flow Operating Activities | |
| Net Cash Flow Financing Activities [Roll Up] | |
| Proceeds from Additional Long-term Borrowings | |
| Payment for Reduction of Long-term Borrowings | |
| Payment of Interest | |
| Proceeds from Investments by Owner | |
| Payment for Distributions to Owner | |
| Net Cash Flow Financing Activities | |
| Net Cash Flow Investing Activities [Roll Up] | |
| Payment for Capital Additions of Property, Plant and Equipment | |
| Net Cash Flow Investing Activities | |
| Net Cash Flow |  $   | 
| Cash Flow Statement [Roll Forward] | |
| Cash and Cash Equivalents, Beginning Balance |  $   | 
| Net Cash Flow | |
| Cash and Cash Equivalents, Ending Balance |  $   | 
| Component: (Network and Hypercube) | |
| Network | 6040 - Statement - Statement of Changes in Equity (http://luca.pacioli.ai/report/role/ChangesInEquity) | 
| Hypercube | Statement of Changes in Equity [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2024-01-01 | 2024-12-31 | |
| Equity [Roll Forward] | |
| Equity, Beginning Balance |  $   | 
| Investments by Owner | |
| Distributions to Owner | |
| Net Income (Loss) | |
| Equity, Ending Balance |  $   | 
| Component: (Network and Hypercube) | |
| Network | 7510 - Schedules - Debt - Instruments (http://luca.pacioli.ai/report/role/DebtInstruments) | 
| Hypercube | Debt [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Units | Period [Aspect] | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-01 | 2024-12-31 | 2023-12-31 | ||||||||||||||||||||
| Instrument [Dimension] | Instrument [Dimension] | ||||||||||||||||||||
| West-One [Member] | Bank of Tacoma [Member] | MCM [Member] | Provident Capital [Member] | Security Pacific Bank [Member] | Hyster Loan #1 [Member] | Hyster Loan #3 [Member] | Provident Capital #2 [Member] | Growers [Member] | All Instruments [Member] | West-One [Member] | Bank of Tacoma [Member] | MCM [Member] | Provident Capital [Member] | Security Pacific Bank [Member] | Hyster Loan #1 [Member] | Hyster Loan #3 [Member] | Provident Capital #2 [Member] | Growers [Member] | All Instruments [Member] | ||
| Debt Instrument Details [Set] | |||||||||||||||||||||
| Lendor | |||||||||||||||||||||
| Security | |||||||||||||||||||||
| Interest Rate | Pure | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 
| Last Date Interest Paid | |||||||||||||||||||||
| Debt Amount | iso4217:USD | ||||||||||||||||||||
| Component: (Network and Hypercube) | |
| Network | 7520 - Schedules - Debt - Interest (http://luca.pacioli.ai/report/role/DebtInterest) | 
| Hypercube | Debt [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-01 | 2024-12-31 | ||||||||||
| Instrument [Dimension] | ||||||||||
| West-One [Member] | Bank of Tacoma [Member] | MCM [Member] | Provident Capital [Member] | Security Pacific Bank [Member] | Hyster Loan #1 [Member] | Hyster Loan #3 [Member] | Provident Capital #2 [Member] | Growers [Member] | All Instruments [Member] | |
| Interest Expense [Roll Up] | ||||||||||
| Interest Paid |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   | 
| Interest Accrued | ||||||||||
| Interest Accrual Reversed | ||||||||||
| Interest Expense |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   | 
| Component: (Network and Hypercube) | |
| Network | 7530 -Schedules - Debt - Maturities (http://luca.pacioli.ai/report/role/DebtMaturities) | 
| Hypercube | Debt [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-31 | 2023-12-31 | |||||||||||||||||||
| Instrument [Dimension] | Instrument [Dimension] | |||||||||||||||||||
| West-One [Member] | Bank of Tacoma [Member] | MCM [Member] | Provident Capital [Member] | Security Pacific Bank [Member] | Hyster Loan #1 [Member] | Hyster Loan #3 [Member] | Provident Capital #2 [Member] | Growers [Member] | All Instruments [Member] | West-One [Member] | Bank of Tacoma [Member] | MCM [Member] | Provident Capital [Member] | Security Pacific Bank [Member] | Hyster Loan #1 [Member] | Hyster Loan #3 [Member] | Provident Capital #2 [Member] | Growers [Member] | All Instruments [Member] | |
| Debt Maturities [Roll Up] | ||||||||||||||||||||
| Current Maturities |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   | 
| Maturities in Year Two | ||||||||||||||||||||
| Maturities in Year Three | ||||||||||||||||||||
| Maturities in Year Four | ||||||||||||||||||||
| Maturities in Year Five | ||||||||||||||||||||
| Maturities Thereafter | ||||||||||||||||||||
| Debt Amount |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   | 
| Component: (Network and Hypercube) | |
| Network | 7540 - Schedules - Debt - Movements (http://luca.pacioli.ai/report/role/DebtMovements) | 
| Hypercube | Debt [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-01 | 2024-12-31 | ||||||||||
| Instrument [Dimension] | ||||||||||
| West-One [Member] | Bank of Tacoma [Member] | MCM [Member] | Provident Capital [Member] | Security Pacific Bank [Member] | Hyster Loan #1 [Member] | Hyster Loan #3 [Member] | Provident Capital #2 [Member] | Growers [Member] | All Instruments [Member] | |
| Debt [Roll Forward] | ||||||||||
| Debt Amount, Beginning Balance |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   | 
| Repayment of Debt | ||||||||||
| Additional Borrowings | ||||||||||
| Debt Amount, Ending Balance |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   |  $   | 
| Component: (Network and Hypercube) | |
| Network | 9001-Reconciliation-Bank Statement (http://luca.pacioli.ai/report/role/BankReconciliation) | 
| Hypercube | Bank Statement Reconciliation [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2024-12-31 | |
| Bank Statement [Reconciliation] | |
| Balance per Bank Statement |  $   | 
| Bank Statement Adjusting Items | |
| Adjusted Balance per Bank Statement |  $   | 
| Component: (Network and Hypercube) | |
| Network | 9001-Reconciliation-Bank Statement Adjusting Items (http://luca.pacioli.ai/report/role/BankStatementAdjustingItems) | 
| Hypercube | Bank Statement Adjusting Items [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | ||
|---|---|---|---|
| 2024-01-01 | 2024-12-31 | |||
| Adjusting Items [Dimension] | |||
| Uncleared Checks [Member] | Deposits in Transit [Member] | All Adjusting Items [Member] | |
| Adjusting Item [Set] | |||
| Bank Statement Adjusting Item Description | |||
| Bank Statement Adjusting Items | |||
| Component: (Network and Hypercube) | |
| Network | 9002-Reconciliation-Books (http://luca.pacioli.ai/report/role/BooksReconciliation) | 
| Hypercube | Books Reconciliation [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2024-12-31 | |
| Books [Reconciliation] | |
| Balance per Books |  $   | 
| Books Adjusting Items | |
| Adjusted Balance per Books |  $   | 
| Component: (Network and Hypercube) | |
| Network | 9002-Reconciliation-Books Adjusting Items (http://luca.pacioli.ai/report/role/BooksAdjustingItems) | 
| Hypercube | Books Adjusting Items [Hypercube] | 
| Reporting Entity [Aspect] | 1111111 | http://asab.gov/id | 
| Concept [Aspect] | Period [Aspect] | |||||
|---|---|---|---|---|---|---|
| 2024-01-01 | 2024-12-31 | ||||||
| Adjusting Items [Dimension] | ||||||
| Service Charges [Member] | Unposted Interest Income [Member] | Errors [Member] | NSF Checks [Member] | Other Adjusting Items [Member] | All Adjusting Items [Member] | |
| Adjusting Item [Set] | ||||||
| Books Adjusting Item Description | ||||||
| Books Adjusting Items | ||||||